Millers Prediction League
2010-2011
Millers PL Football League Cup
Final
Sun 27th Feb
Arsenal 1-2 Birmingham City   (Final)
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 1 | 1 | 0 | 2 | 2 | 9.00 | 0.28 | 0 | 0 | 4 | Champion | ||
| - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Runner-up | 
Semi-Final
Wed 12th Jan
Ipswich Town 1-0 Arsenal   (Semi-Final First Leg)
Tue 25th Jan
Arsenal 3-0 Ipswich Town   (Semi-Final Second Leg)
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | Last | +/- | |||
| 2 | 2 | 4 | 2 | 4 | 7.50 | 2.63 | 0 | 1 | 10 | 7 |  1 | W | ||
| 3 | 2 | 4 | 2 | 2 | 6.00 | 4.81 | 0 | 0 | 8 | 7 |  1 | L | 
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | Last | +/- | |||
| 1 | 2 | 10 | 0 | 2 | 4.50 | 3.21 | 1 | 1 | 12 | 12 |  2 | W | ||
| 4 | 1 | 0 | 0 | 0 | 9.00 | 38.25 | 0 | 0 | 0 | - |  0 | L | 
Quarter-Final
Tue 30th Nov
Arsenal 2-0 Wigan Athletic   (Quarter-Final)
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 4 | 1 | 3 | 0 | 2 | 3.00 | 0.93 | 0 | 0 | 5 | W | ||
| 6 | 1 | 2 | 0 | 2 | 5.00 | 3.34 | 0 | 0 | 4 | L | 
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 3 | 1 | 3 | 0 | 2 | 3.00 | 0.80 | 0 | 0 | 5 | W | ||
| 5 | 1 | 3 | 0 | 2 | 3.00 | 1.05 | 0 | 0 | 5 | L | 
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 2 | 1 | 3 | 2 | 2 | 3.00 | 4.45 | 0 | 0 | 7 | W | ||
| 7 | 1 | 3 | 0 | 0 | 3.00 | 9.28 | 0 | 0 | 3 | L | 
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 1 | 1 | 10 | 2 | 2 | 0.00 | 3.09 | 1 | 1 | 14 | W | ||
| 8 | 1 | 3 | 0 | 0 | 3.00 | 16.00 | 0 | 0 | 3 | L | 
Fourth Round
Tue 26th Oct
Wigan Athletic 2-0 Swansea City   (Fourth Round)
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 3 | 1 | 10 | 0 | 0 | 0.00 | 42.30 | 1 | 0 | 10 | W | ||
| 9 | 1 | 3 | 0 | 0 | 3.00 | 42.00 | 0 | 0 | 3 | L | 
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 2 | 1 | 10 | 0 | 0 | 0.00 | 8.03 | 1 | 0 | 10 | W | ||
| 6 | 1 | 3 | 0 | 0 | 2.00 | 27.38 | 0 | 0 | 3 | L | 
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 1 | 1 | 10 | 0 | 0 | 0.00 | 7.83 | 1 | 1 | 10 | W | ||
| 4 | 1 | 3 | 0 | 0 | 3.00 | 18.84 | 0 | 0 | 3 | Through as best loser | 
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 5 | 1 | 3 | 0 | 0 | 3.00 | 23.11 | 0 | 0 | 3 | W | ||
| - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Out (no prediction) | 
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Out (no prediction) | ||||
| - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Out (no prediction) | 
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 8 | 1 | 3 | 0 | 0 | 3.00 | 37.45 | 0 | 0 | 3 | W | ||
| - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Out (no prediction) | 
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 11 | 1 | 0 | 0 | 0 | 6.00 | 47.76 | 0 | 0 | 0 | W | ||
| 12 | 1 | 0 | 0 | 0 | 9.00 | 55.39 | 0 | 0 | 0 | L | 
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 7 | 1 | 3 | 0 | 0 | 2.00 | 29.00 | 0 | 0 | 3 | W | ||
| 10 | 1 | 3 | 0 | 0 | 3.00 | 48.94 | 0 | 0 | 3 | L | 
Qualifying
Up to and including Third Round
Top 16 progress to the knockout stage
Tue 10th Aug
Peterborough United 4-1 Rotherham United   (First Round)
Tue 24th Aug
Peterborough United 2-1 Cardiff City   (Second Round)
Tue 21st Sep
Peterborough United 1-3 Swansea City   (Third Round)
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | Last | +/- | |||
| 1 | 3 | 13 | 2 | 2 | 5.00 | 24.34 | 1 | 2 | 17 | 0 |  0 | |||
| 2 | 3 | 6 | 6 | 0 | 6.67 | 52.73 | 0 | 0 | 12 | 9 |  11 | |||
| 3 | 1 | 10 | 0 | 0 | 0.00 | 25.72 | 1 | 1 | 10 | 10 | new | |||
| 4 | 2 | 10 | 0 | 0 | 6.00 | 30.28 | 1 | 0 | 10 | 0 |  2 | |||
| 5 | 3 | 9 | 0 | 0 | 3.00 | 46.71 | 0 | 0 | 9 | 3 |  2 | |||
| 6 | 3 | 6 | 2 | 0 | 4.00 | 83.35 | 0 | 0 | 8 | 3 |  2 | |||
| 7 | 3 | 3 | 0 | 4 | 6.00 | 20.89 | 0 | 0 | 7 | 2 |  2 | |||
| 8 | 1 | 3 | 0 | 2 | 3.00 | 3.94 | 0 | 0 | 5 | 5 | new | |||
| 9 | 3 | 2 | 2 | 0 | 7.67 | 17.08 | 0 | 0 | 4 | 0 |  3 | |||
| 10 | 3 | 2 | 2 | 0 | 8.00 | 43.96 | 0 | 0 | 4 | 3 |  10 | |||
| 11 | 2 | 2 | 0 | 2 | 7.00 | 6.28 | 0 | 0 | 4 | 2 |  5 | |||
| 12 | 2 | 2 | 0 | 2 | 8.50 | 15.11 | 0 | 0 | 4 | 2 |  5 | |||
| 13 | 3 | 3 | 0 | 0 | 8.00 | 20.45 | 0 | 0 | 3 | 0 |  6 | |||
| 14 | 1 | 3 | 0 | 0 | 3.00 | 22.80 | 0 | 0 | 3 | - |  6 | |||
| 15 | 3 | 3 | 0 | 0 | 6.67 | 24.43 | 0 | 0 | 3 | 0 |  6 | |||
| 16 | 1 | 3 | 0 | 0 | 2.00 | 36.84 | 0 | 0 | 3 | - |  6 | |||
| 17 | 3 | 3 | 0 | 0 | 8.00 | 55.09 | 0 | 0 | 3 | 0 |  5 | |||
| 18 | 3 | 3 | 0 | 0 | 8.00 | 61.40 | 0 | 0 | 3 | 0 |  7 | |||
| 19 | 3 | 1 | 2 | 0 | 10.00 | 33.27 | 0 | 0 | 3 | 0 |  5 | |||
| 20 | 1 | 1 | 0 | 2 | 9.00 | 1.33 | 0 | 0 | 3 | - |  5 | |||
| 21 | 1 | 2 | 0 | 0 | 5.00 | 51.70 | 0 | 0 | 2 | - |  3 | |||
| 22 | 1 | 1 | 0 | 0 | 9.00 | 17.47 | 0 | 0 | 1 | - |  3 | |||

