Millers Prediction League
2014-2015
Millers PL Football League Cup
Final
Sun 1st Mar
Chelsea 2-0 Tottenham Hotspur   (Final)
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 1 | 1 | 3 | 0 | 2 | 3.00 | 0.22 | 0 | 0 | 5 | Champion | ||
| 2 | 1 | 3 | 0 | 2 | 3.00 | 1.35 | 0 | 0 | 5 | Runner-up | 
Semi-Final
Tue 20th Jan
Liverpool 1-1 Chelsea   (Semi-Final First Leg)
Tue 27th Jan
Chelsea 1-0 Liverpool   (Semi-Final Second Leg)
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | Last | +/- | |||
| 1 | 2 | 10 | 2 | 4 | 2.50 | 1.06 | 1 | 1 | 16 | 2 |  0 | W | ||
| 4 | 2 | 2 | 0 | 4 | 4.50 | 2.20 | 0 | 0 | 6 | 3 |  0 | L | 
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | Last | +/- | |||
| 2 | 2 | 10 | 0 | 4 | 2.50 | 1.22 | 1 | 0 | 14 | 2 |  0 | W | ||
| 3 | 2 | 2 | 0 | 4 | 6.00 | 1.95 | 0 | 0 | 6 | 3 |  0 | L | 
Quarter-Final
Wed 17th Dec
AFC Bournemouth 1-3 Liverpool   (Quarter-Final)
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| =1 | 1 | 3 | 0 | 2 | 3.00 | 0.41 | 0 | 0 | 5 | W (on countback) | ||
| =1 | 1 | 3 | 0 | 2 | 3.00 | 0.41 | 0 | 0 | 5 | L (on countback) | 
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 4 | 1 | 1 | 0 | 2 | 6.00 | 2.89 | 0 | 0 | 3 | W | ||
| 7 | 1 | 0 | 0 | 0 | 9.00 | 5.34 | 0 | 0 | 0 | L | 
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 5 | 1 | 1 | 0 | 2 | 9.00 | 4.75 | 0 | 0 | 3 | W | ||
| 6 | 1 | 2 | 0 | 0 | 5.00 | 5.62 | 0 | 0 | 2 | L | 
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 3 | 1 | 3 | 0 | 2 | 3.00 | 3.96 | 0 | 0 | 5 | W | ||
| - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Out (no prediction) | 
Qualifying
Up to and including Fourth Round
Top 8 progress to the knockout stage
Tue 12th Aug
Rotherham United 1-0 Fleetwood Town   (First Round)
Tue 26th Aug
Swansea City 1-0 Rotherham United   (Second Round)
Tue 23rd Sep
Swansea City 3-0 Everton   (Third Round)
Tue 28th Oct
Liverpool 2-1 Swansea City   (Fourth Round)
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | Last | +/- | |||
| 1 | 4 | 23 | 0 | 4 | 3.75 | 11.65 | 2 | 1 | 27 | 12 |  1 | |||
| 2 | 4 | 15 | 2 | 6 | 3.50 | 8.51 | 1 | 1 | 23 | 5 |  1 | |||
| 3 | 4 | 14 | 0 | 2 | 4.25 | 15.63 | 1 | 1 | 16 | 12 |  11 | |||
| 4 | 4 | 7 | 2 | 6 | 5.00 | 4.55 | 0 | 0 | 15 | 7 |  1 | |||
| 5 | 4 | 14 | 0 | 0 | 5.00 | 22.65 | 1 | 0 | 14 | 10 |  10 | |||
| 6 | 4 | 14 | 0 | 0 | 5.25 | 33.95 | 1 | 0 | 14 | 10 |  12 | |||
| 7 | 3 | 11 | 0 | 2 | 5.00 | 28.39 | 1 | 0 | 13 | 10 |  16 | |||
| 8 | 4 | 7 | 2 | 2 | 7.50 | 12.89 | 0 | 0 | 11 | 7 |  5 | |||
| 9 | 4 | 8 | 0 | 2 | 3.75 | 11.26 | 0 | 0 | 10 | 1 |  6 | |||
| 10 | 4 | 6 | 2 | 2 | 6.75 | 27.21 | 0 | 0 | 10 | 7 |  11 | |||
| 11 | 4 | 7 | 0 | 2 | 6.75 | 24.86 | 0 | 0 | 9 | 5 |  6 | |||
| 12 | 4 | 5 | 2 | 2 | 5.25 | 16.28 | 0 | 0 | 9 | 3 |  4 | |||
| 13 | 4 | 6 | 0 | 2 | 6.25 | 15.93 | 0 | 0 | 8 | 0 |  9 | |||
| 14 | 3 | 2 | 2 | 4 | 6.67 | 6.16 | 0 | 1 | 8 | 2 |  5 | |||
| 15 | 4 | 3 | 2 | 2 | 5.00 | 12.32 | 0 | 0 | 7 | 2 |  4 | |||
| 16 | 2 | 3 | 0 | 4 | 4.50 | 2.63 | 0 | 0 | 7 | - |  10 | |||
| 17 | 3 | 3 | 0 | 4 | 8.33 | 11.15 | 0 | 0 | 7 | - |  10 | |||
| 18 | 4 | 2 | 0 | 4 | 6.75 | 7.41 | 0 | 0 | 6 | 2 |  1 | |||
| 19 | 4 | 5 | 0 | 0 | 4.75 | 37.13 | 0 | 0 | 5 | 0 |  9 | |||
| 20 | 2 | 3 | 0 | 2 | 7.50 | 4.73 | 0 | 0 | 5 | 0 |  8 | |||
| 21 | 4 | 3 | 0 | 2 | 7.00 | 16.54 | 0 | 0 | 5 | 3 |  3 | |||
| 22 | 3 | 4 | 0 | 0 | 5.67 | 26.28 | 0 | 0 | 4 | 0 |  6 | |||
| 23 | 3 | 3 | 0 | 0 | 8.67 | 23.95 | 0 | 0 | 3 | - |  3 | |||
| 24 | 3 | 3 | 0 | 0 | 4.33 | 35.66 | 0 | 0 | 3 | 0 |  2 | |||
| 25 | 3 | 2 | 0 | 0 | 8.00 | 33.48 | 0 | 0 | 2 | - |  0 | |||
| 26 | 3 | 1 | 0 | 0 | 8.67 | 19.53 | 0 | 0 | 1 | - |  0 | |||

