Millers Prediction League
2015-2016
Millers PL EFL Cup
Final
Sun 28th Feb
Liverpool 1-1 Manchester City   (Final)
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 1 | 1 | 10 | 0 | 2 | 0.00 | 2.50 | 1 | 1 | 12 | Champion | ||
| 2 | 1 | 0 | 0 | 2 | 6.00 | 3.67 | 0 | 0 | 2 | Runner-up | 
Semi-Final
Wed 6th Jan
Everton 2-1 Manchester City   (Semi-Final First Leg)
Wed 27th Jan
Manchester City 3-1 Everton   (Semi-Final Second Leg)
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | Last | +/- | |||
| 1 | 2 | 10 | 2 | 0 | 4.50 | 12.09 | 1 | 0 | 12 | 0 |  0 | W | ||
| 3 | 2 | 3 | 2 | 0 | 4.50 | 12.46 | 0 | 0 | 5 | 5 |  1 | L | 
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | Last | +/- | |||
| 2 | 2 | 10 | 0 | 2 | 3.00 | 8.95 | 1 | 0 | 12 | 12 |  0 | W | ||
| 4 | 2 | 3 | 0 | 0 | 5.50 | 11.74 | 0 | 0 | 3 | 3 |  1 | L | 
Quarter-Final
Tue 1st Dec
Middlesbrough 0-2 Everton   (Quarter-Final)
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 3 | 1 | 3 | 2 | 2 | 3.00 | 1.75 | 0 | 0 | 7 | W | ||
| 7 | 1 | 0 | 0 | 0 | 6.00 | 12.62 | 0 | 0 | 0 | L | 
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 2 | 1 | 3 | 2 | 2 | 2.00 | 1.62 | 0 | 0 | 7 | W | ||
| 8 | 1 | 0 | 0 | 0 | 9.00 | 23.17 | 0 | 0 | 0 | L | 
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 4 | 1 | 3 | 2 | 0 | 3.00 | 10.28 | 0 | 0 | 5 | W | ||
| 5 | 1 | 3 | 0 | 0 | 3.00 | 5.15 | 0 | 0 | 3 | L | 
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 1 | 1 | 10 | 0 | 0 | 0.00 | 32.02 | 1 | 0 | 10 | W | ||
| 6 | 1 | 3 | 0 | 0 | 2.00 | 17.30 | 0 | 0 | 3 | L | 
Qualifying
Up to and including Fourth Round
Top 8 progress to the knockout stage
Tue 11th Aug
Rotherham United 1-0 Cambridge United   (First Round)
Tue 25th Aug
Rotherham United 1-2 Norwich City   (Second Round)
Wed 23rd Sep
Norwich City 3-0 West Bromwich Albion   (Third Round)
Tue 27th Oct
Everton 1-1 Norwich City   (Fourth Round)
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | Last | +/- | |||
| 1 | 4 | 14 | 2 | 2 | 3.50 | 10.87 | 1 | 1 | 18 | 1 |  1 | |||
| 2 | 4 | 14 | 2 | 2 | 5.25 | 18.43 | 1 | 1 | 18 | 1 |  1 | |||
| 3 | 4 | 17 | 0 | 0 | 2.00 | 27.06 | 1 | 0 | 17 | 1 |  1 | |||
| 4 | 3 | 15 | 2 | 0 | 3.00 | 13.06 | 1 | 0 | 17 | - |  3 | |||
| 5 | 4 | 12 | 2 | 2 | 4.50 | 13.58 | 1 | 1 | 16 | 10 |  10 | |||
| 6 | 4 | 14 | 0 | 0 | 4.50 | 26.18 | 1 | 0 | 14 | 1 |  0 | |||
| 7 | 3 | 8 | 2 | 4 | 3.67 | 6.31 | 0 | 1 | 14 | - |  2 | |||
| 8 | 4 | 8 | 2 | 2 | 3.75 | 14.25 | 0 | 0 | 12 | 1 |  1 | |||
| 9 | 2 | 11 | 0 | 0 | 3.00 | 15.92 | 1 | 0 | 11 | - |  2 | |||
| 10 | 4 | 9 | 2 | 0 | 4.50 | 22.63 | 0 | 0 | 11 | 0 |  2 | |||
| 11 | 4 | 8 | 2 | 0 | 5.75 | 15.56 | 0 | 0 | 10 | 1 |  1 | |||
| 12 | 4 | 9 | 0 | 0 | 4.50 | 49.25 | 0 | 0 | 9 | 1 |  1 | |||
| 13 | 4 | 8 | 0 | 0 | 5.00 | 28.95 | 0 | 0 | 8 | 1 |  1 | |||
| 14 | 4 | 7 | 0 | 0 | 5.75 | 27.10 | 0 | 0 | 7 | 3 |  5 | |||
| 15 | 4 | 5 | 0 | 2 | 6.00 | 23.68 | 0 | 0 | 7 | 0 |  2 | |||
| 16 | 4 | 6 | 0 | 0 | 4.75 | 19.69 | 0 | 0 | 6 | 0 |  2 | |||
| 17 | 4 | 4 | 0 | 2 | 5.75 | 36.82 | 0 | 0 | 6 | 1 |  0 | |||
| 18 | 4 | 5 | 0 | 0 | 6.00 | 10.76 | 0 | 0 | 5 | 0 |  2 | |||
| 19 | 4 | 5 | 0 | 0 | 5.25 | 15.10 | 0 | 0 | 5 | 1 |  1 | |||
| 20 | 3 | 3 | 0 | 0 | 5.67 | 8.76 | 0 | 0 | 3 | - |  0 | |||
| 21 | 1 | 3 | 0 | 0 | 3.00 | 0 | 0 | 3 | - |  0 | ||||
| 22 | 2 | 1 | 0 | 0 | 6.00 | 22.78 | 0 | 0 | 1 | - |  0 | |||

