Millers Prediction League    2003-2004

2003-2004
 Cup Totals


Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot    Last  +/- 
1   13  28  16  16  5.85   8.43  60     9    1    
2   12  35  18  5.17   15.81  59     7    1    
3   13  44  4.69   26.85  54     10    1    
4   13  35  12  4.23   11.72  53     12    5    
5   11  37  3.64   17.04  51     16    9    
6   12  32  10  3.17   25.17  50     7    1    
7   35  3.89   33.53  49     16    11    
8   12  28  14  7.25   25.12  48     14    7    
9   10  26  12  10  4.60   10.92  48     16    13    
10   28  10  3.88   6.29  46     5    2    
11   10  35  4.40   12.86  45     -    8    
12   12  31  10  4.17   15.93  45     12    8    
13   12  32  5.58   19.66  44     3    6    
14   11  38  3.82   37.47  42     3    4    
15   10  28  4.20   11.64  42     9    2    
16   12  28  5.00   28.08  42     3    5    
17   11  37  3.82   14.99  41     3    5    
18   33  4.29   8.30  41     -    12    
19   12  31  5.83   19.90  41     5    6    
20   10  26  4.10   27.64  38     7    3    
21   12  24  4.00   22.10  38     5    2    
22   16  12  5.50   7.21  36     16    31    
23   12  22  5.67   23.54  34     7    8    
24   27  3.50   22.64  33     -    8    
25   12  19  6.25   16.78  33     0    4    
26   12  17  10  5.08   16.00  31     5    6    
27   24  2.25   7.34  30     -    3    
28   22  4.29   13.52  30     -    3    
29   22  3.57   17.64  30     -    3    
30   10  18  6.80   37.51  30     7    8    
31  
Ash 
21  5.12   50.96  29     -    4    
32   19  4.33   49.57  29     -    4    
33   10  17  5.50   18.18  29     7    9    
34   22  4.56   11.02  28     -    5    
35   10  10  4.83   2.20  28     -    5    
36   21  4.62   11.70  25     3    4    
37   19  4.33   50.69  25     -    4    
38   13  10  5.38   22.19  25     -    4    
39   11  5.12   9.31  25     9    26    
40   18  3.40   6.01  24     5    14    
41   11  16  4.82   20.65  24     3    7    
42   16  3.50   16.05  24     -    7    
43   19  3.83   23.57  23     -    7    
44  
Ben 
15  4.71   21.19  23     -    7    
45   18  3.60   28.20  22     -    6    
46   16  4.75   19.37  22     -    5    
47   10  6.33   16.59  22     -    4    
48   10  4.83   10.92  22     -    4    
49   17  5.00   20.08  21     -    4    
50   17  2.25   11.31  21     -    4    
51   15  4.40   30.23  21     -    4    
52   13  1.50   26.43  21     -    3    
53   13  5.22   23.23  21     4    6    
54   14  5.17   14.31  20     -    4    
55   12  3.67   10.66  20     -    4    
56   12  4.83   14.75  20     -    4    
57   11  13  7.91   31.89  19     2    3    
58   11  4.50   22.03  19     -    3    
59   10  5.67   15.37  18     -    3    
60   10  4.60   17.33  18     -    3    
61   8.80   10.44  18     0    3    
62   11  1.50   4.76  17     16    63    
63   6.60   21.51  17     -    2    
64   14  6.40   34.38  16     -    2    
65   10  4.60   13.68  16     -    2    
66   10  4.00   15.32  16     -    2    
67   6.00   8.57  16     -    1    
68   13  4.00   22.45  15     -    1    
69   11  5.00   17.79  15     -    1    
70   5.50   27.70  15     -    1    
71   10  5.80   26.31  14     -    1    
72   10  7.33   17.55  14     3    4    
73   8.38   14.02  14     -    2    
74   13  3.00   21.67  13     -    2    
75  
stv 
4.00   10.89  13     -    2    
76   12  3.00   30.01  12     -    2    
77   9.75   20.39  12     -    2    
78   9.75   4.65  11     -    1    
79   10  0.00   6.89  10     -    1    
80   6.67   37.68  10     -    1    
81   5.00   15.15  10     -    1    
82   5.50   15.19  10     -    1    
83   7.20   27.25  10     -    1    
84   6.00   7.78  10     -    1    
85   5.00   22.47     -    1    
86   4.00   32.76     -    1    
87   4.50   34.97     -    1    
88   4.00   61.28     -    1    
89   7.00   15.05     -    1    
90   4.67   29.02     -    1    
91   6.25   44.74     -    1    
92   5.67   47.15     -    1    
93   4.00   6.96     -    1    
94   9.00   21.91     -    1    
95   6.00   17.40     -    1    
96   3.00   22.30     -    1    
97   5.00   25.96     -    1    
98   5.50   57.19     -    1    
99   5.67   85.07     -    1    
100   7.67        -    1    
101   4.50   4.85     5    23    
102   5.50   5.13     3    17    
103   7.00   15.46     -    3    
104   6.00   29.15     -    3    
105   6.00   37.44     -    3    
106   5.67   46.95     -    3    
107   5.00   60.29     -    3    
108   6.00   4.10     -    3    
109   4.50   15.15     3    21    
110  
Bex 
3.00   43.87     -    4    
111   7.50   20.21     -    4    
112   9.00   21.26     -    4    
113   3.00   23.09     -    4    
114   3.00   45.15     -    4    
=115   3.00   54.16     -    4    
=115   3.00   54.16     -    4    
=115   3.00   54.16     -    4    
118   6.00   55.40     -    4    
119   2.00   85.93     -    4    
120   6.00   22.02     -    4    
121   5.50   33.52     -    4    
122   12.00   45.71     -    4    
123   6.00   16.48     -    3    
124   6.00   45.60     -    3    
125   7.00   172.92     -    3    
126   6.00   4.51     -    3    
127   15.00   7.66     -    1    
128   9.00   9.83     -    1    
129   6.00   21.06     -    1    
130  
sab 
11.00   24.33     -    1    
131   3.00   29.04     -    0    
132   12.00   21.59     -    0