NottinghamMiller
Millers Prediction League
Honours
Trophies: 30
Star Predictions: 141
1pt, Wigan Athletic v Rotherham United, Football League 1, 21st Apr 2025
2pts, Rotherham United v Mansfield Town, Football League 1, 18th Apr 2025
2pts, Birmingham City v Peterborough United, EFL Trophy, 13th Apr 2025
3pts, Bolton Wanderers v Rotherham United, Football League 1, 8th Apr 2025
12pts, AFC Bournemouth v Manchester City, F.A. Cup, 30th Mar 2025
3pts, Rotherham United v Exeter City, Football League 1, 15th Mar 2025
5pts, Wrexham v Rotherham United, Football League 1, 8th Mar 2025
3pts, Rotherham United v Shrewsbury Town, Football League 1, 8th Feb 2025
4pts, Leyton Orient v Manchester City, F.A. Cup, 8th Feb 2025
5pts, Liverpool v Tottenham Hotspur, EFL Cup, 6th Feb 2025
10pts, Birmingham City v Rotherham United, Football League 1, 1st Feb 2025
3pts, Tottenham Hotspur v Liverpool, EFL Cup, 8th Jan 2025
3pts, Mansfield Town v Rotherham United, Football League 1, 21st Dec 2024
5pts, Southampton v Liverpool, EFL Cup, 18th Dec 2024
8pts, Rotherham United v Northampton Town, Football League 1, 14th Dec 2024
5pts, Rotherham United v Tranmere Rovers, EFL Trophy, 10th Dec 2024
7pts, Peterborough United v Rotherham United, Football League 1, 12th Oct 2024
7pts, Rotherham United v Newcastle United XI, EFL Trophy, 8th Oct 2024
14pts, Rotherham United v Reading, Football League 1, 5th Oct 2024
10pts, Cambridge United v Rotherham United, Football League 1, 1st Oct 2024
12pts, Shrewsbury Town v Rotherham United, Football League 1, 28th Sep 2024
1pt, Stoke City v Fleetwood Town, EFL Cup, 17th Sep 2024
3pts, Rotherham United v Burton Albion, Football League 1, 14th Sep 2024
12pts, Charlton Athletic v Rotherham United, Football League 1, 7th Sep 2024
7pts, Rotherham United v Mansfield Town, EFL Trophy, 20th Aug 2024
1pt, Exeter City v Rotherham United, Football League 1, 10th Aug 2024
12pts, Bristol City v Rotherham United, Football League Championship, 27th Apr 2024
5pts, Rotherham United v Plymouth Argyle, Football League Championship, 5th Apr 2024
5pts, Coventry City v Rotherham United, Football League Championship, 5th Mar 2024
5pts, Chelsea v Liverpool, EFL Cup, 25th Feb 2024
14pts, Queens Park Rangers v Rotherham United, Football League Championship, 24th Feb 2024
12pts, Rotherham United v Hull City, Football League Championship, 13th Feb 2024
12pts, Leeds United v Rotherham United, Football League Championship, 10th Feb 2024
5pts, Rotherham United v Southampton, Football League Championship, 3rd Feb 2024
3pts, Fulham v Newcastle United, F.A. Cup, 27th Jan 2024
10pts, Fulham v Liverpool, EFL Cup, 24th Jan 2024
3pts, Rotherham United v Stoke City, Football League Championship, 13th Jan 2024
12pts, Leicester City v Rotherham United, Football League Championship, 23rd Dec 2023
3pts, Rotherham United v West Bromwich Albion, Football League Championship, 12th Dec 2023
3pts, Rotherham United v Swansea City, Football League Championship, 9th Dec 2023
5pts, Watford v Rotherham United, Football League Championship, 11th Nov 2023
12pts, Rotherham United v Queens Park Rangers, Football League Championship, 4th Nov 2023
4pts, Southampton v Rotherham United, Football League Championship, 7th Oct 2023
12pts, Cardiff City v Rotherham United, Football League Championship, 30th Sep 2023
10pts, Millwall v Rotherham United, Football League Championship, 20th Sep 2023
5pts, Wigan Athletic v Rotherham United, Football League Championship, 8th May 2023
3pts, Norwich City v Rotherham United, Football League Championship, 10th Apr 2023
6pts, Rotherham United v Queens Park Rangers, Football League Championship, 4th Mar 2023
12pts, Manchester United v Newcastle United, EFL Cup, 26th Feb 2023
10pts, Reading v Rotherham United, Football League Championship, 14th Feb 2023
5pts, Blackpool v Rotherham United, Football League Championship, 11th Feb 2023
12pts, Burnley v Ipswich Town, F.A. Cup, 7th Feb 2023
5pts, Newcastle United v Southampton, EFL Cup, 31st Jan 2023 (award shared)
5pts, Rotherham United v Stoke City, Football League Championship, 26th Dec 2022
10pts, Milton Keynes v Morecambe, EFL Cup, 8th Nov 2022
5pts, Burnley v Rotherham United, Football League Championship, 2nd Nov 2022
3pts, Cardiff City v Rotherham United, Football League Championship, 29th Oct 2022
10pts, Rotherham United v Millwall, Football League Championship, 5th Oct 2022
3pts, Rotherham United v Morecambe, EFL Cup, 23rd Aug 2022
10pts, Port Vale v Rotherham United, EFL Cup, 10th Aug 2022
0pts, Burton Albion v Rotherham United, Football League 1, 19th Apr 2022
12pts, Wycombe Wanderers v Rotherham United, Football League 1, 12th Mar 2022
1pt, Shrewsbury Town v Rotherham United, Football League 1, 1st Mar 2022
12pts, Peterborough United v Manchester City, F.A. Cup, 1st Mar 2022
12pts, Rotherham United v Wigan Athletic, Football League 1, 18th Feb 2022
12pts, Rotherham United v Accrington Stanley, Football League 1, 5th Feb 2022
3pts, Cambridge United v Rotherham United, Football League 1, 18th Dec 2021
3pts, Oxford United v Rotherham United, Football League 1, 27th Nov 2021
10pts, Charlton Athletic v Rotherham United, Football League 1, 2nd Nov 2021
5pts, Rotherham United v Fleetwood Town, Football League 1, 11th Sep 2021
10pts, Manchester City v Tottenham Hotspur, EFL Cup, 25th Apr 2021
3pts, Barnsley v Rotherham United, Football League Championship, 24th Apr 2021 (award shared)
3pts, AFC Bournemouth v Rotherham United, Football League Championship, 17th Feb 2021 (award shared)
4pts, Everton v Tottenham Hotspur, F.A. Cup, 10th Feb 2021
3pts, Wycombe Wanderers v Rotherham United, Football League Championship, 12th Sep 2020 (award shared)
12pts, Aston Villa v Manchester City, EFL Cup, 1st Mar 2020
2pts, Newport County v Salford City, EFL Trophy, 19th Feb 2020
6pts, Rotherham United v Bristol Rovers, Football League 1, 18th Jan 2020
10pts, Everton v Leicester City, EFL Cup, 18th Dec 2019
6pts, Rotherham United v Coventry City, Football League 1, 5th Oct 2019
9pts, Rotherham United v Bolton Wanderers, Football League 1, 14th Sep 2019
7pts, Bristol Rovers v Sunderland, EFL Trophy, 5th Mar 2019
10pts, Doncaster Rovers v Grimsby Town, EFL Trophy, 9th Oct 2018
10pts, Rotherham United v Stoke City, Football League Championship, 29th Sep 2018
12pts, Aston Villa v Rotherham United, Football League Championship, 18th Sep 2018
12pts, Rotherham United v AFC Wimbledon, Football League 1, 3rd Feb 2018
6pts, Bury v Rotherham United, Football League 1, 26th Dec 2017
12pts, Norwich City v Rotherham United, Football League Championship, 15th Oct 2016
12pts, Bristol City v Rotherham United, Football League Championship, 5th Apr 2016
12pts, Rotherham United v Leeds United, Football League Championship, 2nd Apr 2016
12pts, Reading v Rotherham United, Football League Championship, 23rd Feb 2016
12pts, Manchester City v Everton, EFL Cup, 27th Jan 2016
10pts, Leeds United v Rotherham United, F.A. Cup, 9th Jan 2016
10pts, Preston North End v Rotherham United, Football League Championship, 2nd Jan 2016
6pts, Rotherham United v Ipswich Town, Football League Championship, 7th Nov 2015
12pts, Rotherham United v Norwich City, EFL Cup, 25th Aug 2015
14pts, Rotherham United v Brighton and Hove Albion, Football League Championship, 6th Apr 2015
14pts, Liverpool v Chelsea, Football League Cup, 20th Jan 2015
12pts, Liverpool v Swansea City, Football League Cup, 28th Oct 2014
14pts, Rotherham United v Charlton Athletic, Football League Championship, 20th Sep 2014
6pts, Hull City v Sheffield United, F.A. Cup, 13th Apr 2014
12pts, Manchester City v Sunderland, Football League Cup, 2nd Mar 2014
12pts, Rochdale v Sheffield Wednesday, F.A. Cup, 25th Jan 2014
9pts, Rotherham United v Wolverhampton Wanderers, Football League 1, 21st Dec 2013
14pts, Rotherham United v Fleetwood Town, Football League 2, 13th Apr 2013
7pts, Rotherham United v Exeter City, Football League 2, 9th Apr 2013 (award shared)
5pts, Manchester United v Chelsea, F.A. Cup, 10th Mar 2013
10pts, Middlesbrough v Chelsea, F.A. Cup, 27th Feb 2013
6pts, Bradford City v Swansea City, Football League Cup, 24th Feb 2013
10pts, Middlesbrough v Aldershot Town, F.A. Cup, 26th Jan 2013
8pts, Rotherham United v Cheltenham Town, Football League 2, 17th Nov 2012
12pts, Fleetwood Town v Rotherham United, Football League 2, 6th Nov 2012
14pts, Rotherham United v Morecambe, Football League 2, 23rd Oct 2012
14pts, Rotherham United v Burton Albion, Football League 2, 18th Aug 2012
14pts, Liverpool v Everton, F.A. Cup, 14th Apr 2012
12pts, Everton v Sunderland, F.A. Cup, 17th Mar 2012
12pts, Rotherham United v Sheffield United, Associate Members' Cup, 4th Oct 2011
5pts, Rotherham United v Leicester City, Football League Cup, 9th Aug 2011
5pts, Manchester City v Stoke City, F.A. Cup, 14th May 2011
14pts, Aldershot Town v Rotherham United, Football League 2, 30th Apr 2011
7pts, Northampton Town v Rotherham United, Football League 2, 22nd Apr 2011
12pts, Torquay United v Rotherham United, Football League 2, 1st Mar 2011
12pts, Rotherham United v Aldershot Town, Football League 2, 11th Dec 2010
7pts, Southampton v Portsmouth, F.A. Cup, 13th Feb 2010
5pts, Southampton v Luton Town, F.A. Cup, 2nd Jan 2010
3pts, Luton Town v Rotherham United, F.A. Cup, 8th Dec 2009
16pts, Rotherham United v Lincoln City, Football League 2, 24th Nov 2009
12pts, Arsenal v Liverpool, Football League Cup, 28th Oct 2009 (award shared)
12pts, Arsenal v West Bromwich Albion, Football League Cup, 22nd Sep 2009
12pts, Hull City v Millwall, F.A. Cup, 24th Jan 2009
12pts, Cardiff City v Portsmouth, F.A. Cup, 17th May 2008
10pts, Chester City v Rotherham United, Football League 2, 26th Jan 2008
12pts, Mansfield Town v Rotherham United, Associate Members' Cup, 4th Sep 2007
5pts, Bristol Rovers v Doncaster Rovers, Associate Members' Cup, 1st Apr 2007
10pts, Arsenal v Tottenham Hotspur, Football League Cup, 31st Jan 2007
10pts, Barnet v Plymouth Argyle, F.A. Cup, 27th Jan 2007
14pts, Doncaster Rovers v Accrington Stanley, Associate Members' Cup, 28th Nov 2006
8pts, Manchester United v Wigan Athletic, Football League Cup, 26th Feb 2006
10pts, Macclesfield Town v Hereford United, Associate Members' Cup, 24th Jan 2006
7pts, Walsall v Rotherham United, Football League 1, 9th May 2004
10pts, Sunderland v Rotherham United, Football League 1, 21st Oct 2003
Monthly Awards: 53
1st, April 2013
1st, January 2015
1st, April 2015
1st, September 2018
1st, December 2018
1st, August 2021
1st, February 2022
1st, March 2022
1st, May 2023
1st, September 2023
1st, November 2023
1st, February 2024
1st, April 2024
1st, September 2024
1st, October 2024
1st, February 2025
2nd, April 2007
2nd, August 2009
2nd, March 2010
2nd, May 2010
2nd, February 2015
2nd, February 2016
2nd, April 2016
2nd, September 2016
2nd, October 2016
2nd, February 2017
2nd, February 2018
2nd, December 2022
2nd, February 2023
2nd, October 2023
2nd, March 2024
2nd, November 2024
2nd, March 2025
3rd, August 2003
3rd, December 2008
3rd, March 2009
3rd, February 2010
3rd, October 2011
3rd, May 2012
3rd, October 2012
3rd, November 2012
3rd, October 2015
3rd, November 2015
3rd, October 2019
3rd, September 2021
3rd, November 2021
3rd, October 2022
3rd, August 2023
3rd, December 2023
3rd, January 2024
3rd, August 2024
3rd, December 2024
3rd, January 2025
League Record
Season | League | Rank | Pld | Rs | Sc | Att | AttErr | ResErr | ✓ | ★ | Tot | ||
2024-2025 | Millers PL Season 45 | 2/6 | 21 | 31 | 10 | 28 | 6.57 | 4.86 | 1 | 7 | 69 | (in progress) | |
2024-2025 | Millers PL Season 44 | 1/6 | 23 | 71 | 10 | 26 | 6.66 | 3.74 | 5 | 9 | 107 | ||
2023-2024 | Millers PL Season 43 | 1/5 | 23 | 78 | 4 | 34 | 4.18 | 4.00 | 5 | 8 | 116 | ||
2023-2024 | Millers PL Season 42 | 1/8 | 23 | 68 | 8 | 32 | 4.03 | 4.17 | 4 | 8 | 108 | ||
2022-2023 | Millers PL Season 41 | 3/9 | 23 | 29 | 10 | 28 | 5.61 | 5.48 | 1 | 6 | 67 | ||
2022-2023 | Millers PL Season 40 | 8/9 | 23 | 31 | 6 | 24 | 7.06 | 5.61 | 1 | 3 | 61 | ||
2021-2022 | Millers PL Season 39 | 2/9 | 23 | 66 | 10 | 22 | 6.32 | 4.48 | 4 | 5 | 98 | ||
2021-2022 | Millers PL Season 38 | 2/18 | 23 | 62 | 26 | 12 | 9.04 | 4.61 | 3 | 4 | 100 | ||
2020-2021 | Millers PL Season 37 | 13/15 | 21 | 25 | 4 | 0 | 4.43 | 0 | 2 | 29 | |||
2020-2021 | Millers PL Season 36 | 10/18 | 17 | 30 | 4 | 0 | 0.00 | 4.65 | 0 | 1 | 34 | ||
2019-2020 | Millers PL Season 35 | 15/20 | 13 | 15 | 6 | 8 | 7.14 | 4.77 | 0 | 1 | 29 | ||
2019-2020 | Millers PL Season 34 | 7/21 | 22 | 35 | 18 | 20 | 7.07 | 5.00 | 1 | 2 | 73 | ||
2018-2019 | Millers PL Season 33 | 7/19 | 23 | 54 | 8 | 26 | 6.70 | 3.65 | 2 | 0 | 88 | ||
2018-2019 | Millers PL Season 32 | 1/21 | 23 | 75 | 8 | 22 | 5.77 | 3.13 | 4 | 2 | 105 | ||
2017-2018 | Millers PL Season 31 | 1/22 | 23 | 67 | 14 | 26 | 7.07 | 3.65 | 4 | 2 | 107 | ||
2017-2018 | Millers PL Season 30 | 12/22 | 23 | 26 | 22 | 28 | 7.23 | 5.43 | 0 | 0 | 76 | ||
2016-2017 | Millers PL Season 29 | 7/21 | 23 | 53 | 2 | 26 | 5.56 | 4.87 | 1 | 0 | 81 | ||
2016-2017 | Millers PL Season 28 | 1/21 | 23 | 75 | 14 | 26 | 6.46 | 3.83 | 4 | 1 | 115 | ||
2015-2016 | Millers PL Season 27 | 1/23 | 23 | 62 | 6 | 26 | 6.18 | 4.91 | 4 | 4 | 94 | ||
2015-2016 | Millers PL Season 26 | 6/24 | 23 | 54 | 14 | 14 | 8.51 | 5.00 | 3 | 1 | 82 | ||
2014-2015 | Millers PL Season 25 | 1/28 | 23 | 86 | 16 | 22 | 8.51 | 3.91 | 6 | 1 | 124 | ||
2014-2015 | Millers PL Season 24 | 8/28 | 23 | 36 | 12 | 28 | 5.12 | 4.52 | 1 | 1 | 76 | ||
2013-2014 | Millers PL Season 23 | 14/26 | 23 | 53 | 8 | 14 | 10.70 | 4.65 | 2 | 0 | 75 | ||
2013-2014 | Millers PL Season 22 | 15/24 | 22 | 42 | 14 | 6 | 11.66 | 3.73 | 1 | 1 | 62 | ||
2012-2013 | Millers PL Season 21 | 4/20 | 23 | 50 | 12 | 12 | 13.40 | 5.13 | 3 | 2 | 74 | ||
2012-2013 | Millers PL Season 20 | 3/20 | 21 | 48 | 12 | 22 | 9.70 | 5.14 | 3 | 4 | 82 | ||
2011-2012 | Millers PL Season 19 | 7/21 | 23 | 50 | 20 | 8 | 12.50 | 3.78 | 2 | 0 | 78 | ||
2011-2012 | Millers PL Season 18 | 5/21 | 23 | 55 | 18 | 8 | 12.42 | 4.83 | 3 | 0 | 81 | ||
2010-2011 | Millers PL Season 17 | 2/21 | 22 | 54 | 12 | 22 | 10.32 | 5.18 | 3 | 3 | 88 | ||
2010-2011 | Millers PL Season 16 | 11/28 | 22 | 43 | 24 | 6 | 14.26 | 4.73 | 2 | 1 | 73 | ||
2009-2010 | Millers PL Season 15 | 1/27 | 23 | 58 | 16 | 18 | 9.84 | 4.26 | 3 | 0 | 92 | ||
2009-2010 | Millers PL Season 14 | 7/33 | 22 | 61 | 22 | 16 | 7.66 | 4.32 | 3 | 1 | 99 | ||
2008-2009 | Millers PL Season 13 | 5/28 | 23 | 49 | 12 | 20 | 10.19 | 5.13 | 3 | 0 | 81 | ||
2008-2009 | Millers PL Season 12 | 10/26 | 23 | 59 | 6 | 10 | 9.49 | 4.09 | 2 | 0 | 75 | ||
2007-2008 | Millers PL Season 11 | 15/29 | 23 | 38 | 4 | 18 | 10.19 | 5.09 | 1 | 1 | 60 | ||
2007-2008 | Millers PL Season 10 | Division 1 | 5/30 | 23 | 67 | 8 | 18 | 10.41 | 3.96 | 4 | 0 | 93 | |
2006-2007 | Millers PL Season 9 | Division 2 | 4/13 | 21 | 36 | 8 | 18 | 11.46 | 5.19 | 1 | 0 | 62 | |
2006-2007 | Millers PL Season 8 | Division 1 | 24/30 | 22 | 50 | 6 | 10 | 8.84 | 4.45 | 2 | 0 | 66 | |
2005-2006 | Millers PL Season 7 | Division 1 | 16/30 | 20 | 45 | 0 | 8 | 16.01 | 5.10 | 2 | 0 | 53 | |
2005-2006 | Millers PL Season 6 | Division 1 | 19/30 | 23 | 39 | 8 | 4 | 16.00 | 5.04 | 1 | 0 | 51 | |
2004-2005 | Millers PL Season 5 | Division 1 | 6/30 | 23 | 55 | 4 | 10 | 11.27 | 4.57 | 3 | 0 | 69 | |
2004-2005 | Millers PL Season 4 | Division 1 | 5/30 | 23 | 66 | 4 | 6 | 11.77 | 3.48 | 3 | 0 | 76 | |
2003-2004 | Millers PL Season 3 | Division 2 | 4/30 | 22 | 45 | 12 | 18 | 7.59 | 4.91 | 2 | 1 | 75 | |
2003-2004 | Millers PL Season 2 | Division 3 | 4/46 | 23 | 67 | 8 | 18 | 8.57 | 4.91 | 4 | 1 | 93 | |
Total | 978 | 2259 | 470 | 768 | 8.91 | 4.55 | 107 | 83 | 3497 |
Cup Record (competitive predictions only)
Season | Cup | Qual | KO | Pld | Rs | Sc | Att | AttErr | ResErr | ✓ | ★ | Tot | |
2024-2025 | Millers PL F.A. Cup | 1/6 | - | 6 | 18 | 2 | 4 | 19.19 | 6.50 | 1 | 2 | 24 | |
2023-2024 | Millers PL F.A. Cup | 2/5 | Runner-Up | 6 | 12 | 0 | 4 | 15.53 | 3.83 | 0 | 1 | 16 | |
2022-2023 | Millers PL F.A. Cup | 1/9 | Last 8 | 5 | 17 | 6 | 4 | 14.67 | 6.40 | 1 | 1 | 27 | |
2021-2022 | Millers PL F.A. Cup | 1/9 | Champion | 8 | 18 | 4 | 10 | 9.12 | 4.75 | 1 | 1 | 32 | |
2020-2021 | Millers PL F.A. Cup | 6/15 | Semi-Final | 4 | 7 | 4 | 0 | 3.50 | 0 | 1 | 11 | ||
2019-2020 | Millers PL F.A. Cup | 8/20 | Semi-Final | 6 | 9 | 2 | 2 | 26.91 | 4.33 | 0 | 0 | 13 | |
2018-2019 | Millers PL F.A. Cup | 12/19 | Semi-Final | 5 | 12 | 0 | 4 | 10.84 | 6.40 | 0 | 0 | 16 | |
2017-2018 | Millers PL F.A. Cup | 11/22 | - | 5 | 7 | 0 | 4 | 28.96 | 4.40 | 0 | 0 | 11 | |
2016-2017 | Millers PL F.A. Cup | 7/21 | Semi-Final | 5 | 7 | 0 | 6 | 6.02 | 6.40 | 0 | 0 | 13 | |
2015-2016 | Millers PL F.A. Cup | 1/20 | Champion | 6 | 25 | 0 | 6 | 14.21 | 2.50 | 2 | 1 | 31 | |
2014-2015 | Millers PL F.A. Cup | 2/25 | Semi-Final | 4 | 23 | 0 | 2 | 22.77 | 2.25 | 2 | 0 | 25 | |
2013-2014 | Millers PL F.A. Cup | 4/24 | Last 8 | 6 | 10 | 0 | 6 | 12.09 | 6.50 | 1 | 1 | 16 | |
2012-2013 | Millers PL F.A. Cup | 2/19 | Runner-Up | 9 | 25 | 4 | 6 | 9.51 | 4.78 | 2 | 3 | 35 | |
2011-2012 | Millers PL F.A. Cup | 9/19 | - | 6 | 22 | 0 | 2 | 24.75 | 3.00 | 2 | 0 | 24 | |
2010-2011 | Millers PL F.A. Cup | 5/21 | Champion | 10 | 12 | 4 | 6 | 21.74 | 6.00 | 0 | 1 | 22 | |
2009-2010 | Millers PL F.A. Cup | 4/28 | Runner-Up | 9 | 17 | 8 | 12 | 6.33 | 5.00 | 0 | 3 | 37 | |
2008-2009 | Millers PL F.A. Cup | 2/19 | Last 16 | 6 | 16 | 0 | 2 | 17.08 | 4.50 | 1 | 1 | 18 | |
2007-2008 | Millers PL F.A. Cup | 6/25 | Semi-Final | 9 | 13 | 6 | 8 | 11.30 | 5.56 | 0 | 0 | 27 | |
2006-2007 | Millers PL F.A. Cup | 4/38 | Champion | 9 | 21 | 4 | 6 | 10.23 | 4.11 | 1 | 1 | 31 | |
2005-2006 | Millers PL F.A. Cup | 19/43 | - | 3 | 5 | 4 | 0 | 29.87 | 5.33 | 0 | 0 | 9 | |
2004-2005 | Millers PL F.A. Cup | 23/48 | - | 2 | 2 | 0 | 0 | 9.69 | 8.50 | 0 | 0 | 2 | |
2003-2004 | Millers PL F.A. Cup | 33/77 | - | 1 | 1 | 0 | 0 | 8.87 | 6.00 | 0 | 0 | 1 | |
Total | 130 | 299 | 48 | 94 | 15.12 | 4.92 | 14 | 17 | 441 | ||||
Season | Cup | Qual | KO | Pld | Rs | Sc | Att | AttErr | ResErr | ✓ | ★ | Tot | |
2024-2025 | Millers PL EFL Cup | 2/6 | Runner-Up | 7 | 11 | 4 | 6 | 13.57 | 4.57 | 0 | 4 | 21 | |
2023-2024 | Millers PL EFL Cup | 2/7 | Champion | 8 | 35 | 6 | 2 | 20.16 | 3.88 | 2 | 2 | 43 | |
2022-2023 | Millers PL EFL Cup | 1/9 | Champion | 8 | 39 | 0 | 8 | 22.75 | 2.62 | 3 | 5 | 47 | |
2021-2022 | Millers PL EFL Cup | 1/18 | Runner-Up | 8 | 17 | 8 | 6 | 13.73 | 5.38 | 1 | 0 | 31 | |
2020-2021 | Millers PL EFL Cup | 9/10 | - | 1 | 1 | 0 | 0 | 3.00 | 0 | 0 | 1 | ||
2019-2020 | Millers PL EFL Cup | 5/19 | Semi-Final | 7 | 22 | 2 | 4 | 11.35 | 4.14 | 1 | 1 | 28 | |
2018-2019 | Millers PL EFL Cup | 6/21 | Champion | 8 | 18 | 0 | 4 | 26.48 | 6.38 | 1 | 0 | 22 | |
2017-2018 | Millers PL EFL Cup | 18/22 | - | 3 | 4 | 0 | 0 | 30.98 | 6.00 | 0 | 0 | 4 | |
2016-2017 | Millers PL EFL Cup | 9/20 | - | 4 | 6 | 2 | 0 | 10.89 | 7.75 | 0 | 0 | 8 | |
2015-2016 | Millers PL EFL Cup | 1/22 | Last 8 | 5 | 17 | 2 | 2 | 9.73 | 3.40 | 1 | 1 | 21 | |
2014-2015 | Millers PL Football League Cup | 3/26 | Runner-Up | 8 | 30 | 2 | 10 | 8.30 | 3.50 | 2 | 2 | 42 | |
2013-2014 | Millers PL Football League Cup | 6/22 | Last 8 | 5 | 6 | 6 | 2 | 18.12 | 6.00 | 0 | 0 | 14 | |
2012-2013 | Millers PL Football League Cup | 9/18 | - | 4 | 5 | 0 | 2 | 41.94 | 4.50 | 0 | 0 | 7 | |
2011-2012 | Millers PL Football League Cup | 6/19 | Last 8 | 3 | 7 | 0 | 2 | 16.30 | 2.67 | 0 | 1 | 9 | |
2010-2011 | Millers PL Football League Cup | 11/22 | Last 16 | 3 | 5 | 0 | 2 | 18.18 | 5.67 | 0 | 0 | 7 | |
2009-2010 | Millers PL Football League Cup | 1/25 | Last 8 | 5 | 22 | 4 | 4 | 7.65 | 4.20 | 2 | 2 | 30 | |
2008-2009 | Millers PL Football League Cup | 11/18 | Last 16 | 4 | 4 | 2 | 0 | 15.24 | 5.50 | 0 | 0 | 6 | |
2007-2008 | Millers PL Football League Cup | 8/28 | Last 8 | 5 | 8 | 2 | 2 | 19.33 | 4.20 | 0 | 0 | 12 | |
2006-2007 | Millers PL Football League Cup | 4/43 | Last 16 | 4 | 6 | 0 | 4 | 13.88 | 4.50 | 0 | 0 | 10 | |
2005-2006 | Millers PL Football League Cup | 22/54 | - | 2 | 5 | 0 | 0 | 14.56 | 4.00 | 0 | 0 | 5 | |
2004-2005 | Millers PL Football League Cup | 3/68 | Last 16 | 4 | 16 | 2 | 0 | 56.17 | 2.75 | 1 | 0 | 18 | |
2003-2004 | Millers PL Football League Cup | 35/115 | - | 3 | 6 | 2 | 0 | 29.00 | 5.00 | 0 | 0 | 8 | |
Total | 109 | 290 | 44 | 60 | 18.93 | 4.52 | 14 | 18 | 394 | ||||
Season | Cup | Qual | KO | Pld | Rs | Sc | Att | AttErr | ResErr | ✓ | ★ | Tot | |
2024-2025 | Millers PL EFL Trophy | 1/6 | Champion | 8 | 17 | 12 | 4 | 58.35 | 4.25 | 0 | 4 | 33 | |
2021-2022 | Millers PL EFL Trophy | 2/9 | Semi-Final | 7 | 18 | 6 | 0 | 49.94 | 6.57 | 1 | 0 | 24 | |
2019-2020 | Millers PL EFL Trophy | 7/10 | - | 4 | 4 | 0 | 0 | 99.25 | 6.50 | 0 | 0 | 4 | |
2018-2019 | Millers PL EFL Trophy | 2/18 | Runner-Up | 4 | 16 | 2 | 2 | 40.92 | 2.75 | 1 | 2 | 20 | |
2017-2018 | Millers PL EFL Trophy | 11/20 | - | 4 | 2 | 2 | 0 | 96.09 | 7.50 | 0 | 0 | 4 | |
2013-2014 | Millers PL Associate Members' Cup | 3/22 | Runner-Up | 6 | 16 | 2 | 4 | 13.18 | 5.00 | 1 | 0 | 22 | |
2012-2013 | Millers PL Associate Members' Cup | 14/17 | - | 1 | 1 | 0 | 0 | 25.76 | 6.00 | 0 | 0 | 1 | |
2011-2012 | Millers PL Associate Members' Cup | 1/18 | Champion | 6 | 16 | 2 | 6 | 15.14 | 4.00 | 1 | 1 | 24 | |
2010-2011 | Millers PL Associate Members' Cup | 16/21 | Last 16 | 2 | 3 | 0 | 2 | 16.34 | 5.50 | 0 | 0 | 5 | |
2009-2010 | Millers PL Associate Members' Cup | 2/23 | Last 16 | 3 | 10 | 0 | 0 | 31.26 | 3.67 | 1 | 0 | 10 | |
2008-2009 | Millers PL Associate Members' Cup | 9=/17 | Last 16 | 2 | 1 | 2 | 2 | 11.10 | 7.50 | 0 | 0 | 5 | |
2007-2008 | Millers PL Associate Members' Cup | 1/23 | Semi-Final | 5 | 13 | 0 | 2 | 15.81 | 4.00 | 1 | 1 | 15 | |
2006-2007 | Millers PL Associate Members' Cup | 11/20 | Last 8 | 3 | 14 | 6 | 2 | 33.83 | 3.00 | 1 | 1 | 22 | |
2005-2006 | Millers PL Associate Members' Cup | 21/40 | - | 1 | 0 | 0 | 0 | 19.02 | 9.00 | 0 | 0 | 0 | |
Total | 56 | 131 | 34 | 24 | 41.17 | 5.04 | 7 | 9 | 189 |
Totals (competitive predictions only)
Pld | Rs | Sc | Att | AttErr | ResErr | ✓ | ★ | Tot | |
League | 978 | 2259 | 470 | 768 | 8.91 | 4.55 | 107 | 83 | 3497 |
Cup | 295 | 720 | 126 | 178 | 21.59 | 4.80 | 35 | 44 | 1024 |
Total | 1273 | 2979 | 596 | 946 | 11.89 | 4.60 | 142 | 127 | 4521 |
Individual Predictions by Season