Millerdave
Millers Prediction League
Honours
Trophies: 25
Star Predictions: 99
3pts, Manchester City v Manchester United, F.A. Cup, 25th May 2024
5pts, Manchester City v Chelsea, F.A. Cup, 20th Apr 2024
10pts, Preston North End v Rotherham United, Football League Championship, 29th Mar 2024
12pts, Manchester City v Newcastle United, F.A. Cup, 16th Mar 2024
3pts, Blackburn Rovers v Newcastle United, F.A. Cup, 27th Feb 2024
6pts, Ipswich Town v Rotherham United, Football League Championship, 20th Feb 2024
12pts, Liverpool v Fulham, EFL Cup, 10th Jan 2024
12pts, Rotherham United v Sunderland, Football League Championship, 29th Dec 2023
3pts, Rotherham United v Middlesbrough, Football League Championship, 26th Dec 2023
5pts, Liverpool v West Ham United, EFL Cup, 20th Dec 2023
5pts, Plymouth Argyle v Rotherham United, Football League Championship, 16th Dec 2023
3pts, Rotherham United v Leeds United, Football League Championship, 24th Nov 2023
12pts, AFC Bournemouth v Liverpool, EFL Cup, 1st Nov 2023
12pts, AFC Bournemouth v Stoke City, EFL Cup, 27th Sep 2023
14pts, Rotherham United v Preston North End, Football League Championship, 23rd Sep 2023
3pts, Huddersfield Town v Rotherham United, Football League Championship, 16th Sep 2023
12pts, Rotherham United v Norwich City, Football League Championship, 2nd Sep 2023
14pts, Sunderland v Rotherham United, Football League Championship, 19th Aug 2023
5pts, Rotherham United v Blackburn Rovers, Football League Championship, 12th Aug 2023
3pts, Stoke City v Rotherham United, Football League Championship, 5th Aug 2023
12pts, Manchester City v Manchester United, F.A. Cup, 3rd Jun 2023
14pts, Rotherham United v Cardiff City, Football League Championship, 27th Apr 2023
12pts, Bristol City v Rotherham United, Football League Championship, 22nd Apr 2023
11pts, Manchester City v Burnley, F.A. Cup, 18th Mar 2023
5pts, Birmingham City v Rotherham United, Football League Championship, 11th Mar 2023
5pts, Southampton v Newcastle United, EFL Cup, 24th Jan 2023
4pts, Rotherham United v Blackburn Rovers, Football League Championship, 14th Jan 2023 (award shared)
5pts, Ipswich Town v Rotherham United, F.A. Cup, 7th Jan 2023
7pts, Rotherham United v Bristol City, Football League Championship, 10th Dec 2022
4pts, Sunderland v Rotherham United, Football League Championship, 31st Aug 2022
3pts, Chelsea v Liverpool, F.A. Cup, 14th May 2022
12pts, Rotherham United v Oxford United, Football League 1, 23rd Apr 2022
3pts, Rotherham United v Milton Keynes, Football League 1, 5th Mar 2022
5pts, Chelsea v Liverpool, EFL Cup, 27th Feb 2022
16pts, Rotherham United v Morecambe, Football League 1, 22nd Feb 2022
3pts, Peterborough United v Queens Park Rangers, F.A. Cup, 5th Feb 2022
5pts, Fleetwood Town v Rotherham United, Football League 1, 15th Jan 2022
3pts, Tottenham Hotspur v Chelsea, EFL Cup, 12th Jan 2022
1pt, Accrington Stanley v Rotherham United, Football League 1, 26th Dec 2021
1pt, Rotherham United v Port Vale, EFL Trophy, 30th Nov 2021
12pts, Stoke City v Brentford, EFL Cup, 27th Oct 2021
6pts, Milton Keynes v Rotherham United, Football League 1, 23rd Oct 2021
5pts, Rotherham United v Scunthorpe United, EFL Trophy, 5th Oct 2021
12pts, Rotherham United v Doncaster Rovers, Football League 1, 28th Aug 2021
10pts, Cardiff City v Rotherham United, Football League Championship, 8th May 2021 (award shared)
10pts, Everton v Manchester City, F.A. Cup, 20th Mar 2021 (award shared)
3pts, Norwich City v Rotherham United, Football League Championship, 20th Feb 2021 (award shared)
7pts, Rotherham United v Stoke City, Football League Championship, 19th Jan 2021 (award shared)
3pts, Manchester United v Manchester City, EFL Cup, 6th Jan 2021
3pts, Rotherham United v Barnsley, Football League Championship, 29th Dec 2020
12pts, Blackburn Rovers v Rotherham United, Football League Championship, 16th Dec 2020
10pts, Rotherham United v Huddersfield Town, Football League Championship, 3rd Oct 2020 (award shared)
12pts, Accrington Stanley v Rotherham United, Football League 1, 22nd Feb 2020
12pts, Rotherham United v Blackpool, Football League 1, 1st Jan 2020
12pts, Rotherham United v Queens Park Rangers, Football League Championship, 27th Nov 2018
10pts, Oldham Athletic v Rotherham United, Football League 1, 13th Jan 2018
9pts, Rotherham United v Bury, Football League 1, 9th Sep 2017
12pts, Rotherham United v Blackburn Rovers, Football League Championship, 11th Feb 2017
12pts, Rotherham United v Bristol City, Football League Championship, 10th Sep 2016
4pts, Barnsley v Rotherham United, Football League Championship, 27th Aug 2016
12pts, Everton v Manchester City, EFL Cup, 6th Jan 2016
12pts, Rotherham United v Sheffield Wednesday, Football League Championship, 23rd Oct 2015
4pts, Norwich City v West Bromwich Albion, EFL Cup, 23rd Sep 2015
10pts, Nottingham Forest v Rotherham United, Football League Championship, 15th Aug 2015
14pts, Birmingham City v Rotherham United, Football League Championship, 3rd Apr 2015
12pts, Wigan Athletic v Rotherham United, Football League Championship, 20th Dec 2014
12pts, AFC Bournemouth v Liverpool, Football League Cup, 17th Dec 2014
6pts, Swansea City v Everton, Football League Cup, 23rd Sep 2014
12pts, Leyton Orient v Rotherham United, Football League 1, 25th May 2014
14pts, Rotherham United v Sheffield Wednesday, Football League Cup, 6th Aug 2013
5pts, Port Vale v Rotherham United, Football League 2, 8th Sep 2012
3pts, Rotherham United v Cheltenham Town, Football League 2, 9th Apr 2012
14pts, AFC Wimbledon v Rotherham United, Football League 2, 6th Apr 2012
7pts, Rotherham United v Macclesfield Town, Football League 2, 20th Mar 2012
14pts, Oxford United v Rotherham United, Football League 2, 17th Mar 2012
14pts, Rotherham United v Plymouth Argyle, Football League 2, 10th Mar 2012
10pts, Cardiff City v Crystal Palace, Football League Cup, 24th Jan 2012
14pts, Rotherham United v Shrewsbury Town, Football League 2, 22nd Oct 2011
12pts, Rotherham United v Barnet, Football League 2, 20th Aug 2011
4pts, Bolton Wanderers v Stoke City, F.A. Cup, 17th Apr 2011
4pts, Chesterfield v Rotherham United, Football League 2, 18th Mar 2011
3pts, Darlington v York City, F.A. Cup, 27th Nov 2010
10pts, Wigan Athletic v Swansea City, Football League Cup, 26th Oct 2010
6pts, Rotherham United v Wycombe Wanderers, Football League 2, 23rd Oct 2010
14pts, Bury v Rotherham United, Football League 2, 2nd Oct 2010
14pts, Bury v Rotherham United, Football League 2, 24th Oct 2009
14pts, Rotherham United v Rochdale, Football League 2, 23rd Aug 2009 (award shared)
5pts, Crewe Alexandra v Millwall, F.A. Cup, 13th Jan 2009
4pts, Bristol Rovers v Southampton, F.A. Cup, 16th Feb 2008
10pts, Barnet v Swindon Town, F.A. Cup, 22nd Jan 2008
12pts, Forest Green Rovers v Rotherham United, F.A. Cup, 11th Nov 2007
10pts, Peterborough United v Plymouth Argyle, F.A. Cup, 6th Jan 2007
14pts, Tranmere Rovers v Rotherham United, Football League 1, 1st Jan 2007
3pts, Tottenham Hotspur v Southend United, Football League Cup, 20th Dec 2006
12pts, Rotherham United v Brentford, Football League 1, 14th Oct 2006
10pts, Scunthorpe United v Rotherham United, Football League 1, 15th Oct 2005
14pts, Brentford v Rotherham United, Football League 1, 1st Oct 2005 (award shared)
14pts, Rotherham United v Chesterfield, Football League Cup, 24th Aug 2004
14pts, Nottingham Forest v Rotherham United, Football League 1, 14th Oct 2003
Monthly Awards: 43
1st, January 2007
1st, October 2010
1st, September 2011
1st, April 2012
1st, January 2018
1st, January 2022
1st, August 2022
1st, December 2022
1st, April 2023
1st, August 2023
1st, December 2023
1st, March 2024
2nd, September 2003
2nd, August 2007
2nd, January 2010
2nd, March 2012
2nd, April 2013
2nd, December 2014
2nd, January 2015
2nd, February 2020
2nd, December 2020
2nd, January 2021
2nd, October 2021
2nd, February 2022
2nd, September 2023
2nd, January 2024
2nd, February 2024
2nd, April 2024
2nd, May 2024
3rd, October 2005
3rd, October 2009
3rd, September 2012
3rd, April 2015
3rd, January 2016
3rd, November 2018
3rd, November 2019
3rd, January 2020
3rd, May 2021
3rd, August 2021
3rd, December 2021
3rd, January 2023
3rd, November 2023
=3rd, May 2008
League Record
Season | League | Rank | Pld | Rs | Sc | Att | AttErr | ResErr | ✓ | ★ | Tot | ||
2023-2024 | Millers PL Season 43 | 2/5 | 23 | 66 | 4 | 26 | 5.32 | 3.96 | 3 | 4 | 96 | ||
2023-2024 | Millers PL Season 42 | 2/8 | 23 | 70 | 6 | 24 | 7.57 | 4.09 | 4 | 8 | 100 | ||
2022-2023 | Millers PL Season 41 | 1/9 | 23 | 32 | 8 | 32 | 5.86 | 5.09 | 2 | 4 | 72 | ||
2022-2023 | Millers PL Season 40 | 5/9 | 23 | 40 | 8 | 24 | 6.50 | 4.96 | 1 | 2 | 72 | ||
2021-2022 | Millers PL Season 39 | 3/9 | 23 | 54 | 14 | 22 | 8.41 | 4.83 | 2 | 4 | 90 | ||
2021-2022 | Millers PL Season 38 | 3/18 | 23 | 59 | 18 | 22 | 9.38 | 4.70 | 2 | 3 | 99 | ||
2020-2021 | Millers PL Season 37 | 6/15 | 23 | 41 | 4 | 0 | 4.70 | 1 | 2 | 45 | |||
2020-2021 | Millers PL Season 36 | 3/18 | 22 | 47 | 12 | 0 | 4.50 | 2 | 4 | 59 | |||
2019-2020 | Millers PL Season 35 | 1/20 | 13 | 43 | 4 | 20 | 4.80 | 4.15 | 3 | 2 | 67 | ||
2019-2020 | Millers PL Season 34 | 4/21 | 22 | 37 | 16 | 26 | 5.96 | 5.55 | 2 | 0 | 79 | ||
2018-2019 | Millers PL Season 33 | 8/19 | 22 | 51 | 8 | 28 | 6.03 | 4.00 | 2 | 0 | 87 | ||
2018-2019 | Millers PL Season 32 | 10/21 | 21 | 41 | 4 | 24 | 6.03 | 4.19 | 1 | 1 | 69 | ||
2017-2018 | Millers PL Season 31 | 4/22 | 23 | 58 | 10 | 24 | 6.45 | 4.22 | 3 | 1 | 92 | ||
2017-2018 | Millers PL Season 30 | 14/22 | 23 | 41 | 12 | 20 | 6.62 | 5.35 | 1 | 1 | 73 | ||
2016-2017 | Millers PL Season 29 | 10/21 | 23 | 51 | 2 | 24 | 6.85 | 4.48 | 1 | 1 | 77 | ||
2016-2017 | Millers PL Season 28 | 6/21 | 23 | 64 | 10 | 16 | 7.82 | 3.87 | 2 | 2 | 90 | ||
2015-2016 | Millers PL Season 27 | 5/23 | 23 | 44 | 4 | 28 | 6.32 | 4.91 | 1 | 0 | 76 | ||
2015-2016 | Millers PL Season 26 | 12/24 | 23 | 41 | 6 | 16 | 6.03 | 5.78 | 2 | 2 | 63 | ||
2014-2015 | Millers PL Season 25 | 3/28 | 23 | 81 | 14 | 20 | 6.18 | 3.70 | 5 | 1 | 115 | ||
2014-2015 | Millers PL Season 24 | 9/28 | 22 | 51 | 4 | 20 | 8.07 | 4.23 | 2 | 1 | 75 | ||
2013-2014 | Millers PL Season 23 | 18/26 | 22 | 32 | 14 | 24 | 6.51 | 5.77 | 1 | 0 | 70 | ||
2013-2014 | Millers PL Season 22 | 19/24 | 23 | 24 | 8 | 24 | 7.53 | 5.96 | 0 | 0 | 56 | ||
2012-2013 | Millers PL Season 21 | 7/20 | 23 | 37 | 12 | 16 | 14.19 | 6.26 | 1 | 0 | 65 | ||
2012-2013 | Millers PL Season 20 | 9/20 | 23 | 31 | 12 | 18 | 9.44 | 6.35 | 0 | 1 | 61 | ||
2011-2012 | Millers PL Season 19 | 2/21 | 23 | 67 | 16 | 12 | 14.85 | 4.09 | 3 | 5 | 95 | ||
2011-2012 | Millers PL Season 18 | 2/21 | 22 | 51 | 20 | 16 | 9.99 | 5.23 | 3 | 2 | 87 | ||
2010-2011 | Millers PL Season 17 | 16/21 | 23 | 27 | 8 | 14 | 16.74 | 6.35 | 0 | 1 | 49 | ||
2010-2011 | Millers PL Season 16 | 14/28 | 23 | 38 | 16 | 16 | 12.73 | 5.09 | 1 | 2 | 70 | ||
2009-2010 | Millers PL Season 15 | 21/27 | 20 | 24 | 14 | 10 | 13.08 | 5.65 | 0 | 0 | 48 | ||
2009-2010 | Millers PL Season 14 | 11/33 | 23 | 53 | 16 | 20 | 10.82 | 4.57 | 3 | 2 | 89 | ||
2008-2009 | Millers PL Season 13 | 24/28 | 20 | 30 | 6 | 8 | 11.57 | 5.10 | 0 | 0 | 44 | ||
2008-2009 | Millers PL Season 12 | 14/26 | 23 | 45 | 8 | 14 | 11.02 | 4.74 | 2 | 0 | 67 | ||
2007-2008 | Millers PL Season 11 | 23/29 | 23 | 25 | 2 | 16 | 8.93 | 6.13 | 0 | 0 | 43 | ||
2007-2008 | Millers PL Season 10 | Division 1 | 14/30 | 23 | 51 | 8 | 18 | 8.10 | 4.52 | 2 | 0 | 77 | |
2006-2007 | Millers PL Season 9 | Division 2 | 3/13 | 22 | 45 | 16 | 12 | 10.02 | 5.95 | 2 | 1 | 73 | |
2006-2007 | Millers PL Season 8 | Division 1 | 21/30 | 20 | 37 | 14 | 18 | 7.02 | 4.90 | 2 | 1 | 69 | |
2005-2006 | Millers PL Season 7 | Division 1 | 15/30 | 23 | 42 | 6 | 12 | 11.53 | 4.78 | 0 | 0 | 60 | |
2005-2006 | Millers PL Season 6 | Division 2 | 7/30 | 23 | 46 | 8 | 14 | 11.13 | 4.52 | 2 | 2 | 68 | |
2004-2005 | Millers PL Season 5 | Division 2 | 11/30 | 23 | 35 | 6 | 12 | 12.03 | 4.65 | 1 | 0 | 53 | |
2004-2005 | Millers PL Season 4 | Division 2 | 11/30 | 23 | 40 | 4 | 8 | 17.51 | 4.17 | 1 | 0 | 52 | |
2003-2004 | Millers PL Season 3 | Division 2 | 20/30 | 22 | 28 | 4 | 16 | 9.62 | 5.27 | 1 | 0 | 48 | |
2003-2004 | Millers PL Season 2 | Division 3 | 2/46 | 23 | 66 | 14 | 14 | 8.22 | 4.35 | 4 | 1 | 94 | |
Total | 937 | 1886 | 400 | 748 | 9.12 | 4.90 | 71 | 61 | 3034 |
Cup Record (competitive predictions only)
Season | Cup | Qual | KO | Pld | Rs | Sc | Att | AttErr | ResErr | ✓ | ★ | Tot | |
2023-2024 | Millers PL F.A. Cup | 1/5 | Champion | 6 | 18 | 2 | 6 | 11.10 | 4.33 | 1 | 4 | 26 | |
2022-2023 | Millers PL F.A. Cup | 2/9 | Champion | 7 | 32 | 8 | 4 | 21.10 | 4.14 | 2 | 3 | 44 | |
2021-2022 | Millers PL F.A. Cup | 3/9 | Semi-Final | 7 | 15 | 6 | 4 | 12.81 | 4.43 | 0 | 1 | 25 | |
2020-2021 | Millers PL F.A. Cup | 8/15 | Champion | 6 | 15 | 2 | 0 | 4.67 | 1 | 1 | 17 | ||
2019-2020 | Millers PL F.A. Cup | 6/20 | Last 8 | 5 | 11 | 2 | 4 | 30.42 | 4.60 | 0 | 0 | 17 | |
2018-2019 | Millers PL F.A. Cup | 3/19 | Last 8 | 3 | 9 | 2 | 2 | 9.52 | 6.00 | 0 | 0 | 13 | |
2017-2018 | Millers PL F.A. Cup | 5/22 | Champion | 8 | 28 | 2 | 6 | 38.16 | 4.12 | 2 | 0 | 36 | |
2016-2017 | Millers PL F.A. Cup | 1/21 | Runner-Up | 6 | 9 | 6 | 10 | 2.82 | 4.83 | 0 | 0 | 25 | |
2015-2016 | Millers PL F.A. Cup | 12/20 | - | 2 | 6 | 0 | 0 | 18.13 | 3.00 | 0 | 0 | 6 | |
2014-2015 | Millers PL F.A. Cup | 11/25 | - | 3 | 6 | 0 | 2 | 7.93 | 4.67 | 0 | 0 | 8 | |
2013-2014 | Millers PL F.A. Cup | 12/24 | - | 5 | 6 | 0 | 2 | 13.12 | 5.80 | 0 | 0 | 8 | |
2012-2013 | Millers PL F.A. Cup | 11/19 | - | 6 | 7 | 2 | 2 | 24.24 | 6.83 | 0 | 0 | 11 | |
2011-2012 | Millers PL F.A. Cup | 2/19 | Last 8 | 7 | 19 | 8 | 4 | 25.52 | 3.86 | 1 | 0 | 31 | |
2010-2011 | Millers PL F.A. Cup | 1/21 | Last 16 | 6 | 17 | 2 | 0 | 58.05 | 5.67 | 1 | 1 | 19 | |
2009-2010 | Millers PL F.A. Cup | 19/28 | - | 3 | 4 | 2 | 0 | 10.07 | 4.67 | 0 | 0 | 6 | |
2008-2009 | Millers PL F.A. Cup | 9/19 | Last 16 | 6 | 9 | 4 | 0 | 37.16 | 4.33 | 0 | 1 | 13 | |
2007-2008 | Millers PL F.A. Cup | 1/25 | Last 8 | 7 | 25 | 8 | 4 | 16.64 | 5.43 | 2 | 3 | 37 | |
2006-2007 | Millers PL F.A. Cup | 3/38 | Semi-Final | 8 | 22 | 4 | 8 | 10.10 | 4.62 | 1 | 1 | 34 | |
2005-2006 | Millers PL F.A. Cup | 8/43 | Runner-Up | 7 | 23 | 8 | 8 | 16.53 | 3.43 | 1 | 0 | 39 | |
2004-2005 | Millers PL F.A. Cup | 12/48 | Semi-Final | 5 | 9 | 0 | 0 | 18.46 | 7.00 | 0 | 0 | 9 | |
2003-2004 | Millers PL F.A. Cup | 14/77 | Last 8 | 2 | 4 | 4 | 4 | 2.17 | 3.00 | 0 | 0 | 12 | |
Total | 115 | 294 | 72 | 70 | 20.80 | 4.77 | 12 | 15 | 436 | ||||
Season | Cup | Qual | KO | Pld | Rs | Sc | Att | AttErr | ResErr | ✓ | ★ | Tot | |
2023-2024 | Millers PL EFL Cup | 1/7 | Runner-Up | 8 | 41 | 6 | 4 | 11.11 | 3.62 | 3 | 4 | 51 | |
2022-2023 | Millers PL EFL Cup | 4/9 | Runner-Up | 7 | 19 | 2 | 4 | 39.69 | 3.57 | 0 | 1 | 25 | |
2021-2022 | Millers PL EFL Cup | 2/18 | Champion | 7 | 24 | 2 | 4 | 26.21 | 4.86 | 1 | 3 | 30 | |
2020-2021 | Millers PL EFL Cup | 2=/10 | Champion | 4 | 19 | 0 | 0 | 1.75 | 1 | 1 | 19 | ||
2019-2020 | Millers PL EFL Cup | 12/19 | - | 2 | 3 | 2 | 2 | 33.68 | 8.50 | 0 | 0 | 7 | |
2018-2019 | Millers PL EFL Cup | 11/21 | - | 3 | 10 | 0 | 0 | 21.41 | 5.67 | 1 | 0 | 10 | |
2017-2018 | Millers PL EFL Cup | 8/22 | Last 8 | 4 | 6 | 2 | 0 | 24.29 | 6.75 | 0 | 0 | 8 | |
2016-2017 | Millers PL EFL Cup | 11/20 | - | 4 | 6 | 2 | 0 | 29.82 | 6.50 | 0 | 0 | 8 | |
2015-2016 | Millers PL EFL Cup | 7/22 | Last 8 | 4 | 11 | 2 | 4 | 9.06 | 3.25 | 0 | 1 | 17 | |
2014-2015 | Millers PL Football League Cup | 14/26 | - | 3 | 2 | 2 | 4 | 6.16 | 6.67 | 0 | 1 | 8 | |
2013-2014 | Millers PL Football League Cup | 4/22 | Semi-Final | 7 | 19 | 2 | 4 | 27.77 | 6.86 | 1 | 1 | 25 | |
2012-2013 | Millers PL Football League Cup | 4/18 | Last 8 | 5 | 8 | 4 | 2 | 45.52 | 5.20 | 0 | 0 | 14 | |
2011-2012 | Millers PL Football League Cup | 4/19 | Last 8 | 5 | 9 | 0 | 2 | 13.87 | 5.00 | 0 | 0 | 11 | |
2010-2011 | Millers PL Football League Cup | 4/22 | Last 8 | 4 | 23 | 0 | 2 | 17.36 | 3.75 | 2 | 1 | 25 | |
2009-2010 | Millers PL Football League Cup | 21/25 | - | 2 | 0 | 0 | 2 | 3.15 | 6.00 | 0 | 0 | 2 | |
2008-2009 | Millers PL Football League Cup | 3/18 | Runner-Up | 8 | 17 | 0 | 6 | 13.36 | 5.12 | 1 | 0 | 23 | |
2007-2008 | Millers PL Football League Cup | 7/28 | Last 16 | 4 | 7 | 2 | 2 | 23.82 | 4.50 | 0 | 0 | 11 | |
2006-2007 | Millers PL Football League Cup | 12/43 | Runner-Up | 8 | 17 | 4 | 8 | 6.98 | 3.75 | 1 | 1 | 29 | |
2005-2006 | Millers PL Football League Cup | 15/54 | Semi-Final | 5 | 16 | 4 | 2 | 11.10 | 3.20 | 1 | 0 | 22 | |
2004-2005 | Millers PL Football League Cup | 2/68 | Last 16 | 4 | 24 | 2 | 2 | 79.52 | 2.25 | 2 | 1 | 28 | |
2003-2004 | Millers PL Football League Cup | 58/115 | - | 3 | 6 | 0 | 0 | 43.77 | 4.00 | 0 | 0 | 6 | |
Total | 101 | 287 | 38 | 54 | 23.54 | 4.62 | 14 | 15 | 379 | ||||
Season | Cup | Qual | KO | Pld | Rs | Sc | Att | AttErr | ResErr | ✓ | ★ | Tot | |
2021-2022 | Millers PL EFL Trophy | 4/9 | Champion | 8 | 9 | 8 | 0 | 44.88 | 7.88 | 0 | 2 | 17 | |
2019-2020 | Millers PL EFL Trophy | 5/10 | - | 2 | 3 | 2 | 0 | 57.44 | 7.00 | 0 | 0 | 5 | |
2018-2019 | Millers PL EFL Trophy | 10/18 | - | 1 | 2 | 0 | 0 | 140.92 | 9.00 | 0 | 0 | 2 | |
2017-2018 | Millers PL EFL Trophy | 9/20 | - | 4 | 1 | 4 | 0 | 186.30 | 8.75 | 0 | 0 | 5 | |
2013-2014 | Millers PL Associate Members' Cup | 13/22 | - | 1 | 2 | 0 | 0 | 21.75 | 6.00 | 0 | 0 | 2 | |
2012-2013 | Millers PL Associate Members' Cup | 12/17 | - | 2 | 1 | 0 | 0 | 18.72 | 9.00 | 0 | 0 | 1 | |
2011-2012 | Millers PL Associate Members' Cup | 5/18 | Last 8 | 2 | 4 | 2 | 0 | 53.88 | 4.50 | 0 | 0 | 6 | |
2010-2011 | Millers PL Associate Members' Cup | 6/21 | Semi-Final | 6 | 14 | 2 | 0 | 70.33 | 4.67 | 0 | 0 | 16 | |
2009-2010 | Millers PL Associate Members' Cup | 21/23 | - | 2 | 1 | 0 | 0 | 6.59 | 6.00 | 0 | 0 | 1 | |
2008-2009 | Millers PL Associate Members' Cup | 11/17 | Last 8 | 3 | 3 | 2 | 2 | 28.96 | 6.00 | 0 | 0 | 7 | |
2007-2008 | Millers PL Associate Members' Cup | 16/23 | Last 16 | 2 | 1 | 0 | 0 | 30.51 | 6.00 | 0 | 0 | 1 | |
2006-2007 | Millers PL Associate Members' Cup | 10/20 | Last 8 | 3 | 23 | 2 | 2 | 30.41 | 1.00 | 2 | 0 | 27 | |
2005-2006 | Millers PL Associate Members' Cup | 20/40 | - | 1 | 0 | 0 | 0 | 18.47 | 9.00 | 0 | 0 | 0 | |
Total | 37 | 64 | 22 | 4 | 59.99 | 6.38 | 2 | 2 | 90 |
Totals (competitive predictions only)
Pld | Rs | Sc | Att | AttErr | ResErr | ✓ | ★ | Tot | |
League | 937 | 1886 | 400 | 748 | 9.12 | 4.90 | 71 | 61 | 3034 |
Cup | 253 | 645 | 132 | 128 | 27.86 | 4.94 | 28 | 32 | 905 |
Total | 1190 | 2531 | 532 | 876 | 13.13 | 4.91 | 99 | 93 | 3939 |
Individual Predictions by Season