bigmatt
Millers Prediction League
Honours
Trophies: 0
10pts, Rotherham United v Nottingham Forest, Football League Championship, 13th Dec 2014
Monthly Awards: 0
League Record
| Season | League | Rank | Pld | Rs | Sc | Att | AttErr | ResErr | ✓ | ★ | Tot | ||
| 2014-2015 | Millers PL Season 25 | 26/28 | 14 | 10 | 6 | 12 | 7.20 | 7.43 | 0 | 0 | 28 | ||
| 2014-2015 | Millers PL Season 24 | 25/28 | 21 | 37 | 4 | 6 | 11.69 | 6.33 | 2 | 1 | 47 | ||
| Total | 35 | 47 | 10 | 18 | 9.90 | 6.77 | 2 | 1 | 75 | ||||
Cup Record (competitive predictions only)
| Season | Cup | Qual | KO | Pld | Rs | Sc | Att | AttErr | ResErr | ✓ | ★ | Tot | |
| 2014-2015 | Millers PL F.A. Cup | 7/25 | Last 8 | 2 | 11 | 0 | 0 | 30.98 | 7.50 | 1 | 0 | 11 | |
| Total | 2 | 11 | 0 | 0 | 30.98 | 7.50 | 1 | 0 | 11 | ||||
| Season | Cup | Qual | KO | Pld | Rs | Sc | Att | AttErr | ResErr | ✓ | ★ | Tot | |
| 2014-2015 | Millers PL Football League Cup | 23/26 | - | 3 | 3 | 0 | 0 | 23.95 | 8.67 | 0 | 0 | 3 | |
| Total | 3 | 3 | 0 | 0 | 23.95 | 8.67 | 0 | 0 | 3 | ||||
Totals (competitive predictions only)
| Pld | Rs | Sc | Att | AttErr | ResErr | ✓ | ★ | Tot | |
| League | 35 | 47 | 10 | 18 | 9.90 | 6.77 | 2 | 1 | 75 |
| Cup | 5 | 14 | 0 | 0 | 26.76 | 8.20 | 1 | 0 | 14 |
| Total | 40 | 61 | 10 | 18 | 12.00 | 6.95 | 3 | 1 | 89 |
Individual Predictions by Season
| 2014-2015 |