Young Zach
Millers Prediction League
Honours
Trophies: 0
3pts, Barnsley v Rotherham United, Football League 1, 25th Oct 2025
5pts, Rotherham United v Leyton Orient, Football League 1, 4th Mar 2025
2pts, Rotherham United v Bradford City, EFL Trophy, 4th Feb 2025
6pts, Rotherham United v Charlton Athletic, Football League 1, 18th Jan 2025
5pts, Rotherham United v Bolton Wanderers, Football League 1, 11th Jan 2025
12pts, Rotherham United v Huddersfield Town, Football League 1, 31st Aug 2024
Monthly Awards: 5
1st, August 2024
1st, December 2024
1st, October 2025
2nd, October 2024
3rd, February 2025
League Record
| Season | League | Rank | Pld | Rs | Sc | Att | AttErr | ResErr | ✓ | ★ | Tot | ||
| 2025-2026 | Millers PL Season 46 | 4/6 | 10 | 24 | 8 | 2 | 22.29 | 4.10 | 1 | 1 | 34 | (in progress) | |
| 2024-2025 | Millers PL Season 45 | 4/6 | 20 | 35 | 10 | 12 | 14.81 | 6.05 | 1 | 3 | 57 | ||
| 2024-2025 | Millers PL Season 44 | 4/6 | 19 | 62 | 4 | 10 | 27.70 | 4.58 | 5 | 1 | 76 | ||
| Total | 49 | 121 | 22 | 24 | 21.34 | 5.08 | 7 | 5 | 167 | ||||
Cup Record (competitive predictions only)
| Season | Cup | Qual | KO | Pld | Rs | Sc | Att | AttErr | ResErr | ✓ | ★ | Tot | |
| 2025-2026 | Millers PL F.A. Cup | 5/5 | - | 1 | 0 | 0 | 0 | 10.47 | 6.00 | 0 | 0 | 0 | |
| 2024-2025 | Millers PL F.A. Cup | 6/6 | - | 3 | 2 | 0 | 0 | 80.78 | 23.00 | 0 | 0 | 2 | |
| Total | 4 | 2 | 0 | 0 | 63.20 | 18.75 | 0 | 0 | 2 | ||||
| Season | Cup | Qual | KO | Pld | Rs | Sc | Att | AttErr | ResErr | ✓ | ★ | Tot | |
| 2025-2026 | Millers PL EFL Cup | 6/6 | - | 1 | 1 | 0 | 0 | 41.87 | 6.00 | 0 | 0 | 1 | |
| 2024-2025 | Millers PL EFL Cup | 6/6 | - | 1 | 0 | 0 | 0 | 12.04 | 9.00 | 0 | 0 | 0 | |
| Total | 2 | 1 | 0 | 0 | 26.96 | 7.50 | 0 | 0 | 1 | ||||
| Season | Cup | Qual | KO | Pld | Rs | Sc | Att | AttErr | ResErr | ✓ | ★ | Tot | |
| 2025-2026 | Millers PL EFL Trophy | 4/5 | - | 1 | 3 | 0 | 0 | 49.19 | 6.00 | 0 | 0 | 3 | |
| 2024-2025 | Millers PL EFL Trophy | 4/6 | - | 5 | 9 | 0 | 2 | 29.20 | 7.20 | 0 | 1 | 11 | |
| Total | 6 | 12 | 0 | 2 | 32.53 | 7.00 | 0 | 1 | 14 | ||||
Totals (competitive predictions only)
| Pld | Rs | Sc | Att | AttErr | ResErr | ✓ | ★ | Tot | |
| League | 49 | 121 | 22 | 24 | 21.34 | 5.08 | 7 | 5 | 167 |
| Cup | 12 | 15 | 0 | 2 | 41.83 | 11.00 | 0 | 1 | 17 |
| Total | 61 | 136 | 22 | 26 | 25.37 | 6.25 | 7 | 6 | 184 |
Individual Predictions by Season
| 2025-2026 |
| 2024-2025 |