Rotherman
Millers Prediction League
Honours
Trophies: 10
Champion | Division 1 | Millers PL Season 6 | 2005-2006 |
Champion | Millers PL Season 17 | 2010-2011 | |
Third Place | Division 1 | Millers PL Season 2 | 2003-2004 |
Champion | Millers PL F.A. Cup | 2004-2005 | |
Champion | Millers PL F.A. Cup | 2016-2017 | |
Champion | Millers PL F.A. Cup | 2024-2025 | |
Champion | Millers PL Football League Cup | 2007-2008 | |
Champion | Millers PL Football League Cup | 2011-2012 | |
Champion | Millers PL Associate Members' Cup | 2012-2013 | |
Champion | Millers PL EFL Trophy | 2019-2020 |
Star Predictions: 85
3pts, Nottingham Forest v Manchester City, F.A. Cup, 27th Apr 2025
5pts, Stockport County v Rotherham United, Football League 1, 12th Apr 2025
12pts, Rotherham United v Stockport County, Football League 1, 29th Dec 2024
5pts, Rotherham United v Wigan Athletic, Football League 1, 26th Dec 2024
10pts, Salford City v Cheltenham Town, F.A. Cup, 30th Nov 2024
3pts, Crawley Town v Rotherham United, Football League 1, 23rd Nov 2024
6pts, Southampton v Stoke City, EFL Cup, 29th Oct 2024
14pts, Rotherham United v Stevenage, Football League 1, 26th Oct 2024
3pts, Rotherham United v Wrexham, Football League 1, 19th Oct 2024
1pt, Wycombe Wanderers v Rotherham United, Football League 1, 24th Aug 2024
2pts, Rotherham United v Bristol Rovers, Football League 1, 17th Aug 2024
5pts, Rotherham United v Birmingham City, Football League Championship, 20th Apr 2024
10pts, Norwich City v Rotherham United, Football League Championship, 9th Mar 2024
5pts, Hull City v Rotherham United, Football League Championship, 28th Nov 2023
10pts, Sheffield Wednesday v Rotherham United, Football League Championship, 29th Oct 2023
3pts, Rotherham United v Bristol City, Football League Championship, 4th Oct 2023
3pts, Stoke City v Rotherham United, EFL Cup, 29th Aug 2023
1pt, Rotherham United v Morecambe, EFL Cup, 8th Aug 2023
3pts, Rotherham United v Preston North End, Football League Championship, 14th Mar 2023
5pts, Rotherham United v Hull City, Football League Championship, 22nd Oct 2022
5pts, Blackburn Rovers v Rotherham United, Football League Championship, 8th Oct 2022
10pts, Portsmouth v Rotherham United, Football League 1, 12th Apr 2022
4pts, Sheffield Wednesday v Rotherham United, Football League 1, 13th Feb 2022
5pts, Chelsea v Tottenham Hotspur, EFL Cup, 5th Jan 2022
5pts, Crewe Alexandra v Rotherham United, EFL Trophy, 4th Jan 2022
12pts, Lincoln City v Rotherham United, Football League 1, 14th Sep 2021
5pts, Rotherham United v Sheffield Wednesday, Football League 1, 21st Aug 2021
3pts, Rotherham United v Birmingham City, Football League Championship, 18th Apr 2021 (award shared)
3pts, AFC Bournemouth v Rotherham United, Football League Championship, 17th Feb 2021 (award shared)
4pts, Queens Park Rangers v Rotherham United, Football League Championship, 24th Nov 2020
3pts, Rotherham United v Luton Town, Football League Championship, 4th Nov 2020
3pts, Chelsea v Liverpool, F.A. Cup, 3rd Mar 2020
5pts, Rotherham United v Hull City, F.A. Cup, 4th Jan 2020
10pts, Rotherham United v Doncaster Rovers, EFL Trophy, 8th Oct 2019
7pts, Manchester City v Burnley, F.A. Cup, 26th Jan 2019
3pts, Sunderland v Manchester City XI, EFL Trophy, 22nd Jan 2019
5pts, Sunderland v Newcastle United XI, EFL Trophy, 8th Jan 2019
12pts, Rotherham United v Reading, Football League Championship, 15th Dec 2018
10pts, Plymouth Argyle v Rotherham United, Football League 1, 28th Apr 2018
5pts, Lincoln City v Shrewsbury Town, EFL Trophy, 8th Apr 2018
10pts, Shrewsbury Town v Oldham Athletic, EFL Trophy, 23rd Jan 2018
10pts, Peterborough United v Rotherham United, Football League 1, 19th Aug 2017
5pts, Brentford v Rotherham United, Football League Championship, 25th Feb 2017
5pts, Middlesbrough v Oxford United, F.A. Cup, 18th Feb 2017
8pts, Blackburn Rovers v Rotherham United, Football League Championship, 17th Sep 2016
14pts, Rotherham United v Wolverhampton Wanderers, Football League Championship, 6th Aug 2016
5pts, Watford v Leeds United, F.A. Cup, 20th Feb 2016
12pts, Derby County v Rotherham United, Football League Championship, 31st Oct 2015
14pts, Aston Villa v Liverpool, F.A. Cup, 19th Apr 2015
14pts, Blackburn Rovers v Rotherham United, Football League Championship, 10th Feb 2015
5pts, Brentford v Rotherham United, Football League Championship, 10th Jan 2015
7pts, Rotherham United v Fulham, Football League Championship, 21st Oct 2014
11pts, Wolverhampton Wanderers v Rotherham United, Football League 1, 18th Apr 2014
5pts, Crewe Alexandra v Coventry City, Associate Members' Cup, 20th Feb 2013
12pts, Rotherham United v Port Vale, Football League 2, 26th Dec 2012
10pts, Coventry City v Sheffield United, Associate Members' Cup, 4th Dec 2012
5pts, Aldershot Town v Rotherham United, Football League 2, 20th Oct 2012
12pts, Chesterfield v Oldham Athletic, Associate Members' Cup, 18th Jan 2012
12pts, Cardiff City v Blackburn Rovers, Football League Cup, 29th Nov 2011
12pts, Cardiff City v Leicester City, Football League Cup, 21st Sep 2011
5pts, Bury v Leicester City, Football League Cup, 23rd Aug 2011
5pts, Brentford v Carlisle United, Associate Members' Cup, 3rd Apr 2011
12pts, Bradford City v Rotherham United, Football League 2, 8th Mar 2011
7pts, Burton Albion v Rotherham United, Football League 2, 26th Feb 2011
10pts, Oxford United v Rotherham United, Football League 2, 12th Feb 2011
5pts, Rotherham United v Huddersfield Town, Associate Members' Cup, 9th Nov 2010
10pts, Peterborough United v Swansea City, Football League Cup, 21st Sep 2010
3pts, Shrewsbury Town v Rotherham United, Football League 2, 4th Sep 2010
14pts, Aston Villa v Manchester United, Football League Cup, 28th Feb 2010
12pts, Rotherham United v Torquay United, Football League 2, 19th Feb 2010
10pts, Carlisle United v Leeds United, Associate Members' Cup, 9th Feb 2010
3pts, Rotherham United v AFC Bournemouth, Football League 2, 2nd Feb 2010
10pts, Carlisle United v Bradford City, Associate Members' Cup, 15th Dec 2009
7pts, Manchester United v Derby County, Football League Cup, 20th Jan 2009
10pts, Aldershot Town v Rotherham United, F.A. Cup, 8th Nov 2008
5pts, Morecambe v Rotherham United, Football League 2, 29th Mar 2008
7pts, Bradford City v Rotherham United, Football League 2, 26th Feb 2008
14pts, Chelsea v Everton, Football League Cup, 8th Jan 2008
5pts, Rotherham United v Carlisle United, Football League 1, 14th Apr 2007
12pts, Hartlepool United v Rotherham United, Football League 1, 27th Sep 2005
7pts, Charlton Athletic v Yeovil Town, F.A. Cup, 29th Jan 2005
14pts, Rotherham United v Millwall, Football League Championship, 25th Sep 2004
14pts, Rotherham United v Gillingham, Football League 1, 27th Sep 2003
12pts, Portsmouth v Rotherham United, Football League 1, 27th Apr 2003
12pts, Rotherham United v Leicester City, Football League 1, 12th Apr 2003
Monthly Awards: 17
1st, February 2011
1st, October 2012
1st, September 2021
1st, October 2023
2nd, September 2005
2nd, December 2009
2nd, May 2011
2nd, December 2012
2nd, January 2017
2nd, November 2023
3rd, September 2003
3rd, March 2011
3rd, March 2019
3rd, May 2019
3rd, August 2019
3rd, March 2024
3rd, November 2024
League Record
Season | League | Rank | Pld | Rs | Sc | Att | AttErr | ResErr | ✓ | ★ | Tot | ||
2024-2025 | Millers PL Season 45 | 6/6 | 7 | 6 | 2 | 2 | 24.79 | 7.00 | 0 | 1 | 10 | (in progress) | |
2024-2025 | Millers PL Season 44 | 5/6 | 14 | 32 | 4 | 14 | 11.97 | 4.57 | 2 | 7 | 50 | ||
2023-2024 | Millers PL Season 43 | 5/5 | 11 | 34 | 0 | 4 | 14.70 | 4.18 | 2 | 2 | 38 | ||
2023-2024 | Millers PL Season 42 | 5/8 | 18 | 39 | 2 | 12 | 9.82 | 4.06 | 1 | 3 | 53 | ||
2022-2023 | Millers PL Season 41 | 9/9 | 9 | 22 | 0 | 8 | 13.17 | 3.44 | 1 | 1 | 30 | ||
2022-2023 | Millers PL Season 40 | 9/9 | 11 | 21 | 4 | 12 | 7.11 | 5.73 | 1 | 2 | 37 | ||
2021-2022 | Millers PL Season 39 | 8/9 | 16 | 37 | 8 | 8 | 10.45 | 4.88 | 1 | 2 | 53 | ||
2021-2022 | Millers PL Season 38 | 7/18 | 20 | 43 | 18 | 18 | 11.29 | 4.85 | 1 | 2 | 79 | ||
2020-2021 | Millers PL Season 37 | 10/15 | 22 | 32 | 2 | 0 | 5.09 | 0 | 2 | 34 | |||
2020-2021 | Millers PL Season 36 | 13/18 | 16 | 23 | 6 | 0 | 5.88 | 0 | 2 | 29 | |||
2019-2020 | Millers PL Season 35 | 13/20 | 13 | 20 | 8 | 8 | 9.56 | 5.77 | 1 | 0 | 36 | ||
2019-2020 | Millers PL Season 34 | 19/21 | 18 | 24 | 2 | 12 | 12.57 | 5.67 | 1 | 0 | 38 | ||
2018-2019 | Millers PL Season 33 | 6/19 | 21 | 63 | 6 | 24 | 10.71 | 3.76 | 4 | 0 | 93 | ||
2018-2019 | Millers PL Season 32 | 14/21 | 16 | 37 | 6 | 14 | 8.56 | 4.38 | 1 | 1 | 57 | ||
2017-2018 | Millers PL Season 31 | 19/22 | 18 | 26 | 10 | 18 | 8.33 | 5.22 | 1 | 1 | 54 | ||
2017-2018 | Millers PL Season 30 | 19/22 | 19 | 31 | 16 | 18 | 7.09 | 5.95 | 1 | 1 | 65 | ||
2016-2017 | Millers PL Season 29 | 12/21 | 20 | 52 | 4 | 18 | 7.87 | 4.25 | 1 | 1 | 74 | ||
2016-2017 | Millers PL Season 28 | 13/21 | 17 | 46 | 12 | 20 | 5.05 | 5.24 | 2 | 2 | 78 | ||
2015-2016 | Millers PL Season 27 | 17/23 | 19 | 23 | 8 | 24 | 5.60 | 6.16 | 0 | 0 | 55 | ||
2015-2016 | Millers PL Season 26 | 13/24 | 15 | 44 | 2 | 16 | 5.80 | 4.80 | 2 | 1 | 62 | ||
2014-2015 | Millers PL Season 25 | 22/28 | 16 | 33 | 10 | 20 | 4.58 | 5.44 | 2 | 2 | 63 | ||
2014-2015 | Millers PL Season 24 | 22/28 | 17 | 29 | 4 | 20 | 4.34 | 5.18 | 1 | 1 | 53 | ||
2013-2014 | Millers PL Season 23 | 22/26 | 19 | 15 | 14 | 18 | 6.92 | 6.89 | 0 | 1 | 47 | ||
2013-2014 | Millers PL Season 22 | 23/24 | 19 | 18 | 6 | 12 | 7.41 | 6.68 | 0 | 0 | 36 | ||
2012-2013 | Millers PL Season 21 | 19/20 | 22 | 15 | 6 | 10 | 17.60 | 7.68 | 0 | 0 | 31 | ||
2012-2013 | Millers PL Season 20 | 7/20 | 23 | 37 | 6 | 20 | 9.96 | 6.48 | 2 | 2 | 63 | ||
2011-2012 | Millers PL Season 19 | 13/21 | 21 | 34 | 16 | 10 | 13.26 | 4.95 | 1 | 0 | 60 | ||
2011-2012 | Millers PL Season 18 | 14/21 | 19 | 28 | 8 | 14 | 8.74 | 5.84 | 1 | 0 | 50 | ||
2010-2011 | Millers PL Season 17 | 1/21 | 23 | 56 | 12 | 20 | 13.05 | 5.26 | 2 | 3 | 88 | ||
2010-2011 | Millers PL Season 16 | 5/28 | 23 | 24 | 36 | 18 | 13.98 | 5.78 | 0 | 1 | 78 | ||
2009-2010 | Millers PL Season 15 | 12/27 | 23 | 45 | 12 | 8 | 12.66 | 5.65 | 2 | 2 | 65 | ||
2009-2010 | Millers PL Season 14 | 14/33 | 22 | 35 | 28 | 16 | 7.93 | 5.45 | 1 | 0 | 79 | ||
2008-2009 | Millers PL Season 13 | 26/28 | 20 | 17 | 6 | 14 | 10.43 | 5.50 | 0 | 0 | 37 | ||
2008-2009 | Millers PL Season 12 | 21/26 | 20 | 37 | 2 | 18 | 11.03 | 4.55 | 1 | 0 | 57 | ||
2007-2008 | Millers PL Season 11 | 14/29 | 21 | 35 | 10 | 16 | 9.62 | 5.62 | 1 | 2 | 61 | ||
2007-2008 | Millers PL Season 10 | Division 1 | 20/30 | 23 | 35 | 12 | 18 | 9.44 | 4.57 | 1 | 0 | 65 | |
2006-2007 | Millers PL Season 9 | Division 1 | 4/30 | 21 | 37 | 14 | 18 | 6.79 | 5.14 | 1 | 1 | 69 | |
2006-2007 | Millers PL Season 8 | Division 1 | 14/30 | 23 | 37 | 24 | 22 | 8.99 | 5.04 | 1 | 0 | 83 | |
2005-2006 | Millers PL Season 7 | Division 1 | 18/30 | 22 | 32 | 2 | 12 | 15.18 | 5.55 | 1 | 0 | 46 | |
2005-2006 | Millers PL Season 6 | Division 1 | 1/30 | 22 | 60 | 16 | 18 | 10.11 | 4.00 | 3 | 1 | 94 | |
2004-2005 | Millers PL Season 5 | Division 1 | 13/30 | 23 | 39 | 6 | 12 | 11.68 | 5.13 | 1 | 0 | 57 | |
2004-2005 | Millers PL Season 4 | Division 1 | 6/30 | 23 | 55 | 4 | 16 | 9.84 | 3.96 | 3 | 1 | 75 | |
2003-2004 | Millers PL Season 3 | Division 1 | 11/30 | 23 | 34 | 14 | 20 | 5.81 | 4.87 | 1 | 0 | 68 | |
2003-2004 | Millers PL Season 2 | Division 1 | 3/31 | 23 | 65 | 12 | 16 | 13.43 | 5.43 | 4 | 1 | 93 | |
2002-2003 | Millers PL Season 1 | 14/95 | 42 | 72 | 22 | 42 | 8.24 | 6.10 | 3 | 2 | 136 | ||
Total | 873 | 1579 | 422 | 678 | 9.95 | 5.31 | 56 | 51 | 2679 |
Cup Record (competitive predictions only)
Season | Cup | Qual | KO | Pld | Rs | Sc | Att | AttErr | ResErr | ✓ | ★ | Tot | |
2024-2025 | Millers PL F.A. Cup | 2/6 | Finalist | 4 | 16 | 2 | 0 | 39.64 | 4.25 | 1 | 2 | 18 | (in progress) |
2023-2024 | Millers PL F.A. Cup | 4/5 | - | 1 | 1 | 0 | 2 | 4.68 | 6.00 | 0 | 0 | 3 | |
2022-2023 | Millers PL F.A. Cup | 8/9 | Last 8 | 2 | 6 | 0 | 0 | 22.54 | 7.50 | 0 | 0 | 6 | |
2021-2022 | Millers PL F.A. Cup | 6/9 | Last 8 | 6 | 13 | 4 | 4 | 10.75 | 6.33 | 0 | 0 | 21 | |
2020-2021 | Millers PL F.A. Cup | 5/15 | Last 8 | 4 | 10 | 0 | 0 | 3.75 | 0 | 0 | 10 | ||
2019-2020 | Millers PL F.A. Cup | 7/20 | Semi-Final | 5 | 10 | 4 | 2 | 16.21 | 3.80 | 0 | 2 | 16 | |
2018-2019 | Millers PL F.A. Cup | 9/19 | - | 2 | 6 | 2 | 2 | 9.50 | 3.00 | 0 | 1 | 10 | |
2017-2018 | Millers PL F.A. Cup | 4/22 | Last 8 | 4 | 15 | 4 | 0 | 43.46 | 4.75 | 1 | 0 | 19 | |
2016-2017 | Millers PL F.A. Cup | 3/21 | Champion | 5 | 6 | 6 | 6 | 4.02 | 6.80 | 0 | 1 | 18 | |
2015-2016 | Millers PL F.A. Cup | 9/20 | - | 2 | 6 | 0 | 2 | 16.83 | 2.50 | 0 | 1 | 8 | |
2014-2015 | Millers PL F.A. Cup | 19/25 | - | 2 | 3 | 0 | 0 | 25.72 | 5.50 | 0 | 0 | 3 | |
2013-2014 | Millers PL F.A. Cup | 17/24 | - | 3 | 0 | 0 | 6 | 1.93 | 7.00 | 0 | 0 | 6 | |
2012-2013 | Millers PL F.A. Cup | 15/19 | - | 4 | 4 | 0 | 4 | 14.77 | 6.25 | 0 | 0 | 8 | |
2011-2012 | Millers PL F.A. Cup | 13/19 | - | 3 | 13 | 2 | 2 | 11.77 | 2.67 | 1 | 0 | 17 | |
2010-2011 | Millers PL F.A. Cup | 13/21 | Last 16 | 5 | 4 | 0 | 2 | 20.29 | 6.80 | 0 | 0 | 6 | |
2009-2010 | Millers PL F.A. Cup | 11/28 | Last 8 | 6 | 12 | 2 | 4 | 8.90 | 4.33 | 0 | 0 | 18 | |
2008-2009 | Millers PL F.A. Cup | 8/19 | Last 8 | 5 | 18 | 2 | 2 | 15.92 | 3.60 | 1 | 1 | 22 | |
2007-2008 | Millers PL F.A. Cup | 14/25 | Last 16 | 5 | 6 | 2 | 0 | 22.94 | 4.60 | 0 | 0 | 8 | |
2006-2007 | Millers PL F.A. Cup | 8/38 | Last 8 | 6 | 8 | 2 | 4 | 8.51 | 4.83 | 0 | 0 | 14 | |
2005-2006 | Millers PL F.A. Cup | 7/43 | Last 8 | 4 | 17 | 0 | 6 | 5.81 | 3.75 | 1 | 0 | 23 | |
2004-2005 | Millers PL F.A. Cup | 2/48 | Champion | 6 | 9 | 6 | 4 | 9.59 | 5.50 | 0 | 1 | 19 | |
2003-2004 | Millers PL F.A. Cup | 53/77 | - | 1 | 0 | 0 | 0 | 8.71 | 6.00 | 0 | 0 | 0 | |
2002-2003 | Millers PL F.A. Cup | 19/50 | Last 16 | 2 | 1 | 0 | 0 | 21.13 | 10.50 | 0 | 0 | 1 | |
Total | 87 | 184 | 38 | 52 | 15.46 | 5.10 | 5 | 9 | 274 | ||||
Season | Cup | Qual | KO | Pld | Rs | Sc | Att | AttErr | ResErr | ✓ | ★ | Tot | |
2024-2025 | Millers PL EFL Cup | 4/6 | - | 5 | 5 | 4 | 4 | 10.92 | 8.60 | 0 | 1 | 13 | |
2023-2024 | Millers PL EFL Cup | 3/7 | Semi-Final | 5 | 19 | 0 | 2 | 19.52 | 4.00 | 1 | 2 | 21 | |
2022-2023 | Millers PL EFL Cup | 8/9 | Last 8 | 1 | 3 | 0 | 0 | 452.81 | 3.00 | 0 | 0 | 3 | |
2021-2022 | Millers PL EFL Cup | 8/18 | Last 8 | 5 | 7 | 2 | 0 | 36.86 | 6.40 | 0 | 0 | 9 | |
2020-2021 | Millers PL EFL Cup | 8/10 | Semi-Final | 4 | 5 | 0 | 0 | 6.00 | 0 | 0 | 5 | ||
2019-2020 | Millers PL EFL Cup | 16/19 | - | 2 | 1 | 2 | 0 | 25.54 | 12.00 | 0 | 0 | 3 | |
2018-2019 | Millers PL EFL Cup | 20/21 | - | 1 | 0 | 0 | 2 | 1.29 | 8.00 | 0 | 0 | 2 | |
2017-2018 | Millers PL EFL Cup | 5/22 | Last 8 | 1 | 10 | 0 | 0 | 42.54 | 0.00 | 1 | 0 | 10 | |
2016-2017 | Millers PL EFL Cup | 20/20 | - | 1 | 0 | 0 | 0 | 22.75 | 6.00 | 0 | 0 | 0 | |
2014-2015 | Millers PL Football League Cup | 20/26 | - | 2 | 3 | 0 | 2 | 4.73 | 7.50 | 0 | 0 | 5 | |
2013-2014 | Millers PL Football League Cup | 14/22 | - | 2 | 4 | 0 | 2 | 9.90 | 2.50 | 0 | 0 | 6 | |
2012-2013 | Millers PL Football League Cup | 11/18 | - | 3 | 4 | 2 | 0 | 10.48 | 5.67 | 0 | 0 | 6 | |
2011-2012 | Millers PL Football League Cup | 1/19 | Champion | 6 | 32 | 6 | 0 | 24.27 | 1.67 | 2 | 3 | 38 | |
2010-2011 | Millers PL Football League Cup | 3/22 | Last 8 | 3 | 22 | 0 | 2 | 12.37 | 1.67 | 2 | 1 | 24 | |
2009-2010 | Millers PL Football League Cup | 18/25 | - | 2 | 1 | 2 | 0 | 15.68 | 6.00 | 0 | 0 | 3 | |
2008-2009 | Millers PL Football League Cup | 13/18 | Last 8 | 4 | 5 | 0 | 0 | 18.94 | 4.75 | 0 | 0 | 5 | |
2007-2008 | Millers PL Football League Cup | 12/28 | Champion | 7 | 18 | 2 | 6 | 10.98 | 4.14 | 1 | 1 | 26 | |
2006-2007 | Millers PL Football League Cup | 30/43 | - | 2 | 3 | 0 | 0 | 6.43 | 6.00 | 0 | 0 | 3 | |
2005-2006 | Millers PL Football League Cup | 26/54 | - | 2 | 3 | 0 | 2 | 5.00 | 4.50 | 0 | 0 | 5 | |
2004-2005 | Millers PL Football League Cup | 15/68 | Last 8 | 4 | 15 | 4 | 0 | 58.48 | 3.00 | 1 | 0 | 19 | |
2003-2004 | Millers PL Football League Cup | 70/115 | - | 3 | 5 | 0 | 0 | 17.36 | 6.33 | 0 | 0 | 5 | |
2002-2003 | Millers PL Football League Cup | 25/68 | - | 3 | 5 | 4 | 0 | 18.87 | 5.67 | 0 | 0 | 9 | |
Total | 68 | 170 | 28 | 22 | 26.56 | 5.01 | 8 | 8 | 220 | ||||
Season | Cup | Qual | KO | Pld | Rs | Sc | Att | AttErr | ResErr | ✓ | ★ | Tot | |
2024-2025 | Millers PL EFL Trophy | 5/6 | - | 2 | 6 | 0 | 0 | 29.45 | 3.00 | 0 | 0 | 6 | |
2021-2022 | Millers PL EFL Trophy | 3/9 | Semi-Final | 7 | 8 | 4 | 0 | 44.94 | 8.29 | 0 | 1 | 12 | |
2019-2020 | Millers PL EFL Trophy | 1/10 | Champion | 4 | 10 | 0 | 0 | 59.65 | 5.75 | 1 | 1 | 10 | |
2018-2019 | Millers PL EFL Trophy | 5/18 | - | 3 | 9 | 2 | 0 | 19.06 | 3.00 | 0 | 2 | 11 | |
2013-2014 | Millers PL Associate Members' Cup | 11/22 | - | 1 | 3 | 0 | 0 | 39.63 | 3.00 | 0 | 0 | 3 | |
2012-2013 | Millers PL Associate Members' Cup | 3/17 | Champion | 6 | 16 | 2 | 0 | 27.97 | 7.00 | 1 | 2 | 18 | |
2011-2012 | Millers PL Associate Members' Cup | 14/18 | - | 2 | 2 | 0 | 0 | 21.97 | 3.00 | 0 | 0 | 2 | |
2010-2011 | Millers PL Associate Members' Cup | 21/21 | - | 1 | 0 | 0 | 0 | 27.67 | 5.00 | 0 | 0 | 0 | |
2009-2010 | Millers PL Associate Members' Cup | 22/23 | - | 2 | 1 | 0 | 0 | 16.51 | 4.00 | 0 | 0 | 1 | |
2007-2008 | Millers PL Associate Members' Cup | 12/23 | Last 16 | 2 | 2 | 0 | 0 | 14.87 | 3.00 | 0 | 0 | 2 | |
2005-2006 | Millers PL Associate Members' Cup | 2/40 | Last 16 | 1 | 0 | 0 | 2 | 3.83 | 9.00 | 0 | 0 | 2 | |
Total | 31 | 57 | 8 | 2 | 32.74 | 5.65 | 2 | 6 | 67 |
Totals (competitive predictions only)
Pld | Rs | Sc | Att | AttErr | ResErr | ✓ | ★ | Tot | |
League | 873 | 1579 | 422 | 678 | 9.95 | 5.31 | 56 | 51 | 2679 |
Cup | 186 | 411 | 74 | 76 | 22.50 | 5.16 | 15 | 23 | 561 |
Total | 1059 | 1990 | 496 | 754 | 12.15 | 5.28 | 71 | 74 | 3240 |
Individual Predictions by Season