Millers Prediction League 2004-2005
Millers PL Season 4
Division 1
Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | Last | +/- | |||
1 | 21 | 80 | 8 | 16 | 3.19 | 13.20 | 6 | 2 | 104 | 7 | ![]() |
|||
2 | 23 | 68 | 2 | 18 | 3.57 | 10.14 | 4 | 1 | 88 | 1 | ![]() |
|||
3 | 23 | 61 | 8 | 14 | 3.61 | 10.58 | 3 | 1 | 83 | 0 | ![]() |
|||
4 | 23 | 61 | 2 | 20 | 3.65 | 6.99 | 4 | 0 | 83 | 3 | ![]() |
|||
5 | 23 | 66 | 4 | 6 | 3.48 | 11.77 | 3 | 0 | 76 | 5 | ![]() |
|||
6 | 23 | 55 | 4 | 16 | 3.96 | 9.84 | 3 | 1 | 75 | 5 | ![]() |
|||
7 | 19 | 53 | 6 | 14 | 3.32 | 9.59 | 3 | 2 | 73 | 3 | ![]() |
|||
8 | 23 | 54 | 6 | 10 | 5.96 | 14.15 | 3 | 1 | 70 | 2 | ![]() |
|||
9 | 22 | 42 | 6 | 18 | 3.77 | 7.95 | 1 | 1 | 66 | 5 | ![]() |
|||
10 | 23 | 37 | 4 | 16 | 4.87 | 11.28 | 1 | 0 | 57 | 5 | ![]() |
|||
11 | 21 | 42 | 6 | 8 | 5.81 | 2095.30 | 2 | 0 | 56 | 7 | ![]() |
|||
12 | 23 | 32 | 4 | 20 | 4.30 | 9.70 | 1 | 0 | 56 | 5 | ![]() |
|||
13 | 19 | 46 | 2 | 4 | 4.00 | 18.29 | 2 | 0 | 52 | 1 | ![]() |
|||
14 | 21 | 41 | 2 | 8 | 3.95 | 13.34 | 1 | 0 | 51 | 3 | ![]() |
|||
15 | 23 | 41 | 0 | 8 | 4.70 | 20.94 | 2 | 1 | 49 | 3 | ![]() |
|||
16 | 21 | 33 | 2 | 12 | 5.90 | 13.15 | 2 | 1 | 47 | 3 | ![]() |
|||
17 | 23 | 41 | 0 | 4 | 4.65 | 19.18 | 2 | 0 | 45 | 0 | ![]() |
|||
18 | 23 | 20 | 6 | 18 | 5.52 | 12.45 | 0 | 0 | 44 | 3 | ![]() |
|||
19 | 19 | 29 | 0 | 14 | 5.37 | 11.35 | 2 | 0 | 43 | 3 | ![]() |
|||
20 | 12 | 27 | 2 | 8 | 3.75 | 11.88 | 1 | 1 | 37 | 5 | ![]() |
|||
21 | 22 | 27 | 2 | 6 | 4.55 | 19.55 | 0 | 0 | 35 | 3 | ![]() |
|||
22 | 18 | 24 | 2 | 6 | 4.78 | 18.50 | 0 | 0 | 32 | 5 | ![]() |
|||
23 | 6 | 18 | 2 | 2 | 4.17 | 15.96 | 1 | 0 | 22 | - | ![]() |
|||
24 | 8 | 8 | 0 | 2 | 5.25 | 14.69 | 0 | 0 | 10 | - | ![]() |
|||
25 | 5 | 6 | 4 | 0 | 4.20 | 26.81 | 0 | 0 | 10 | - | ![]() |
|||
26 | 1 | 0 | 0 | 0 | 5.00 | 43.28 | 0 | 0 | 0 | - | ![]() |
|||
- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ![]() |
|||||
- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ![]() |
|||||
- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ![]() |
|||||
- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ![]() |
Division 2
Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | Last | +/- | |||
1 | 23 | 54 | 4 | 20 | 3.83 | 9.67 | 3 | 1 | 78 | 0 | ![]() |
|||
2 | 23 | 51 | 6 | 14 | 4.43 | 10.79 | 2 | 1 | 71 | 1 | ![]() |
|||
3 | 21 | 56 | 6 | 6 | 3.29 | 19.34 | 2 | 1 | 68 | - | ![]() |
|||
4 | 22 | 43 | 4 | 16 | 3.77 | 8.62 | 1 | 0 | 63 | 3 | ![]() |
|||
5 | 23 | 48 | 4 | 10 | 4.09 | 17.53 | 2 | 2 | 62 | 12 | ![]() |
|||
6 | 23 | 43 | 6 | 12 | 4.83 | 12.22 | 3 | 1 | 61 | 3 | ![]() |
|||
7 | 15 | 43 | 4 | 14 | 3.07 | 9.13 | 2 | 1 | 61 | 3 | ![]() |
|||
8 | 20 | 44 | 4 | 12 | 3.85 | 13.65 | 2 | 0 | 60 | 3 | ![]() |
|||
9 | 21 | 45 | 4 | 8 | 3.95 | 13.72 | 2 | 0 | 57 | 3 | ![]() |
|||
10 | 23 | 46 | 0 | 10 | 4.91 | 14.18 | 2 | 0 | 56 | 3 | ![]() |
|||
11 | 23 | 40 | 4 | 8 | 4.17 | 17.51 | 1 | 0 | 52 | 5 | ![]() |
|||
12 | 18 | 39 | 2 | 6 | 4.61 | 17.18 | 2 | 1 | 47 | 3 | ![]() |
|||
13 | 23 | 38 | 4 | 2 | 4.26 | 19.09 | 2 | 0 | 44 | 0 | ![]() |
|||
14 | 13 | 32 | 0 | 2 | 3.92 | 14.16 | 2 | 0 | 34 | - | ![]() |
|||
15 | 17 | 22 | 4 | 4 | 5.53 | 13.33 | 1 | 0 | 30 | 0 | ![]() |
|||
16 | 20 | 22 | 2 | 4 | 6.40 | 22.90 | 1 | 1 | 28 | - | ![]() |
|||
17 | 8 | 25 | 0 | 0 | 3.00 | 24.28 | 1 | 0 | 25 | - | ![]() |
|||
18 | 6 | 20 | 0 | 4 | 2.50 | 9.73 | 1 | 0 | 24 | 3 | ![]() |
|||
19 | 14 | 14 | 2 | 6 | 6.29 | 14.14 | 0 | 1 | 22 | - | ![]() |
|||
20 | 8 | 18 | 2 | 0 | 4.12 | 21.47 | 1 | 0 | 20 | - | ![]() |
|||
21 | 11 | 4 | 2 | 2 | 6.82 | 28.53 | 0 | 0 | 8 | - | ![]() |
|||
22 | 3 | 1 | 0 | 0 | 4.67 | 30.91 | 0 | 0 | 1 | - | ![]() |
|||
- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ![]() |
|||||
- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ![]() |
|||||
- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ![]() |
|||||
- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ![]() |
|||||
- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ![]() |
|||||
- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ![]() |
|||||
- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ![]() |
|||||
- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ![]() |
Division 3
Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | Last | +/- | |||
1 | 23 | 96 | 4 | 14 | 3.39 | 21.13 | 8 | 1 | 114 | 3 | ![]() |
|||
2 | 23 | 69 | 6 | 18 | 3.78 | 11.58 | 4 | 0 | 93 | 3 | ![]() |
|||
3 | 23 | 42 | 2 | 18 | 3.78 | 10.84 | 1 | 1 | 62 | 1 | ![]() |
|||
4 | 22 | 56 | 4 | 0 | 3.73 | 30.35 | 4 | 0 | 60 | 3 | ![]() |
|||
5 | 23 | 53 | 4 | 2 | 4.13 | 24.60 | 2 | 0 | 59 | 3 | ![]() |
|||
6 | 21 | 49 | 4 | 6 | 4.48 | 22.20 | 3 | 1 | 59 | 0 | ![]() |
|||
7 | 23 | 45 | 6 | 6 | 4.83 | 21.11 | 1 | 0 | 57 | 1 | ![]() |
|||
8 | 22 | 41 | 4 | 12 | 3.82 | 14.43 | 1 | 0 | 57 | 1 | ![]() |
|||
9 | 21 | 45 | 2 | 6 | 4.19 | 33.46 | 2 | 1 | 53 | - | ![]() |
|||
10 | 21 | 38 | 4 | 8 | 4.38 | 13.35 | 1 | 0 | 50 | 0 | ![]() |
|||
11 | 18 | 32 | 0 | 4 | 5.56 | 35.36 | 1 | 0 | 36 | - | ![]() |
|||
12 | 19 | 25 | 2 | 4 | 4.63 | 18.80 | 1 | 0 | 31 | 5 | ![]() |
|||
13 | 20 | 24 | 0 | 6 | 4.15 | 22.69 | 0 | 0 | 30 | - | ![]() |
|||
14 | 10 | 20 | 2 | 4 | 3.90 | 14.87 | 0 | 0 | 26 | - | ![]() |
|||
15 | 5 | 8 | 0 | 0 | 5.00 | 102.11 | 0 | 0 | 8 | - | ![]() |
|||
16 | 2 | 3 | 0 | 0 | 6.00 | 19.86 | 0 | 0 | 3 | - | ![]() |
|||
17 | 2 | 0 | 0 | 0 | 7.50 | 17.54 | 0 | 0 | 0 | - | ![]() |
|||
- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ![]() |
|||||
- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ![]() |
|||||
- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ![]() |
|||||
- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ![]() |
|||||
- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ![]() |
|||||
- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ![]() |
|||||
- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ![]() |
|||||
- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ![]() |
|||||
- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ![]() |
|||||
- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ![]() |
|||||
- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ![]() |
|||||
- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ![]() |
|||||
- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ![]() |
Division 4
Newcomers and others not in Divs 1 to 3
Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | Last | +/- | |||
1 | 23 | 60 | 4 | 6 | 3.35 | 26.91 | 3 | 0 | 70 | 1 | ![]() |
|||
2 | 22 | 49 | 4 | 14 | 5.00 | 15.60 | 3 | 2 | 67 | 3 | ![]() |
|||
3 | 22 | 32 | 4 | 16 | 4.05 | 12.64 | 0 | 0 | 52 | 3 | ![]() |
|||
4 | 21 | 35 | 0 | 8 | 4.52 | 17.79 | 1 | 0 | 43 | 12 | ![]() |
|||
5 | 20 | 33 | 4 | 4 | 3.95 | 21.31 | 0 | 0 | 41 | - | ![]() |
|||
6 | 13 | 35 | 0 | 2 | 4.46 | 29.21 | 2 | 0 | 37 | 3 | ![]() |
|||
7 | 14 | 33 | 0 | 2 | 3.29 | 27.72 | 1 | 0 | 35 | 1 | ![]() |
|||
8 | 9 | 27 | 6 | 2 | 4.33 | 14.43 | 2 | 0 | 35 | - | ![]() |
|||
9 | 13 | 24 | 2 | 6 | 4.92 | 16.57 | 1 | 0 | 32 | - | ![]() |
|||
10 | 11 | 22 | 0 | 2 | 4.91 | 20.48 | 1 | 0 | 24 | - | ![]() |
|||
11 | 11 | 21 | 0 | 2 | 3.73 | 37.92 | 0 | 1 | 23 | - | ![]() |
|||
12 | 11 | 17 | 2 | 4 | 4.18 | 31.99 | 0 | 0 | 23 | 0 | ![]() |
|||
13 | 5 | 15 | 0 | 0 | 4.00 | 41.90 | 1 | 0 | 15 | 1 | ![]() |
|||
14 | 10 | 10 | 2 | 2 | 5.20 | 20.41 | 0 | 0 | 14 | - | ![]() |
|||
15 | 1 | 10 | 0 | 2 | 0.00 | 0.05 | 1 | 0 | 12 | - | ![]() |
|||
16 | 6 | 10 | 0 | 2 | 4.00 | 19.01 | 0 | 0 | 12 | - | ![]() |
|||
17 | 9 | 7 | 2 | 2 | 5.56 | 24.14 | 0 | 0 | 11 | - | ![]() |
|||
18 | 3 | 6 | 0 | 2 | 4.00 | 6.94 | 0 | 0 | 8 | - | ![]() |
|||
19 | 1 | 0 | 0 | 0 | 9.00 | 54.23 | 0 | 0 | 0 | - | ![]() |