Millers Prediction League    2003-2004

2003-2004
 League Totals


Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot    Last  +/- 
1   45  124  26  44  4.91   7.52  194     7    0    
2   46  118  28  44  4.57   7.75  190     4    0    
3   45  112  20  36  4.91   8.09  168     7    0    
4   46  99  26  36  5.15   9.62  161     5    1    
5  
Ben 
41  97  30  34  5.44   11.95  161     0    1    
6   41  82  32  44  5.17   7.80  158     7    1    
7   46  89  30  36  5.15   9.22  155     0    1    
8   46  92  28  34  5.07   8.84  154     5    0    
9   44  94  28  30  4.61   12.26  152     5    1    
10   45  98  20  30  5.29   13.69  148     3    1    
11   44  103  18  26  4.89   13.16  147     0    2    
12   46  108  18  20  5.07   11.54  146     2    1    
13   42  81  28  36  4.93   8.78  145     -    1    
14   46  90  24  30  5.24   10.71  144     1    0    
15   41  79  22  42  5.02   8.55  143     -    0    
16   45  94  18  30  4.80   8.91  142     0    0    
17   41  94  16  30  4.93   10.08  140     3    1    
18   45  101  18  20  4.93   11.92  139     1    1    
19   42  86  26  26  5.24   12.04  138     3    1    
20   46  93  22  22  5.43   13.60  137     5    2    
21   42  78  36  22  5.40   10.35  136     2    0    
22   45  76  26  34  5.16   8.32  136     5    3    
23   43  87  28  20  4.79   16.70  135     0    4    
24   42  79  30  26  5.45   13.60  135     4    1    
25   46  75  28  28  5.78   10.47  131     0    1    
26   39  82  24  24  5.15   14.71  130     4    3    
27   37  78  28  24  4.46   13.65  130     2    1    
28   44  83  20  24  5.25   12.28  127     5    3    
29   45  69  30  28  5.53   14.22  127     0    2    
30   39  92  20  14  5.44   21.49  126     0    2    
31  
stv 
34  78  18  30  4.65   8.07  126     5    2    
32   45  79  24  22  6.40   12.38  125     3    0    
33   44  74  30  20  5.45   15.43  124     3    1    
34   43  83  16  24  5.05   18.55  123     0    4    
35   43  67  24  32  5.47   9.49  123     3    0    
36   45  66  20  36  7.09   9.39  122     5    3    
37   41  73  26  22  5.95   18.92  121     5    3    
38   43  89  20  10  5.00   23.52  119     -    2    
39   45  81  26  12  5.69   19.60  119     0    2    
40   45  81  18  20  5.58   12.26  119     0    2    
41   45  80  24  14  5.56   23.39  118     3    0    
42   46  74  30  14  5.39   13.81  118     3    0    
43   38  74  36  5.66   8.18  118     5    1    
44   43  77  28  12  5.44   14.42  117     3    1    
45   45  80  12  22  5.40   11.49  114     3    2    
46   45  76  16  22  5.13   13.89  114     4    3    
47   44  72  26  16  6.11   19.89  114     1    2    
48   39  70  28  16  5.41   38.55  114     2    2    
49   45  61  26  24  5.98   13.32  111     -    1    
50   40  66  22  22  5.53   10.26  110     5    2    
51   36  81  20  6.53   57.70  109     -    1    
52   36  72  14  22  5.14   11.81  108     1    1    
53   44  69  18  20  6.02   17.33  107     3    0    
54   46  72  16  14  5.59   26.54  102     1    1    
55   33  64  12  26  5.36   12.20  102     -    1    
56   36  48  28  26  5.28   10.21  102     3    1    
57   42  57  24  20  6.17   12.01  101     2    1    
58   36  76  16  5.92   40.40  98     0    0    
59   25  69  16  10  4.76   16.25  95     2    1    
60   39  59  20  16  5.41   14.77  95     0    1    
61   41  73  16  6.02   31.31  93     1    0    
62   40  55  22  16  5.38   22.18  93     3    1    
63   35  60  16  16  6.29   17.23  92     4    1    
64   31  76  10  4.71   21.72  90     0    2    
65   34  61  10  16  5.62   19.09  87     -    0    
66   23  65  12  4.96   14.18  85     -    0    
67   30  41  20  24  5.87   9.50  85     2    1    
68   26  66  12  4.88   22.33  84     0    1    
69   45  40  24  18  6.67   16.64  82     3    1    
70   36  56  16  5.47   20.31  80     -    1    
71   25  51  10  18  6.08   4091.72  79     1    0    
72   35  62  5.26   24.58  78     3    1    
73   43  51  18  6.65   23.35  77     2    1    
74   26  45  14  18  5.38   12.34  77     0    2    
75   34  48  22  6.21   16.31  76     5    2    
76   33  47  10  16  6.06   16.10  73     -    1    
77  
Ash 
26  60  10  5.65   20.78  72     -    1    
78   25  45  12  12  6.16   14.97  69     -    0    
79   29  45  12  12  5.66   17.38  69     -    0    
80   24  49  12  5.96   17.65  67     -    0    
81   18  52  5.61   15.70  64     -    0    
82   18  38  16  4.89   7.61  62     5    3    
83   25  30  10  22  5.60   13.28  62     -    1    
84   29  39  10  12  5.17   17.75  61     -    1    
85   25  44  12  6.00   19.03  60     -    1    
86   16  35  12  4.88   12.82  55     5    4    
87   22  27  16  12  6.05   11.95  55     -    1    
88   41  10  4.00   21.72  53     3    1    
89   28  32  12  5.43   15.55  52     0    2    
90   19  31  16  5.26   15.01  51     -    2    
91   16  28  14  5.69   21.31  50     -    0    
92   17  25  16  5.29   15.32  47     -    0    
93  
Bex 
24  24  12  10  5.08   14.15  46     2    1    
94   15  33  5.60   34.30  45     1    1    
95  
sab 
22  35  6.18   27.74  43     1    0    
96   15  28  6.53   14.96  42     -    0    
97   15  28  7.07   15.05  38     -    0    
98   15  22  10  5.20   14.95  38     -    0    
99   15  21  10  6.87   17.61  37     -    0    
100   16  29  5.44   19.89  35     -    0    
101   14  27  4.50   15.07  35     -    0    
102   18  23  6.00   12.83  31     -    0    
103   12  15  4.67   10.93  31     5    5    
104   16  10  10  10  8.62   9.69  30     -    1    
105   24  5.12   30.42  28     -    1    
106   15  22  5.33   13.22  28     -    1    
107   10  16  5.50   9.93  28     0    1    
108   15  20  7.00   23.70  26     -    1    
109   12  5.89   8.54  26     0    0    
110   10  13  8.80   11.87  21     -    0    
111   5.33   17.56  18     0    0    
112   20  17  7.65     17     -    0    
113   11  8.27   13.88  16     -    0    
114   7.00   20.00  14     -    0    
115   11  10.80   12.54  13     -    0    
116   7.25   10.90  13     -    0    
117   10  4.75   23.98  12     -    0    
118   13  7.00   17.62  10     -    0    
119   7.67   14.79  10     -    0    
120   7.50   17.31  10     -    0    
121   7.00   19.09     -    0    
122   9.11   22.43     -    0    
123   10.00   27.21     -    0    
124   8.57   9.69     -    0    
125   7.00   8.65     0    0    
126   9.14   14.49     -    0    
127   7.00   8.83     -    0    
128   4.67   6.05     -    0    
129   9.50   10.27     -    0    
130   5.33   13.03     -    0    
131   3.00   19.02     -    0    
132   6.00   24.63     0    0    
133   3.00   2.15     -    0    
134   6.00   10.40     -    0    
135   7.75   23.01     -    0    
136   6.67   21.05     -    0    
137   7.60   22.77     -    0    
138  
GM 
12.00   6.61     -    0    
139   5.00   19.75     -    0    
140   12.00        -    0