Millers Prediction League    2005-2006

2005-2006
 League Totals


Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot    Last  +/- 
1   46  106  26  44  4.57   10.07  176     5    1    
2   45  113  38  22  4.29   10.87  173     2    1    
3   44  103  30  34  4.57   9.54  167     3    0    
4   46  125  20  16  4.43   16.13  161     3    0    
5   43  93  28  40  4.05   10.12  161     5    0    
6   45  106  18  22  4.93   15.71  146     2    0    
7   44  102  20  24  4.70   14.50  146     5    0    
8  
stv 
42  80  28  38  4.76   9.14  146     5    0    
9   45  76  40  28  5.47   13.24  144     5    3    
10   45  100  18  24  4.62   10.61  142     2    1    
11   45  90  22  30  4.62   10.85  142     2    1    
12   41  79  24  38  4.63   10.91  141     2    1    
13   44  92  18  30  4.77   12.65  140     5    0    
14   45  103  22  12  4.82   23.17  137     5    0    
15   46  90  20  24  4.85   10.92  134     2    0    
16   45  85  22  26  5.93   18.61  133     3    1    
17   45  80  30  22  5.38   13.96  132     0    1    
18   44  87  28  16  5.05   14.87  131     3    1    
19   43  85  38  4.70   9.06  129     5    2    
20   46  88  14  26  4.65   11.33  128     0    2    
21   45  86  24  18  4.51   11.22  128     1    1    
22   31  85  16  22  5.03   10.98  123     -    0    
23   43  75  34  14  4.95   15.34  123     1    0    
24   40  88  20  14  4.75   16.31  122     3    0    
25   42  79  20  22  5.71   13.94  121     3    2    
26   44  79  12  30  5.39   11.35  121     3    0    
27   45  82  20  16  4.89   16.62  118     0    2    
28   44  79  20  18  5.07   13.94  117     3    1    
29   37  73  16  26  4.65   11.23  115     -    1    
30   45  67  24  16  5.04   18.01  107     0    0    
31   43  84  12  5.07   16.00  104     3    3    
32   42  67  22  14  6.05   22.77  103     -    1    
33   45  74  18  10  5.11   18.55  102     0    1    
34   39  74  18  10  4.77   21.66  102     -    1    
35   44  50  24  22  4.98   15.16  96     0    0    
36   45  59  20  16  5.67   14.40  95     0    0    
37   24  72  10  12  4.08   10.82  94     -    0    
38   41  66  18  10  4.83   18.82  94     0    0    
39   41  54  10  30  5.17   11.80  94     -    0    
40   34  65  22  5.56   33.39  93     -    0    
41   34  36  28  22  5.50   13.10  86     2    1    
42   43  49  20  16  6.72   14.32  85     0    1    
43   28  52  22  5.25   14.91  80     -    0    
44   23  62  10  4.43   13.22  78     -    0    
45   19  55  14  4.37   18.36  75     -    0    
46   34  43  12  18  6.62   14.97  73     -    0    
47   25  50  14  4.92   18.61  72     -    0    
48   23  63  4.30   20.41  69     -    0    
49   40  47  14  5.95   18.71  65     5    0    
50   19  49  10  6.00   30.74  59     1    1    
51   28  41  12  5.64   21.67  59     -    1    
52   31  27  16  12  5.77   18.04  55     2    0    
53   20  39  5.05   17.27  51     -    0    
54   20  29  14  5.15   11.20  51     -    0    
55   19  29  12  10  7.21   13.34  51     -    0    
56   20  40  5.50   19.15  48     -    0    
57   19  24  12  10  4.79   10.55  46     -    0    
58   18  22  10  10  5.44   11.83  42     -    0    
59  
Bex 
19  29  4.58   15.70  39     -    0    
60   12  15  5.75   15.31  29     -    0    
61   15  19  6.33   17.85  27     -    0    
62   17  15  5.65   18.72  27     -    0    
63   21  4.20   23.68  25     -    0    
64   12  6.25   25.17  25     -    0    
65   11  5.45   31.61  18     -    0    
66   11  5.00   16.56  17     -    0    
67   7.33   16.61  17     -    0    
68   5.50   15.01  12     -    0    
69   8.50   11.21     0    0    
70   3.00   24.62     -    0    
71   6.00   14.13     -    0    
72   3.00   11.40     -    0    
73   9.00   21.70     -    0    
74   9.00        -    0