Millers Prediction League
2013-2014
| Date | Comp | Opponents | Ven | Res | Att | londonrich | |||||||||
| Sat 3rd Aug | FL1 | Crewe Alexandra | A | D | 3-3 | 5926 | 1-1 | 6250 | 3 | ||||||
| Tue 6th Aug | LC | Sheffield Wednesday | H | W | 2-1 | 11433 | 1-1 | 11200 | 5 | ||||||
| Sat 10th Aug | FL1 | Preston North End | H | D | 0-0 | 8454 | 1-0 | 9500 | 1 | ||||||
| Sat 17th Aug | FL1 | Crawley Town | A | W | 2-1 | 3110 | 2-1 | 3300 | 10 | ★ | |||||
| Sat 24th Aug | FL1 | Shrewsbury Town | H | D | 2-2 | 7234 | 2-1 | 8300 | 1 | ||||||
| Wed 28th Aug | LC | Aston Villa | A | L | 0-3 | 22447 | 1-3 | 35000 | 3 | ||||||
| Sat 31st Aug | FL1 | Notts County | A | W | 1-0 | 5428 | 2-1 | 6000 | 5 | ||||||
| Sat 7th Sep | FL1 | Sheffield United | H | W | 3-1 | 11758 | 2-1 | 11450 | 7 | ||||||
| Sat 14th Sep | FL1 | Oldham Athletic | H | W | 3-2 | 8306 | 2-1 | 6600 | 3 | ||||||
| Sat 21st Sep | FL1 | Walsall | A | D | 1-1 | 5002 | 2-1 | 4300 | 3 | ||||||
| Tue 24th Sep | LC | Aston Villa v Tottenham Hotspur | 0-4 | 22975 | 1-2 | 35400 | 6 | ||||||||
| Sat 28th Sep | FL1 | Peterborough United | H | L | 0-1 | 9717 | 2-2 | 9500 | 2 | ||||||
| Sat 5th Oct | FL1 | Brentford | A | W | 1-0 | 6614 | 2-1 | 6500 | 5 | ||||||
| Tue 8th Oct | AMC | York City | A | W | 3-0 | 2372 | 2-1 | 4300 | 4 | ||||||
| Sat 12th Oct | FL1 | Swindon Town | H | L | 0-4 | 8103 | 2-1 | 8350 | 2 | ||||||
| Sat 19th Oct | FL1 | Milton Keynes | A | L | 2-3 | 11564 | 2-1 | 7400 | 1 | ||||||
| Tue 22nd Oct | FL1 | Tranmere Rovers | H | D | 1-1 | 7511 | 3-1 | 7100 | 3 | ||||||
| Sat 26th Oct | FL1 | Leyton Orient | A | L | 0-1 | 5609 | 2-1 | 6250 | 1 | ||||||
| Wed 30th Oct | LC | Tottenham Hotspur v Hull City | 2-2 | 35617 | 3-0 | 26000 | 0 | ||||||||
| Sat 2nd Nov | FL1 | Colchester United | H | D | 2-2 | 7096 | 2-1 | 7500 | 3 | ||||||
| Sat 9th Nov | FAC | Bradford City | H | W | 3-0 | 7667 | 2-1 | 11200 | 2 | ||||||
| Tue 12th Nov | AMC | Hartlepool United | A | W | 2-1 | 2911 | 2-1 | 4500 | 12 | ★ | |||||
| Sat 16th Nov | FL1 | Stevenage | A | W | 3-0 | 2814 | 2-1 | 2400 | 2 | ||||||
| Sat 23rd Nov | FL1 | Carlisle United | H | D | 0-0 | 7520 | 2-1 | 7600 | 2 | ||||||
| Tue 26th Nov | FL1 | Coventry City | A | W | 3-0 | 1961 | 2-1 | 2300 | 4 | ||||||
| Sat 30th Nov | FL1 | Gillingham | H | W | 4-1 | 7152 | 2-1 | 7150 | 7 | ★ | |||||
| Sat 7th Dec | FAC | Rochdale | H | L | 1-2 | 4957 | 2-1 | 7500 | 0 | ||||||
| Tue 10th Dec | AMC | Fleetwood Town | A | L | 1-2 | 2224 | 2-1 | 2000 | 0 | ||||||
| Sat 14th Dec | FL1 | Bristol City | A | W | 2-1 | 11201 | 2-2 | 13000 | 1 | ||||||
| Wed 18th Dec | LC | Tottenham Hotspur v West Ham United | 1-2 | 34080 | 2-1 | 35500 | 2 | ||||||||
| Sat 21st Dec | FL1 | Wolverhampton Wanderers | H | D | 3-3 | 11092 | 2-1 | 11500 | 6 | ||||||
| Thu 26th Dec | FL1 | Bradford City | A | W | 1-0 | 18218 | 2-1 | 13400 | 3 | ||||||
| Sun 29th Dec | FL1 | Port Vale | A | L | 0-2 | 6738 | |||||||||
| Wed 1st Jan | FL1 | Coventry City | H | L | 1-3 | 9154 | 2-1 | 8750 | 2 | ||||||
| Sat 4th Jan | FAC | Rochdale v Leeds United | 2-0 | 8255 | 1-3 | 5500 | 0 | ||||||||
| Wed 8th Jan | LC | Manchester City v West Ham United | 6-0 | 30381 | 3-0 | 25500 | 7 | ||||||||
| Sat 11th Jan | FL1 | Crewe Alexandra | H | W | 4-2 | 7737 | 2-1 | 8550 | 4 | ||||||
| Sat 18th Jan | FL1 | Shrewsbury Town | A | W | 3-0 | 5116 | 2-1 | 6000 | 2 | ||||||
| Tue 21st Jan | LC | West Ham United v Manchester City | 0-3 | 14390 | 1-3 | 34000 | 7 | ||||||||
| Sat 25th Jan | FAC | Rochdale v Sheffield Wednesday | 1-2 | 8240 | 2-3 | 6000 | 3 | ||||||||
| Sat 25th Jan | FL1 | Crawley Town | H | D | 2-2 | 7579 | 2-1 | 8000 | 5 | ||||||
| Tue 28th Jan | FL1 | Tranmere Rovers | A | W | 2-1 | 3777 | 2-1 | 4500 | 10 | ||||||
| Sat 1st Feb | FL1 | Leyton Orient | H | W | 2-1 | 8604 | 2-2 | 8000 | 1 | ||||||
| Tue 4th Feb | AMC | Fleetwood Town v Chesterfield | 1-3 | 3508 | 1-2 | 4500 | 3 | ★ | |||||||
| Sat 15th Feb | FL1 | Stevenage | H | W | 2-1 | 7393 | 2-1 | 7500 | 12 | ||||||
| Tue 18th Feb | AMC | Chesterfield v Fleetwood Town | 0-1 | 6358 | 3-1 | 5100 | 1 | ||||||||
| Sat 22nd Feb | FL1 | Carlisle United | A | W | 2-1 | 4293 | 2-1 | 3200 | 10 | ||||||
| Mon 24th Feb | FAC | Sheffield Wednesday v Charlton Athletic | 1-2 | 24607 | 2-1 | 21000 | 0 | ||||||||
| Tue 25th Feb | FL1 | Preston North End | A | D | 3-3 | 9524 | 1-2 | 9400 | 2 | ||||||
| Sat 1st Mar | FL1 | Notts County | H | W | 6-0 | 8383 | 3-1 | 7250 | 4 | ||||||
| Sun 2nd Mar | LC | Manchester City v Sunderland | 3-1 | 84697 | 3-1 | 88200 | 12 | ||||||||
| Tue 4th Mar | FL1 | Colchester United | A | D | 0-0 | 2655 | 2-1 | 3500 | 0 | ||||||
| Sun 9th Mar | FAC | Sheffield United v Charlton Athletic | 2-0 | 30048 | 1-2 | 19000 | 0 | ||||||||
| Tue 11th Mar | FL1 | Oldham Athletic | A | W | 2-0 | 3745 | 2-1 | 4000 | 3 | ||||||
| Sat 15th Mar | FL1 | Walsall | H | D | 1-1 | 8212 | 2-1 | 8150 | 3 | ||||||
| Sat 22nd Mar | FL1 | Peterborough United | A | W | 1-0 | 6625 | 2-1 | 7800 | 5 | ||||||
| Tue 25th Mar | FL1 | Brentford | H | W | 3-0 | 8365 | 2-1 | 7910 | 6 | ||||||
| Sat 29th Mar | FL1 | Bristol City | H | W | 2-1 | 8607 | 2-1 | 8250 | 12 | ||||||
| Sun 30th Mar | AMC | Chesterfield v Peterborough United | 1-3 | 35663 | 1-3 | 36000 | 14 | ★ | |||||||
| Sat 5th Apr | FL1 | Gillingham | A | W | 4-3 | 6027 | 2-1 | 5700 | 5 | ||||||
| Tue 8th Apr | FL1 | Sheffield United | A | L | 0-1 | 21529 | 2-1 | 18850 | 1 | ||||||
| Fri 11th Apr | FL1 | Bradford City | H | D | 0-0 | 9228 | 2-1 | 8370 | 0 | ||||||
| Sun 13th Apr | FAC | Hull City v Sheffield United | 5-3 | 71820 | 3-1 | 83500 | 5 | ||||||||
| Fri 18th Apr | FL1 | Wolverhampton Wanderers | A | L | 4-6 | 30110 | 2-1 | 23500 | 6 | ||||||
| Mon 21st Apr | FL1 | Port Vale | H | W | 1-0 | 7743 | 2-1 | 8650 | 5 | ||||||
| Sat 26th Apr | FL1 | Milton Keynes | H | D | 2-2 | 9405 | 2-1 | 11350 | 1 | ||||||
| Sat 3rd May | FL1 | Swindon Town | A | W | 2-1 | 8618 | 2-1 | 8500 | 12 | ||||||
| Sat 10th May | FL1* | Preston North End | A | D | 1-1 | 17221 | 1-1 | 9600 | 10 | ||||||
| Thu 15th May | FL1* | Preston North End | H | W | 3-1 | 11576 | 2-1 | 11525 | 5 | ||||||
| Sat 17th May | FAC | Arsenal v Hull City | 3-2 | 89345 | 3-1 | 85250 | 2 | ||||||||
| Sun 25th May | FL1* | Leyton Orient | - | D | 2-2 | 43401 | 2-1 | 38000 | 1 | ||||||
* - indicates not part of a prediction competition, predict for fun only