Millers Prediction League   
2025-2026


Date Comp   Opponents Ven Res Att       NottinghamMiller
Sat 2nd Aug FL1 Port Vale H W 2-1 9883   2-1 Sam Nombe 10000   16
Sat 9th Aug FL1 Stevenage A L 0-1 3470   1-1 Sam Nombe 4444   1  
Tue 12th Aug EFLC Salford City A D 0-0 1409       
Sat 16th Aug FL1 Cardiff City A L 0-3 17555   0-2 Jordan Hugill 19291   3  
Sat 23rd Aug FL1 Wigan Athletic H D 2-2 8200   1-1 Martin Sherif 9999   5  
Tue 26th Aug EFLC Barnsley A L 1-2 5803   1-1 Jordan Hugill 9001   1  
Sat 30th Aug FL1 Doncaster Rovers A L 0-1 11457   1-2 Martin Sherif 12121   3
Tue 2nd Sep EFLT Bolton Wanderers A L 0-1 2063   0-2 Marvin Kaleta 16161   3  
Sat 6th Sep FL1 Exeter City H W 1-0 7699   2-1 Kion Etete 8001   5
Sat 13th Sep FL1 AFC Wimbledon A L 1-2 8058   1-1 Jordan Hugill 7967   5
Sat 20th Sep FL1 Stockport County H L 0-1 8784   1-2 Joshua Kayode 8999   5
Tue 23rd Sep EFLC Barnsley v Brighton and Hove Albion 0-6 7790   0-2 Kaoru Mitoma 8765   3
Sat 27th Sep FL1 Mansfield Town A L 1-2 8201   1-2 Joe Powell 8484   12
Thu 2nd Oct FL1 Bradford City H D 2-2 9546   1-1 Kion Etete 9595   5
Tue 7th Oct EFLT Oldham Athletic H W 3-2 1310   2-1 Jordan Hugill 1789   3
Sat 11th Oct FL1 Northampton Town A W 2-1 6548   1-1 Martin Sherif 6889   1  
Sat 18th Oct FL1 Leyton Orient H W 1-0 8057   1-1 Sam Nombe 8181   5
Sat 25th Oct FL1 Barnsley A W 1-0 12468   0-2 Martin Sherif 14141   0  
Tue 28th Oct EFLT Manchester City XI H W 4-2 1415   1-1 Jordan Hugill 2222   0  
Wed 29th Oct EFLC Arsenal v Brighton and Hove Albion 2-0 59292   2-1 Mikel Merino 58999   5
Sat 1st Nov FAC Swindon Town H L 1-2 3351   1-0 Sam Nombe 4444   3  
Tue 4th Nov FL1 Burton Albion H D 2-2 7228   2-1 Sam Nombe 7999   1  
Sat 8th Nov FL1 Lincoln City H W 3-0 8912   1-1 Sam Nombe 9001   2  
Sat 15th Nov FL1 Luton Town A D 0-0 11091   1-2 Martin Sherif 10999   2  
Sat 22nd Nov FL1 Reading A D 1-1 15279   1-1 Joe Powell 11999   10  
Sat 29th Nov FL1 Wycombe Wanderers H D 1-1 8360   1-1 Joe Powell 8484   12
Tue 2nd Dec EFLT Salford City A W 7-2 519       
Sat 6th Dec FAC Swindon Town v Bolton Wanderers 4-0 9364   1-2 Cyrus Christie 4444   0
Wed 10th Dec FL1 Blackpool H L 0-3 7367   2-1 Jordan Hugill 8167   0  
Sat 13th Dec FL1 Plymouth Argyle A L 0-1 14318   1-1 Ar'jany Martha 11111   1  
Sat 20th Dec FL1 Huddersfield Town H L 1-3 9514   1-1 Sam Nombe 10867   3  
Tue 23rd Dec EFLC Arsenal v Crystal Palace 1-1 59497   2-1 Mikel Merino 58585   3
Fri 26th Dec FL1 Bolton Wanderers A L 1-2 23416   0-2 Kion Etete 24242   5  
Mon 29th Dec FL1 Blackpool A L 0-4 9636   0-1 Kion Etete 10901   3
Thu 1st Jan FL1 Peterborough United H L 0-2 8429   1-0 Jordan Hugill 8484   2  
Tue 13th Jan EFLT Huddersfield Town A L 0-3 1656   1-2 Kion Etete 3333   2
Wed 14th Jan EFLC Chelsea v Arsenal 2-3 39243   1-1 Joćo Pedro 39001   2
Sat 17th Jan FL1 Stockport County A L 2-3 9141   1-2 Joe Powell 9090   5
Tue 20th Jan FAC Salford City v Swindon Town 3-2 2215   1-2 Daniel Udoh 3333   1
Sat 24th Jan FL1 AFC Wimbledon H D 1-1 7787   1-0 Sam Nombe 7999   3
Tue 27th Jan FL1 Northampton Town H W 2-1 7228   1-0 Harry Gray 7667   5  
Sat 31st Jan FL1 Exeter City A W 4-0 7171   0-0 Jordan Hugill 6666   1  
Tue 3rd Feb EFLC Arsenal v Chelsea 1-0 59452   2-1 Gabriel Jesus 58999   5
Sat 7th Feb FL1 Cardiff City H L 0-3 8786       
Tue 10th Feb EFLT Huddersfield Town v Doncaster Rovers 1-1 2830   2-1 Jacob Chapman 4444   1
Sat 14th Feb FAC Manchester City v Salford City 2-0 46774   7-0 Divine Mukasa 55555   3
Tue 17th Feb FL1 Burton Albion A L 0-1 6514   2-2 Sam Nombe 3333   2
Sat 21st Feb FL1 Doncaster Rovers H L 1-2 10049   2-1 Sam Nombe 9999   4
Tue 24th Feb FL1 Bradford City A L 0-1 18187   0-2 Sam Nombe 19191   3  
Sat 28th Feb FL1 Plymouth Argyle H W 1-0 8502   1-1 Harry Gray 7777   1  
Tue 3rd Mar EFLT Doncaster Rovers v Stockport County 0-1 5418   1-2 Kyle Wootton 3333   3
Tue 3rd Mar FL1 Mansfield Town H D 0-0 9243   1-1 Sam Nombe 8484   3
Sat 7th Mar FAC Newcastle United v Manchester City 1-3 51109   1-2 Erling Haaland 52000   5
Sat 7th Mar FL1 Huddersfield Town A L 0-1 16592   0-2 Sam Nombe 13131   3
Sat 14th Mar FL1 Bolton Wanderers H D 2-2 9348   1-2 Sam Nombe 9999   5  
Tue 17th Mar FL1 Peterborough United A L 0-5 6112   1-2 Harry Gray 6789   2  
Sat 21st Mar FL1 Lincoln City A L 0-3 10071   0-2 Sam Nombe 9789   5  
Sun 22nd Mar EFLC Arsenal v Manchester City 0-2 88486   1-1 Erling Haaland 82828   0
Fri 3rd Apr FL1 Stevenage H D 0-0 7920   2-1 Harry Gray 7899   2  
Sat 4th Apr FAC Manchester City v Liverpool 4-0 50754   2-1 Antoine Semenyo 51515   6
Tue 7th Apr FL1 Port Vale A L 0-1 4523   2-1 Sam Nombe 5678   1  
Sat 11th Apr FL1 Barnsley H L 1-3 9575   1-1 Harry Gray 9999   3  
Sun 12th Apr EFLT Luton Town v Stockport County 3-1 49517   1-2 Kyle Wootton 40001   0
Tue 14th Apr FL1 Wigan Athletic A L 0-3 7989   0-1 Sam Nombe 8888   3  
Sat 18th Apr FL1 Leyton Orient A W 2-0 7817   1-2 Sam Nombe 8282   2  
Tue 21st Apr FL1 Luton Town H L 0-2 7497   0-2 Harry Gray 7001   10
Sat 25th Apr FAC Manchester City v Southampton 2-1 70053   3-0 Antoine Semenyo 81818   2  
Sat 25th Apr FL1 Reading H D 1-1 8029   1-1 Sam Nombe 7676   14
Sat 2nd May FL1 Wycombe Wanderers A L 2-3 5568   0-2 Harry Gray 6001   2  
Sat 16th May FAC Chelsea v Manchester City 15:00   *-* ***** ****