Millers Prediction League
2002-2003
| Date | Comp | Opponents | Ven | Res | Att | millersontour | |||||||||
| Sat 10th Aug | FL1 | Millwall | A | W | 6-0 | 7177 |  | 1-0 | 13454 | 3 | |||||
| Tue 13th Aug | FL1 | Norwich City | H | D | 1-1 | 7687 |  | 2-1 | 9878 | 1 | |||||
| Sat 17th Aug | FL1 | Preston North End | H | D | 0-0 | 6885 |  | 2-1 | 9988 | 0 | |||||
| Sat 24th Aug | FL1 | Sheffield Wednesday | A | W | 2-1 | 22873 |  | 1-1 | 28757 | 3 | |||||
| Mon 26th Aug | FL1 | Derby County | H | W | 2-1 | 8408 |  | 1-0 | 9989 | 3 | |||||
| Sat 31st Aug | FL1 | Bradford City | A | L | 2-4 | 12385 |  | 3-0 | 12366 | 2 | |||||
| Sat 7th Sep | FL1 | Reading | H | D | 0-0 | 6154 |  | 4-1 | 9878 | 0 | |||||
| Tue 10th Sep | LC | Carlisle United | H | W | 3-1 | 2902 |  | 6-0 | 2856 | 4 | |||||
| Sat 14th Sep | FL1 | Sheffield United | A | L | 0-1 | 19948 |  | 2-1 | 18956 | 3 | |||||
| Tue 17th Sep | FL1 | Walsall | A | W | 4-3 | 4648 |  | 1-0 | 5865 | 7 | |||||
| Sat 21st Sep | FL1 | Brighton and Hove Albion | H | W | 1-0 | 6696 |  | 3-1 | 8452 | 4 | |||||
| Sat 28th Sep | FL1 | Nottingham Forest | A | L | 2-3 | 25089 |  | 2-1 | 14523 | 1 | |||||
| Tue 1st Oct | LC | Wolverhampton Wanderers | H | D | 4-4 | 5064 |  | 3-2 | 6666 | 1 | |||||
| Sat 5th Oct | FL1 | Portsmouth | H | L | 2-3 | 8604 |  | 2-2 | 9855 | 3 | |||||
| Sat 12th Oct | FL1 | Gillingham | H | D | 1-1 | 6094 |  | 4-1 | 7888 | 1 | |||||
| Sat 19th Oct | FL1 | Grimsby Town | A | D | 0-0 | 6418 |  | 3-0 | 5865 | 1 | |||||
| Sat 26th Oct | FL1 | Stoke City | H | W | 4-0 | 7079 |  | 3-1 | 8100 | 2 | |||||
| Tue 29th Oct | FL1 | Wimbledon | A | L | 1-2 | 849 |  | 1-0 | 1234 | 3 | |||||
| Sat 2nd Nov | FL1 | Coventry City | A | L | 1-2 | 13179 |  | 0-0 | 14542 | 0 | |||||
| Tue 5th Nov | LC | Wimbledon | A | W | 3-1 | 664 |  | 1-0 | 1234 | 4 | |||||
| Sat 9th Nov | FL1 | Watford | H | W | 2-1 | 6790 |  | 3-1 | 7254 | 3 | |||||
| Sat 16th Nov | FL1 | Burnley | H | D | 0-0 | 7575 |  | 2-1 | 8956 | 0 | |||||
| Sat 23rd Nov | FL1 | Leicester City | A | L | 1-2 | 31714 |  | 2-1 | 32011 | 2 | |||||
| Sat 30th Nov | FL1 | Wolverhampton Wanderers | H | D | 0-0 | 6736 |  | 3-0 | 8896 | 1 | |||||
| Wed 4th Dec | LC | Blackburn Rovers | A | L | 0-4 | 11220 |  | 2-2 | 18000 | 0 | |||||
| Sat 7th Dec | FL1 | Ipswich Town | A | W | 2-1 | 22770 |  | 2-2 | 18000 | 1 | |||||
| Sat 14th Dec | FL1 | Burnley | A | W | 6-2 | 14121 |  | 1-1 | 12345 | 4 | |||||
| Tue 17th Dec | LC | Wigan Athletic v Blackburn Rovers | 0-2 | 16922 |  | 1-3 | 9090 | 3 | |||||||
| Sun 22nd Dec | FL1 | Crystal Palace | H | L | 1-3 | 6829 |  | 3-2 | 8999 | 0 | |||||
| Thu 26th Dec | FL1 | Preston North End | A | W | 2-0 | 15452 |  | 0-0 | 12345 | 3 | |||||
| Sat 28th Dec | FL1 | Millwall | H | L | 1-3 | 6448 |  | 4-1 | 8999 | 0 | |||||
| Wed 1st Jan | FL1 | Sheffield Wednesday | H | L | 0-2 | 11480 |  | 2-1 | 11298 | 2 | |||||
| Sat 4th Jan | FAC | Wimbledon | H | L | 0-3 | 4527 |  | 3-2 | 6999 | 0 | |||||
| Tue 7th Jan | LC | Manchester United v Blackburn Rovers | 1-1 | 62740 |  | 2-0 | 63121 | 2 | |||||||
| Sat 11th Jan | FL1 | Norwich City | A | D | 1-1 | 19452 |  | 1-2 | 19033 | 3 | |||||
| Sat 18th Jan | FL1 | Bradford City | H | W | 3-2 | 6939 |  | 4-1 | 7211 | 6 | |||||
| Wed 22nd Jan | LC | Blackburn Rovers v Manchester United | 1-3 | 29048 |  | 1-2 | 29200 | 7 | |||||||
| Sat 25th Jan | FAC | Walsall v Wimbledon | 1-0 | 6693 |  | 2-1 | 5999 | 3 | |||||||
| Sat 1st Feb | FL1 | Derby County | A | L | 0-3 | 26257 |  | 1-2 | 25000 | 4 | |||||
| Sat 8th Feb | FL1 | Watford | A | W | 2-1 | 15025 |  | 2-1 | 15562 | 12 | |||||
| Sat 15th Feb | FAC | Sheffield United v Walsall | 2-0 | 17510 |  | ||||||||||
| Sat 15th Feb | FL1 | Coventry City | H | W | 1-0 | 6524 |  | 3-1 | 7999 | 2 | |||||
| Sat 22nd Feb | FL1 | Reading | A | L | 0-3 | 14816 |  | 1-1 | 14852 | 2 | |||||
| Fri 28th Feb | FL1 | Sheffield United | H | L | 1-2 | 10797 |  | 2-1 | 10899 | 4 | |||||
| Sun 2nd Mar | LC | Liverpool v Manchester United | 2-0 | 74500 |  | 2-1 | 59999 | 5 | ★ | ||||||
| Tue 4th Mar | FL1 | Walsall | H | D | 0-0 | 5792 |  | 4-0 | 5466 | 1 | |||||
| Sat 8th Mar | FL1 | Brighton and Hove Albion | A | L | 0-2 | 6468 |  | 2-1 | 6115 | 0 | |||||
| Sun 9th Mar | FAC | Sheffield United v Leeds United | 1-0 | 24633 |  | 0-2 | 26233 | 0 | |||||||
| Sat 15th Mar | FL1 | Gillingham | A | D | 1-1 | 7284 |  | ||||||||
| Tue 18th Mar | FL1 | Grimsby Town | H | L | 0-1 | 6239 |  | 5-0 | 6466 | 2 | |||||
| Sat 22nd Mar | FL1 | Wimbledon | H | W | 2-1 | 5896 |  | 3-2 | 7489 | 3 | |||||
| Sat 5th Apr | FL1 | Wolverhampton Wanderers | A | D | 0-0 | 25944 |  | 2-2 | 25235 | 5 | |||||
| Wed 9th Apr | FL1 | Stoke City | A | L | 0-2 | 19553 |  | 2-0 | 18765 | 2 | |||||
| Sat 12th Apr | FL1 | Leicester City | H | D | 1-1 | 9888 |  | 2-0 | 9879 | 2 | |||||
| Sun 13th Apr | FAC | Arsenal v Sheffield United | 1-0 | 59170 |  | 4-1 | 66789 | 2 | |||||||
| Sat 19th Apr | FL1 | Crystal Palace | A | D | 0-0 | 15508 |  | 3-1 | 17899 | 0 | |||||
| Mon 21st Apr | FL1 | Ipswich Town | H | W | 2-1 | 7519 |  | 2-1 | 9889 | 10 | |||||
| Sun 27th Apr | FL1 | Portsmouth | A | L | 2-3 | 19420 |  | 2-2 | 19781 | 3 | |||||
| Sun 4th May | FL1 | Nottingham Forest | H | D | 2-2 | 9942 |  | 5-3 | 9999 | 4 | |||||
| Sat 17th May | FAC | Arsenal v Southampton | 1-0 | 73726 |  | 2-2 | 72000 | 2 | |||||||

