Millers Prediction League
2003-2004
| Date | Comp | Opponents | Ven | Res | Att | burtie | |||||||||
| Sat 9th Aug | FL1 | Cardiff City | H | D | 0-0 | 8176 |  | 2-0 | 8000 | 3 | |||||
| Tue 12th Aug | LC | York City | H | W | 2-1 | 2919 |  | 4-1 | 4000 | 3 | |||||
| Sat 16th Aug | FL1 | Norwich City | A | L | 0-2 | 16263 |  | 1-0 | 14478 | 0 | |||||
| Sat 23rd Aug | FL1 | West Ham United | H | W | 1-0 | 8739 |  | 1-1 | 9000 | 3 | |||||
| Mon 25th Aug | FL1 | Reading | A | D | 0-0 | 14046 |  | 1-1 | 16000 | 3 | |||||
| Sat 30th Aug | FL1 | Wigan Athletic | H | L | 0-3 | 6660 |  | 2-1 | 7147 | 0 | |||||
| Sat 13th Sep | FL1 | Crewe Alexandra | H | L | 0-2 | 5495 |  | 2-1 | 6325 | 0 | |||||
| Tue 16th Sep | FL1 | Sheffield United | A | L | 0-5 | 22572 |  | 1-1 | 19635 | 0 | |||||
| Sat 20th Sep | FL1 | Preston North End | A | L | 1-4 | 12340 |  | 1-2 | 12569 | 5 | |||||
| Tue 23rd Sep | LC | Colchester United | H | W | 1-0 | 2474 |  | 2-1 | 4000 | 3 | |||||
| Sat 27th Sep | FL1 | Gillingham | H | D | 1-1 | 5501 |  | 1-1 | 6489 | 10 | |||||
| Tue 30th Sep | FL1 | Stoke City | H | W | 3-0 | 5450 |  | ||||||||
| Sat 4th Oct | FL1 | Ipswich Town | A | L | 1-2 | 21859 |  | 2-1 | 24500 | 2 | |||||
| Sat 11th Oct | FL1 | Millwall | H | D | 0-0 | 5461 |  | ||||||||
| Tue 14th Oct | FL1 | Nottingham Forest | A | D | 2-2 | 20168 |  | 1-2 | 28963 | 3 | |||||
| Sat 18th Oct | FL1 | Crystal Palace | A | D | 1-1 | 18715 |  | ||||||||
| Tue 21st Oct | FL1 | Sunderland | A | D | 0-0 | 24506 |  | 1-1 | 28569 | 3 | |||||
| Sat 25th Oct | FL1 | West Bromwich Albion | H | L | 0-3 | 7815 |  | ||||||||
| Tue 28th Oct | LC | Arsenal | A | D | 1-1 | 27451 |  | ||||||||
| Sat 1st Nov | FL1 | Watford | A | L | 0-1 | 18067 |  | 2-2 | 12589 | 0 | |||||
| Sat 8th Nov | FL1 | Wimbledon | H | W | 3-1 | 5777 |  | 0-0 | 4500 | 2 | |||||
| Sat 22nd Nov | FL1 | Burnley | A | D | 1-1 | 12928 |  | 2-1 | 14589 | 1 | |||||
| Sat 29th Nov | FL1 | Walsall | H | W | 2-0 | 6101 |  | ||||||||
| Tue 2nd Dec | LC | Arsenal v Wolverhampton Wanderers | 5-1 | 28161 |  | ||||||||||
| Tue 2nd Dec | FL1 | Coventry City | H | W | 2-0 | 5524 |  | 2-1 | 7000 | 3 | |||||
| Sat 6th Dec | FL1 | Wimbledon | A | W | 2-1 | 3061 |  | 3-0 | 8000 | 2 | |||||
| Sat 13th Dec | FL1 | Derby County | H | D | 0-0 | 7320 |  | 2-0 | 7412 | 3 | |||||
| Tue 16th Dec | LC | West Bromwich Albion v Arsenal | 0-2 | 20369 |  | ||||||||||
| Sat 20th Dec | FL1 | Bradford City | A | W | 2-0 | 10923 |  | 1-1 | 9456 | 0 | |||||
| Fri 26th Dec | FL1 | Wigan Athletic | A | W | 2-1 | 9235 |  | 1-1 | 9525 | 3 | |||||
| Sun 28th Dec | FL1 | Sunderland | H | L | 0-2 | 11455 |  | 2-0 | 11000 | 2 | |||||
| Sat 3rd Jan | FAC | Northampton Town | A | D | 1-1 | 5741 |  | 3-1 | 5125 | 1 | |||||
| Sat 10th Jan | FL1 | Cardiff City | A | L | 2-3 | 13021 |  | 1-1 | 13569 | 2 | |||||
| Tue 13th Jan | FAC | Northampton Town | H | L | 1-2 | 9405 |  | ||||||||
| Sat 17th Jan | FL1 | Norwich City | H | D | 4-4 | 7448 |  | 1-1 | 6123 | 9 | |||||
| Tue 20th Jan | LC | Arsenal v Middlesbrough | 0-1 | 31070 |  | ||||||||||
| Sun 25th Jan | FAC | Northampton Town v Manchester United | 0-3 |  | |||||||||||
| Sat 31st Jan | FL1 | West Ham United | A | L | 1-2 | 34483 |  | 1-1 | 36000 | 3 | |||||
| Tue 3rd Feb | LC | Middlesbrough v Arsenal | 2-1 | 28781 |  | 1-1 | 26896 | 3 | |||||||
| Sat 7th Feb | FL1 | Reading | H | W | 5-1 | 6405 |  | ||||||||
| Sat 14th Feb | FAC | Manchester United v Manchester City | 4-2 | 67228 |  | ||||||||||
| Sat 21st Feb | FL1 | Nottingham Forest | H | D | 1-1 | 9046 |  | 2-1 | 8523 | 1 | |||||
| Tue 24th Feb | FL1 | Millwall | A | L | 1-2 | 8254 |  | ||||||||
| Sat 28th Feb | FL1 | West Bromwich Albion | A | W | 1-0 | 24104 |  | 1-1 | 24461 | 3 | |||||
| Sun 29th Feb | LC | Bolton Wanderers v Middlesbrough | 1-2 | 72634 |  | ||||||||||
| Sat 6th Mar | FAC | Manchester United v Fulham | 2-1 | 67614 |  | 2-1 | 67456 | 12 | |||||||
| Sat 6th Mar | FL1 | Bradford City | H | L | 1-2 | 6796 |  | 2-1 | 6999 | 2 | |||||
| Sat 13th Mar | FL1 | Derby County | A | L | 0-1 | 21741 |  | 1-1 | 23026 | 1 | |||||
| Tue 16th Mar | FL1 | Sheffield United | H | D | 1-1 | 9793 |  | 1-1 | 10347 | 10 | |||||
| Sat 20th Mar | FL1 | Gillingham | A | L | 0-2 | 8047 |  | 2-0 | 8489 | 0 | |||||
| Sat 27th Mar | FL1 | Preston North End | H | W | 1-0 | 6268 |  | 1-0 | 7023 | 12 | |||||
| Sat 3rd Apr | FAC | Arsenal v Manchester United | 0-1 | 39939 |  | 2-1 | 50000 | 1 | |||||||
| Sat 3rd Apr | FL1 | Crewe Alexandra | A | D | 0-0 | 6749 |  | 0-0 | 7677 | 10 | |||||
| Tue 6th Apr | FL1 | Crystal Palace | H | L | 1-2 | 6001 |  | 1-1 | 6800 | 3 | |||||
| Sat 10th Apr | FL1 | Ipswich Town | H | L | 1-3 | 6561 |  | 1-1 | 7621 | 1 | |||||
| Mon 12th Apr | FL1 | Stoke City | A | W | 2-0 | 11978 |  | 0-1 | 13894 | 0 | |||||
| Sat 17th Apr | FL1 | Watford | H | D | 1-1 | 7221 |  | 2-0 | 7117 | 4 | |||||
| Sat 24th Apr | FL1 | Coventry City | A | D | 1-1 | 13572 |  | 1-1 | 14524 | 12 | |||||
| Sat 1st May | FL1 | Burnley | H | W | 3-0 | 9157 |  | 1-0 | 9654 | 5 | |||||
| Sun 9th May | FL1 | Walsall | A | L | 2-3 | 11049 |  | 1-1 | 11300 | 4 | |||||
| Sat 22nd May | FAC | Manchester United v Millwall | 3-0 | 71350 |  | ||||||||||

