Millers Prediction League
2013-2014
Date | Comp | Opponents | Ven | Res | Att | dinnomiller | |||||||||
Sat 3rd Aug | FL1 | Crewe Alexandra | A | D | 3-3 | 5926 | ![]() |
||||||||
Tue 6th Aug | LC | Sheffield Wednesday | H | W | 2-1 | 11433 | ![]() |
||||||||
Sat 10th Aug | FL1 | Preston North End | H | D | 0-0 | 8454 | ![]() |
||||||||
Sat 17th Aug | FL1 | Crawley Town | A | W | 2-1 | 3110 | ![]() |
||||||||
Sat 24th Aug | FL1 | Shrewsbury Town | H | D | 2-2 | 7234 | ![]() |
||||||||
Wed 28th Aug | LC | Aston Villa | A | L | 0-3 | 22447 | ![]() |
||||||||
Sat 31st Aug | FL1 | Notts County | A | W | 1-0 | 5428 | ![]() |
||||||||
Sat 7th Sep | FL1 | Sheffield United | H | W | 3-1 | 11758 | ![]() |
2-0 | 11463 | 5 | |||||
Sat 14th Sep | FL1 | Oldham Athletic | H | W | 3-2 | 8306 | ![]() |
3-2 | 8467 | 12 | ★ | ||||
Sat 21st Sep | FL1 | Walsall | A | D | 1-1 | 5002 | ![]() |
2-1 | 4531 | 3 | |||||
Tue 24th Sep | LC | Aston Villa v Tottenham Hotspur | 0-4 | 22975 | ![]() |
1-3 | 25861 | 2 | |||||||
Sat 28th Sep | FL1 | Peterborough United | H | L | 0-1 | 9717 | ![]() |
3-2 | 10248 | 0 | |||||
Sat 5th Oct | FL1 | Brentford | A | W | 1-0 | 6614 | ![]() |
1-1 | 6583 | 3 | |||||
Tue 8th Oct | AMC | York City | A | W | 3-0 | 2372 | ![]() |
2-0 | 2954 | 3 | |||||
Sat 12th Oct | FL1 | Swindon Town | H | L | 0-4 | 8103 | ![]() |
2-1 | 8432 | 2 | |||||
Sat 19th Oct | FL1 | Milton Keynes | A | L | 2-3 | 11564 | ![]() |
1-1 | 8107 | 0 | |||||
Tue 22nd Oct | FL1 | Tranmere Rovers | H | D | 1-1 | 7511 | ![]() |
2-0 | 7249 | 4 | |||||
Sat 26th Oct | FL1 | Leyton Orient | A | L | 0-1 | 5609 | ![]() |
1-2 | 5968 | 3 | |||||
Wed 30th Oct | LC | Tottenham Hotspur v Hull City | 2-2 | 35617 | ![]() |
2-0 | 34200 | 2 | |||||||
Sat 2nd Nov | FL1 | Colchester United | H | D | 2-2 | 7096 | ![]() |
2-1 | 8376 | 3 | |||||
Sat 9th Nov | FAC | Bradford City | H | W | 3-0 | 7667 | ![]() |
3-1 | 10735 | 7 | ★ | ||||
Tue 12th Nov | AMC | Hartlepool United | A | W | 2-1 | 2911 | ![]() |
2-1 | 3362 | 10 | |||||
Sat 16th Nov | FL1 | Stevenage | A | W | 3-0 | 2814 | ![]() |
2-1 | 3056 | 2 | |||||
Sat 23rd Nov | FL1 | Carlisle United | H | D | 0-0 | 7520 | ![]() |
3-0 | 8671 | 1 | |||||
Tue 26th Nov | FL1 | Coventry City | A | W | 3-0 | 1961 | ![]() |
2-2 | 2236 | 2 | |||||
Sat 30th Nov | FL1 | Gillingham | H | W | 4-1 | 7152 | ![]() |
2-1 | 7683 | 5 | |||||
Sat 7th Dec | FAC | Rochdale | H | L | 1-2 | 4957 | ![]() |
3-1 | 5237 | 0 | |||||
Tue 10th Dec | AMC | Fleetwood Town | A | L | 1-2 | 2224 | ![]() |
4-1 | 2900 | 2 | |||||
Sat 14th Dec | FL1 | Bristol City | A | W | 2-1 | 11201 | ![]() |
2-1 | 12000 | 12 | ★ | ||||
Wed 18th Dec | LC | Tottenham Hotspur v West Ham United | 1-2 | 34080 | ![]() |
||||||||||
Sat 21st Dec | FL1 | Wolverhampton Wanderers | H | D | 3-3 | 11092 | ![]() |
1-0 | 11348 | 6 | |||||
Thu 26th Dec | FL1 | Bradford City | A | W | 1-0 | 18218 | ![]() |
2-1 | 17500 | 5 | |||||
Sun 29th Dec | FL1 | Port Vale | A | L | 0-2 | 6738 | ![]() |
3-1 | 6873 | 2 | |||||
Wed 1st Jan | FL1 | Coventry City | H | L | 1-3 | 9154 | ![]() |
3-2 | 9373 | 2 | |||||
Sat 4th Jan | FAC | Rochdale v Leeds United | 2-0 | 8255 | ![]() |
1-4 | 7876 | 2 | |||||||
Wed 8th Jan | LC | Manchester City v West Ham United | 6-0 | 30381 | ![]() |
4-0 | 44600 | 3 | |||||||
Sat 11th Jan | FL1 | Crewe Alexandra | H | W | 4-2 | 7737 | ![]() |
3-1 | 8197 | 5 | |||||
Sat 18th Jan | FL1 | Shrewsbury Town | A | W | 3-0 | 5116 | ![]() |
3-1 | 6194 | 3 | |||||
Tue 21st Jan | LC | West Ham United v Manchester City | 0-3 | 14390 | ![]() |
1-4 | 23000 | 7 | |||||||
Sat 25th Jan | FAC | Rochdale v Sheffield Wednesday | 1-2 | 8240 | ![]() |
2-1 | 8197 | 2 | |||||||
Sat 25th Jan | FL1 | Crawley Town | H | D | 2-2 | 7579 | ![]() |
3-1 | 7564 | 2 | |||||
Tue 28th Jan | FL1 | Tranmere Rovers | A | W | 2-1 | 3777 | ![]() |
2-1 | 5000 | 10 | |||||
Sat 1st Feb | FL1 | Leyton Orient | H | W | 2-1 | 8604 | ![]() |
2-2 | 7963 | 1 | |||||
Tue 4th Feb | AMC | Fleetwood Town v Chesterfield | 1-3 | 3508 | ![]() |
1-2 | 2300 | 3 | |||||||
Sat 15th Feb | FL1 | Stevenage | H | W | 2-1 | 7393 | ![]() |
3-0 | 7765 | 2 | |||||
Tue 18th Feb | AMC | Chesterfield v Fleetwood Town | 0-1 | 6358 | ![]() |
2-1 | 5763 | 1 | |||||||
Sat 22nd Feb | FL1 | Carlisle United | A | W | 2-1 | 4293 | ![]() |
3-2 | 4183 | 7 | |||||
Mon 24th Feb | FAC | Sheffield Wednesday v Charlton Athletic | 1-2 | 24607 | ![]() |
2-1 | 30296 | 0 | |||||||
Tue 25th Feb | FL1 | Preston North End | A | D | 3-3 | 9524 | ![]() |
2-1 | 9736 | 2 | |||||
Sat 1st Mar | FL1 | Notts County | H | W | 6-0 | 8383 | ![]() |
3-0 | 8671 | 7 | |||||
Sun 2nd Mar | LC | Manchester City v Sunderland | 3-1 | 84697 | ![]() |
||||||||||
Tue 4th Mar | FL1 | Colchester United | A | D | 0-0 | 2655 | ![]() |
2-0 | 2958 | 1 | |||||
Sun 9th Mar | FAC | Sheffield United v Charlton Athletic | 2-0 | 30048 | ![]() |
2-1 | 25768 | 3 | |||||||
Tue 11th Mar | FL1 | Oldham Athletic | A | W | 2-0 | 3745 | ![]() |
3-1 | 3853 | 7 | |||||
Sat 15th Mar | FL1 | Walsall | H | D | 1-1 | 8212 | ![]() |
2-0 | 8197 | 2 | |||||
Sat 22nd Mar | FL1 | Peterborough United | A | W | 1-0 | 6625 | ![]() |
2-1 | 6883 | 5 | |||||
Tue 25th Mar | FL1 | Brentford | H | W | 3-0 | 8365 | ![]() |
2-1 | 7731 | 6 | |||||
Sat 29th Mar | FL1 | Bristol City | H | W | 2-1 | 8607 | ![]() |
3-1 | 8852 | 5 | |||||
Sun 30th Mar | AMC | Chesterfield v Peterborough United | 1-3 | 35663 | ![]() |
1-2 | 44673 | 5 | |||||||
Sat 5th Apr | FL1 | Gillingham | A | W | 4-3 | 6027 | ![]() |
2-0 | 5666 | 2 | |||||
Tue 8th Apr | FL1 | Sheffield United | A | L | 0-1 | 21529 | ![]() |
2-1 | 20937 | 3 | |||||
Fri 11th Apr | FL1 | Bradford City | H | D | 0-0 | 9228 | ![]() |
3-0 | 8852 | 3 | |||||
Sun 13th Apr | FAC | Hull City v Sheffield United | 5-3 | 71820 | ![]() |
||||||||||
Fri 18th Apr | FL1 | Wolverhampton Wanderers | A | L | 4-6 | 30110 | ![]() |
1-1 | 30000 | 8 | |||||
Mon 21st Apr | FL1 | Port Vale | H | W | 1-0 | 7743 | ![]() |
3-0 | 8480 | 5 | |||||
Sat 26th Apr | FL1 | Milton Keynes | H | D | 2-2 | 9405 | ![]() |
2-0 | 10735 | 1 | |||||
Sat 3rd May | FL1 | Swindon Town | A | W | 2-1 | 8618 | ![]() |
3-2 | 8197 | 5 | |||||
Sat 10th May | FL1* | Preston North End | A | D | 1-1 | 17221 | ![]() |
2-2 | 15000 | 3 | |||||
Thu 15th May | FL1* | Preston North End | H | W | 3-1 | 11576 | ![]() |
2-1 | 11578 | 7 | |||||
Sat 17th May | FAC | Arsenal v Hull City | 3-2 | 89345 | ![]() |
2-0 | 86000 | 3 | |||||||
Sun 25th May | FL1* | Leyton Orient | - | D | 2-2 | 43401 | ![]() |
* - indicates not part of a prediction competition, predict for fun only