Millers Prediction League
2002-2003
| Date | Comp | Opponents | Ven | Res | Att | GreenAndRed | |||||||||
| Sat 10th Aug | FL1 | Millwall | A | W | 6-0 | 7177 |  | ||||||||
| Tue 13th Aug | FL1 | Norwich City | H | D | 1-1 | 7687 |  | 1-1 | 7706 | 14 | ★ | ||||
| Sat 17th Aug | FL1 | Preston North End | H | D | 0-0 | 6885 |  | 2-1 | 7968 | 0 | |||||
| Sat 24th Aug | FL1 | Sheffield Wednesday | A | W | 2-1 | 22873 |  | 1-1 | 26500 | 1 | |||||
| Mon 26th Aug | FL1 | Derby County | H | W | 2-1 | 8408 |  | 1-2 | 9100 | 0 | |||||
| Sat 31st Aug | FL1 | Bradford City | A | L | 2-4 | 12385 |  | 1-1 | 12860 | 2 | |||||
| Sat 7th Sep | FL1 | Reading | H | D | 0-0 | 6154 |  | 2-0 | 6100 | 3 | |||||
| Tue 10th Sep | LC | Carlisle United | H | W | 3-1 | 2902 |  | 4-1 | 2700 | 5 | |||||
| Sat 14th Sep | FL1 | Sheffield United | A | L | 0-1 | 19948 |  | 1-2 | 20150 | 5 | |||||
| Tue 17th Sep | FL1 | Walsall | A | W | 4-3 | 4648 |  | 2-2 | 4650 | 2 | |||||
| Sat 21st Sep | FL1 | Brighton and Hove Albion | H | W | 1-0 | 6696 |  | 2-1 | 7345 | 5 | |||||
| Sat 28th Sep | FL1 | Nottingham Forest | A | L | 2-3 | 25089 |  | 0-2 | 25500 | 4 | |||||
| Tue 1st Oct | LC | Wolverhampton Wanderers | H | D | 4-4 | 5064 |  | 1-1 | 4450 | 5 | |||||
| Sat 5th Oct | FL1 | Portsmouth | H | L | 2-3 | 8604 |  | 2-3 | 9100 | 10 | ★ | ||||
| Sat 12th Oct | FL1 | Gillingham | H | D | 1-1 | 6094 |  | 2-1 | 6750 | 1 | |||||
| Sat 19th Oct | FL1 | Grimsby Town | A | D | 0-0 | 6418 |  | 1-1 | 6925 | 3 | |||||
| Sat 26th Oct | FL1 | Stoke City | H | W | 4-0 | 7079 |  | 2-1 | 8050 | 4 | |||||
| Tue 29th Oct | FL1 | Wimbledon | A | L | 1-2 | 849 |  | ||||||||
| Sat 2nd Nov | FL1 | Coventry City | A | L | 1-2 | 13179 |  | 2-2 | 16300 | 1 | |||||
| Tue 5th Nov | LC | Wimbledon | A | W | 3-1 | 664 |  | 2-2 | 749 | 2 | |||||
| Sat 9th Nov | FL1 | Watford | H | W | 2-1 | 6790 |  | 1-1 | 6535 | 3 | |||||
| Sat 16th Nov | FL1 | Burnley | H | D | 0-0 | 7575 |  | 1-1 | 8225 | 3 | |||||
| Sat 23rd Nov | FL1 | Leicester City | A | L | 1-2 | 31714 |  | 0-2 | 32290 | 5 | |||||
| Sat 30th Nov | FL1 | Wolverhampton Wanderers | H | D | 0-0 | 6736 |  | 2-2 | 7350 | 3 | |||||
| Wed 4th Dec | LC | Blackburn Rovers | A | L | 0-4 | 11220 |  | 1-3 | 13725 | 2 | |||||
| Sat 7th Dec | FL1 | Ipswich Town | A | W | 2-1 | 22770 |  | 1-1 | 22800 | 3 | |||||
| Sat 14th Dec | FL1 | Burnley | A | W | 6-2 | 14121 |  | 1-1 | 13055 | 4 | |||||
| Tue 17th Dec | LC | Wigan Athletic v Blackburn Rovers | 0-2 | 16922 |  | 1-3 | 12350 | 7 | |||||||
| Sun 22nd Dec | FL1 | Crystal Palace | H | L | 1-3 | 6829 |  | 1-1 | 6755 | 3 | |||||
| Thu 26th Dec | FL1 | Preston North End | A | W | 2-0 | 15452 |  | 1-1 | 15565 | 2 | |||||
| Sat 28th Dec | FL1 | Millwall | H | L | 1-3 | 6448 |  | 2-2 | 7005 | 0 | |||||
| Wed 1st Jan | FL1 | Sheffield Wednesday | H | L | 0-2 | 11480 |  | 1-1 | 11384 | 2 | |||||
| Sat 4th Jan | FAC | Wimbledon | H | L | 0-3 | 4527 |  | 3-4 | 5500 | 2 | |||||
| Tue 7th Jan | LC | Manchester United v Blackburn Rovers | 1-1 | 62740 |  | ||||||||||
| Sat 11th Jan | FL1 | Norwich City | A | D | 1-1 | 19452 |  | 0-3 | 20250 | 2 | |||||
| Sat 18th Jan | FL1 | Bradford City | H | W | 3-2 | 6939 |  | 2-1 | 7001 | 5 | |||||
| Wed 22nd Jan | LC | Blackburn Rovers v Manchester United | 1-3 | 29048 |  | ||||||||||
| Sat 25th Jan | FAC | Walsall v Wimbledon | 1-0 | 6693 |  | ||||||||||
| Sat 1st Feb | FL1 | Derby County | A | L | 0-3 | 26257 |  | 2-2 | 24345 | 0 | |||||
| Sat 8th Feb | FL1 | Watford | A | W | 2-1 | 15025 |  | 1-1 | 14400 | 3 | |||||
| Sat 15th Feb | FAC | Sheffield United v Walsall | 2-0 | 17510 |  | ||||||||||
| Sat 15th Feb | FL1 | Coventry City | H | W | 1-0 | 6524 |  | 1-1 | 7010 | 1 | |||||
| Sat 22nd Feb | FL1 | Reading | A | L | 0-3 | 14816 |  | 1-1 | 16500 | 0 | |||||
| Fri 28th Feb | FL1 | Sheffield United | H | L | 1-2 | 10797 |  | 1-1 | 10101 | 3 | |||||
| Sun 2nd Mar | LC | Liverpool v Manchester United | 2-0 | 74500 |  | ||||||||||
| Tue 4th Mar | FL1 | Walsall | H | D | 0-0 | 5792 |  | 2-1 | 6005 | 2 | |||||
| Sat 8th Mar | FL1 | Brighton and Hove Albion | A | L | 0-2 | 6468 |  | 2-1 | 6666 | 2 | |||||
| Sun 9th Mar | FAC | Sheffield United v Leeds United | 1-0 | 24633 |  | ||||||||||
| Sat 15th Mar | FL1 | Gillingham | A | D | 1-1 | 7284 |  | 1-3 | 7346 | 3 | |||||
| Tue 18th Mar | FL1 | Grimsby Town | H | L | 0-1 | 6239 |  | 0-0 | 6199 | 3 | |||||
| Sat 22nd Mar | FL1 | Wimbledon | H | W | 2-1 | 5896 |  | 2-2 | 6690 | 1 | |||||
| Sat 5th Apr | FL1 | Wolverhampton Wanderers | A | D | 0-0 | 25944 |  | 1-3 | 26750 | 2 | |||||
| Wed 9th Apr | FL1 | Stoke City | A | L | 0-2 | 19553 |  | ||||||||
| Sat 12th Apr | FL1 | Leicester City | H | D | 1-1 | 9888 |  | 1-3 | 9510 | 5 | |||||
| Sun 13th Apr | FAC | Arsenal v Sheffield United | 1-0 | 59170 |  | ||||||||||
| Sat 19th Apr | FL1 | Crystal Palace | A | D | 0-0 | 15508 |  | 2-1 | 13945 | 0 | |||||
| Mon 21st Apr | FL1 | Ipswich Town | H | W | 2-1 | 7519 |  | 2-3 | 8450 | 1 | |||||
| Sun 27th Apr | FL1 | Portsmouth | A | L | 2-3 | 19420 |  | 1-3 | 19325 | 5 | |||||
| Sun 4th May | FL1 | Nottingham Forest | H | D | 2-2 | 9942 |  | 2-1 | 9720 | 5 | |||||
| Sat 17th May | FAC | Arsenal v Southampton | 1-0 | 73726 |  | ||||||||||

