Millers Prediction League
2002-2003
| Date | Comp | Opponents | Ven | Res | Att | gary5 | |||||||||
| Sat 10th Aug | FL1 | Millwall | A | W | 6-0 | 7177 |  | 1-1 | 8339 | 0 | |||||
| Tue 13th Aug | FL1 | Norwich City | H | D | 1-1 | 7687 |  | 2-1 | 7500 | 5 | |||||
| Sat 17th Aug | FL1 | Preston North End | H | D | 0-0 | 6885 |  | 3-1 | 8405 | 0 | |||||
| Sat 24th Aug | FL1 | Sheffield Wednesday | A | W | 2-1 | 22873 |  | 2-0 | 26500 | 5 | |||||
| Mon 26th Aug | FL1 | Derby County | H | W | 2-1 | 8408 |  | 2-2 | 8000 | 3 | |||||
| Sat 31st Aug | FL1 | Bradford City | A | L | 2-4 | 12385 |  | 1-1 | 9500 | 0 | |||||
| Sat 7th Sep | FL1 | Reading | H | D | 0-0 | 6154 |  | 2-0 | 6500 | 1 | |||||
| Tue 10th Sep | LC | Carlisle United | H | W | 3-1 | 2902 |  | 3-1 | 1850 | 12 | ★ | ||||
| Sat 14th Sep | FL1 | Sheffield United | A | L | 0-1 | 19948 |  | 1-2 | 20000 | 5 | ★ | ||||
| Tue 17th Sep | FL1 | Walsall | A | W | 4-3 | 4648 |  | 2-0 | 4500 | 8 | |||||
| Sat 21st Sep | FL1 | Brighton and Hove Albion | H | W | 1-0 | 6696 |  | 2-0 | 6800 | 5 | |||||
| Sat 28th Sep | FL1 | Nottingham Forest | A | L | 2-3 | 25089 |  | 1-2 | 1650 | 5 | |||||
| Tue 1st Oct | LC | Wolverhampton Wanderers | H | D | 4-4 | 5064 |  | 3-2 | 4100 | 3 | |||||
| Sat 5th Oct | FL1 | Portsmouth | H | L | 2-3 | 8604 |  | 2-2 | 9100 | 3 | |||||
| Sat 12th Oct | FL1 | Gillingham | H | D | 1-1 | 6094 |  | ||||||||
| Sat 19th Oct | FL1 | Grimsby Town | A | D | 0-0 | 6418 |  | 3-0 | 6950 | 1 | |||||
| Sat 26th Oct | FL1 | Stoke City | H | W | 4-0 | 7079 |  | 2-1 | 8300 | 4 | |||||
| Tue 29th Oct | FL1 | Wimbledon | A | L | 1-2 | 849 |  | 1-0 | 650 | 3 | |||||
| Sat 2nd Nov | FL1 | Coventry City | A | L | 1-2 | 13179 |  | 2-2 | 13500 | 3 | |||||
| Tue 5th Nov | LC | Wimbledon | A | W | 3-1 | 664 |  | 2-1 | 479 | 5 | |||||
| Sat 9th Nov | FL1 | Watford | H | W | 2-1 | 6790 |  | 2-0 | 7000 | 5 | |||||
| Sat 16th Nov | FL1 | Burnley | H | D | 0-0 | 7575 |  | 3-1 | 7800 | 2 | |||||
| Sat 23rd Nov | FL1 | Leicester City | A | L | 1-2 | 31714 |  | 2-0 | 32450 | 2 | |||||
| Sat 30th Nov | FL1 | Wolverhampton Wanderers | H | D | 0-0 | 6736 |  | 3-2 | 6100 | 0 | |||||
| Wed 4th Dec | LC | Blackburn Rovers | A | L | 0-4 | 11220 |  | 1-0 | 10900 | 2 | |||||
| Sat 7th Dec | FL1 | Ipswich Town | A | W | 2-1 | 22770 |  | 1-2 | 22000 | 2 | |||||
| Sat 14th Dec | FL1 | Burnley | A | W | 6-2 | 14121 |  | 2-2 | 13600 | 7 | |||||
| Tue 17th Dec | LC | Wigan Athletic v Blackburn Rovers | 0-2 | 16922 |  | 1-2 | 8100 | 7 | |||||||
| Sun 22nd Dec | FL1 | Crystal Palace | H | L | 1-3 | 6829 |  | ||||||||
| Thu 26th Dec | FL1 | Preston North End | A | W | 2-0 | 15452 |  | 1-1 | 9700 | 0 | |||||
| Sat 28th Dec | FL1 | Millwall | H | L | 1-3 | 6448 |  | 0-0 | 7100 | 0 | |||||
| Wed 1st Jan | FL1 | Sheffield Wednesday | H | L | 0-2 | 11480 |  | 4-2 | 11500 | 3 | ★ | ||||
| Sat 4th Jan | FAC | Wimbledon | H | L | 0-3 | 4527 |  | 2-2 | 5110 | 0 | |||||
| Tue 7th Jan | LC | Manchester United v Blackburn Rovers | 1-1 | 62740 |  | 3-1 | 67500 | 1 | |||||||
| Sat 11th Jan | FL1 | Norwich City | A | D | 1-1 | 19452 |  | 1-1 | 20300 | 12 | |||||
| Sat 18th Jan | FL1 | Bradford City | H | W | 3-2 | 6939 |  | 3-0 | 7100 | 7 | |||||
| Wed 22nd Jan | LC | Blackburn Rovers v Manchester United | 1-3 | 29048 |  | ||||||||||
| Sat 25th Jan | FAC | Walsall v Wimbledon | 1-0 | 6693 |  | 2-3 | 5100 | 0 | |||||||
| Sat 1st Feb | FL1 | Derby County | A | L | 0-3 | 26257 |  | 2-0 | 25000 | 2 | |||||
| Sat 8th Feb | FL1 | Watford | A | W | 2-1 | 15025 |  | ||||||||
| Sat 15th Feb | FAC | Sheffield United v Walsall | 2-0 | 17510 |  | ||||||||||
| Sat 15th Feb | FL1 | Coventry City | H | W | 1-0 | 6524 |  | ||||||||
| Sat 22nd Feb | FL1 | Reading | A | L | 0-3 | 14816 |  | 3-1 | 18100 | 0 | |||||
| Fri 28th Feb | FL1 | Sheffield United | H | L | 1-2 | 10797 |  | 2-0 | 10800 | 4 | |||||
| Sun 2nd Mar | LC | Liverpool v Manchester United | 2-0 | 74500 |  | ||||||||||
| Tue 4th Mar | FL1 | Walsall | H | D | 0-0 | 5792 |  | 1-0 | 5970 | 3 | |||||
| Sat 8th Mar | FL1 | Brighton and Hove Albion | A | L | 0-2 | 6468 |  | 2-1 | 6600 | 2 | |||||
| Sun 9th Mar | FAC | Sheffield United v Leeds United | 1-0 | 24633 |  | ||||||||||
| Sat 15th Mar | FL1 | Gillingham | A | D | 1-1 | 7284 |  | 1-1 | 7450 | 12 | ★ | ||||
| Tue 18th Mar | FL1 | Grimsby Town | H | L | 0-1 | 6239 |  | 3-1 | 5800 | 1 | |||||
| Sat 22nd Mar | FL1 | Wimbledon | H | W | 2-1 | 5896 |  | 2-1 | 6100 | 14 | |||||
| Sat 5th Apr | FL1 | Wolverhampton Wanderers | A | D | 0-0 | 25944 |  | 2-3 | 27400 | 0 | |||||
| Wed 9th Apr | FL1 | Stoke City | A | L | 0-2 | 19553 |  | 2-2 | 27000 | 1 | |||||
| Sat 12th Apr | FL1 | Leicester City | H | D | 1-1 | 9888 |  | 1-1 | 9500 | 12 | |||||
| Sun 13th Apr | FAC | Arsenal v Sheffield United | 1-0 | 59170 |  | 5-1 | 59400 | 4 | |||||||
| Sat 19th Apr | FL1 | Crystal Palace | A | D | 0-0 | 15508 |  | 2-1 | 13900 | 0 | |||||
| Mon 21st Apr | FL1 | Ipswich Town | H | W | 2-1 | 7519 |  | 2-1 | 9400 | 10 | |||||
| Sun 27th Apr | FL1 | Portsmouth | A | L | 2-3 | 19420 |  | ||||||||
| Sun 4th May | FL1 | Nottingham Forest | H | D | 2-2 | 9942 |  | 2-1 | 9600 | 5 | |||||
| Sat 17th May | FAC | Arsenal v Southampton | 1-0 | 73726 |  | ||||||||||

