Millers Prediction League
1999-2000
| Date | Comp | Opponents | Ven | Res | Att | |||
| Sat 7th Aug | FL3 | Lincoln City | A | L | 1-2 | 4494 |  | |
| Tue 10th Aug | LC* | Hull City | H | L | 0-1 |  | ||
| Sat 14th Aug | FL3 | Chester City | H | W | 4-0 | 2966 |  | |
| Sat 21st Aug | FL3 | Exeter City | A | L | 1-3 | 2646 |  | |
| Tue 24th Aug | LC* | Hull City | A | L | 0-2 |  | ||
| Sat 28th Aug | FL3 | Shrewsbury Town | H | W | 4-0 | 2708 |  | |
| Mon 30th Aug | FL3 | Macclesfield Town | A | D | 1-1 | 2307 |  | |
| Sat 4th Sep | FL3 | York City | H | W | 1-0 | 3171 |  | |
| Sat 11th Sep | FL3 | Plymouth Argyle | A | D | 1-1 | 4075 |  | |
| Sat 18th Sep | FL3 | Rochdale | H | L | 0-1 | 3586 |  | |
| Sat 25th Sep | FL3 | Northampton Town | H | W | 3-0 | 3625 |  | |
| Sat 2nd Oct | FL3 | Cheltenham Town | A | W | 2-0 | 3331 |  | |
| Tue 12th Oct | FL3 | Swansea City | A | L | 0-2 | 5287 |  | |
| Sat 16th Oct | FL3 | Barnet | H | W | 2-0 | 3596 |  | |
| Tue 19th Oct | FL3 | Hartlepool United | H | W | 3-0 | 3340 |  | |
| Sat 23rd Oct | FL3 | Northampton Town | A | W | 1-0 | 5753 |  | |
| Sat 30th Oct | FAC* | Worthing | H | W | 3-0 |  | ||
| Tue 2nd Nov | FL3 | Torquay United | H | W | 1-0 | 3892 |  | |
| Sat 6th Nov | FL3 | Hull City | A | D | 0-0 | 7045 |  | |
| Fri 12th Nov | FL3 | Leyton Orient | H | L | 0-1 | 4280 |  | |
| Sat 20th Nov | FAC* | Burnley | A | L | 0-2 |  | ||
| Tue 23rd Nov | FL3 | Mansfield Town | A | W | 2-1 | 2937 |  | |
| Sat 27th Nov | FL3 | Carlisle United | A | W | 1-0 | 2649 |  | |
| Sat 4th Dec | FL3 | Lincoln City | H | D | 1-1 | 3674 |  | |
| Tue 7th Dec | AMC* | Shrewsbury Town | H | W | 2-1 |  | ||
| Sat 11th Dec | FL3 | Halifax Town | A | D | 0-0 | 2538 |  | |
| Sat 18th Dec | FL3 | Darlington | H | W | 2-1 | 4234 |  | |
| Sun 26th Dec | FL3 | Peterborough United | A | W | 5-0 | 10793 |  | |
| Tue 28th Dec | FL3 | Brighton and Hove Albion | H | L | 1-3 | 5924 |  | |
| Mon 3rd Jan | FL3 | Southend United | A | W | 2-1 | 4788 |  | |
| Sat 8th Jan | FL3 | Halifax Town | H | L | 0-1 | 4450 |  | |
| Tue 11th Jan | AMC* | Chesterfield | H | L | 1-4 |  | ||
| Sat 15th Jan | FL3 | Chester City | A | W | 2-0 | 3398 |  | |
| Sat 22nd Jan | FL3 | Exeter City | H | W | 5-0 | 3402 |  | |
| Sat 29th Jan | FL3 | Shrewsbury Town | A | D | 0-0 | 2587 |  | |
| Sat 5th Feb | FL3 | Macclesfield Town | H | W | 2-1 | 4175 |  | |
| Sat 12th Feb | FL3 | York City | A | W | 2-1 | 4531 |  | |
| Sat 19th Feb | FL3 | Carlisle United | H | W | 4-2 | 4271 |  | |
| Sat 26th Feb | FL3 | Rochdale | A | W | 1-0 | 4131 |  | |
| Sat 4th Mar | FL3 | Plymouth Argyle | H | D | 1-1 | 4496 |  | |
| Tue 7th Mar | FL3 | Hull City | H | W | 3-0 | 4881 |  | |
| Sat 11th Mar | FL3 | Torquay United | A | L | 1-2 | 2655 |  | |
| Fri 17th Mar | FL3 | Mansfield Town | H | L | 2-3 | 5186 |  | |
| Tue 21st Mar | FL3 | Leyton Orient | A | W | 1-0 | 3959 |  | |
| Sat 25th Mar | FL3 | Peterborough United | H | D | 1-1 | 5319 |  | |
| Sat 1st Apr | FL3 | Darlington | A | D | 2-2 | 9401 |  | |
| Sat 8th Apr | FL3 | Southend United | H | D | 0-0 | 4327 |  | |
| Sat 15th Apr | FL3 | Brighton and Hove Albion | A | D | 1-1 | 5805 |  | |
| Sat 22nd Apr | FL3 | Barnet | A | L | 0-1 | 3239 |  | |
| Mon 24th Apr | FL3 | Cheltenham Town | H | W | 2-0 | 5447 |  | |
| Sat 29th Apr | FL3 | Hartlepool United | A | W | 2-1 | 4673 |  | |
| Sat 6th May | FL3 | Swansea City | H | D | 1-1 | 10863 |  | 
* - indicates not part of a prediction competition, predict for fun only

