Millers Prediction League
2000-2001
Date | Comp | Opponents | Ven | Res | Att | |||
Sat 12th Aug | FL2 | Walsall | H | L | 2-3 | 5200 | ![]() |
|
Fri 18th Aug | FL2 | Colchester United | A | W | 1-0 | 3807 | ![]() |
|
Tue 22nd Aug | LC* | Barnsley | H | L | 0-1 | ![]() |
||
Sat 26th Aug | FL2 | Bury | H | L | 1-2 | 3739 | ![]() |
|
Mon 28th Aug | FL2 | Bristol City | A | W | 1-0 | 8280 | ![]() |
|
Sat 2nd Sep | FL2 | Luton Town | H | D | 1-1 | 4061 | ![]() |
|
Tue 5th Sep | LC* | Barnsley | A | L | 2-3 | ![]() |
||
Sat 9th Sep | FL2 | Cambridge United | A | L | 1-6 | 3925 | ![]() |
|
Tue 12th Sep | FL2 | Wrexham | A | W | 3-1 | 2126 | ![]() |
|
Sat 16th Sep | FL2 | Wycombe Wanderers | H | W | 1-0 | 3545 | ![]() |
|
Sat 23rd Sep | FL2 | Stoke City | A | D | 1-1 | 13472 | ![]() |
|
Sat 30th Sep | FL2 | Reading | H | L | 1-3 | 4288 | ![]() |
|
Sun 8th Oct | FL2 | Oldham Athletic | H | W | 3-0 | 3774 | ![]() |
|
Sat 14th Oct | FL2 | AFC Bournemouth | A | W | 1-0 | 3878 | ![]() |
|
Tue 17th Oct | FL2 | Bristol Rovers | A | D | 1-1 | 6910 | ![]() |
|
Sat 21st Oct | FL2 | Oxford United | H | W | 3-1 | 3983 | ![]() |
|
Tue 24th Oct | FL2 | Swansea City | H | W | 4-2 | 3892 | ![]() |
|
Sat 28th Oct | FL2 | Northampton Town | A | W | 1-0 | 6478 | ![]() |
|
Sat 4th Nov | FL2 | Wigan Athletic | H | D | 1-1 | 6192 | ![]() |
|
Sat 11th Nov | FL2 | Brentford | A | W | 3-0 | 4544 | ![]() |
|
Sat 18th Nov | FAC* | Wrexham | A | W | 1-0 | ![]() |
||
Sat 25th Nov | FL2 | Peterborough United | H | W | 3-0 | 5519 | ![]() |
|
Sat 2nd Dec | FL2 | Millwall | H | W | 3-2 | 7155 | ![]() |
|
Tue 5th Dec | AMC* | Chesterfield | H | L | 3-4 | ![]() |
||
Sat 9th Dec | FAC* | Northampton Town | H | W | 1-0 | ![]() |
||
Sat 16th Dec | FL2 | Swindon Town | A | L | 1-2 | 4740 | ![]() |
|
Fri 22nd Dec | FL2 | Port Vale | A | W | 2-0 | 4110 | ![]() |
|
Tue 26th Dec | FL2 | Notts County | H | D | 0-0 | 7673 | ![]() |
|
Mon 1st Jan | FL2 | Bury | A | D | 0-0 | 3743 | ![]() |
|
Sat 6th Jan | FAC* | Liverpool | A | L | 0-3 | ![]() |
||
Sat 13th Jan | FL2 | Bristol City | H | D | 1-1 | 5654 | ![]() |
|
Sat 20th Jan | FL2 | Notts County | A | L | 1-4 | 7010 | ![]() |
|
Tue 23rd Jan | FL2 | Walsall | A | D | 1-1 | 4437 | ![]() |
|
Sat 27th Jan | FL2 | Port Vale | H | W | 3-2 | 5044 | ![]() |
|
Sat 10th Feb | FL2 | Cambridge United | H | W | 3-0 | 4497 | ![]() |
|
Tue 20th Feb | FL2 | Wrexham | H | W | 2-0 | 4528 | ![]() |
|
Sat 24th Feb | FL2 | Stoke City | H | W | 2-1 | 8211 | ![]() |
|
Tue 27th Feb | FL2 | Colchester United | H | W | 3-2 | 5864 | ![]() |
|
Sat 3rd Mar | FL2 | Reading | A | L | 0-2 | 13103 | ![]() |
|
Tue 6th Mar | FL2 | AFC Bournemouth | H | W | 3-1 | 6488 | ![]() |
|
Sat 10th Mar | FL2 | Oldham Athletic | A | W | 3-2 | 5993 | ![]() |
|
Sat 17th Mar | FL2 | Bristol Rovers | H | W | 3-0 | 7098 | ![]() |
|
Tue 20th Mar | FL2 | Wycombe Wanderers | A | W | 1-0 | 5254 | ![]() |
|
Sat 24th Mar | FL2 | Oxford United | A | L | 3-4 | 4493 | ![]() |
|
Sat 31st Mar | FL2 | Swindon Town | H | W | 4-3 | 7106 | ![]() |
|
Sat 7th Apr | FL2 | Millwall | A | L | 0-4 | 16015 | ![]() |
|
Sat 14th Apr | FL2 | Swansea City | A | D | 0-0 | 4327 | ![]() |
|
Mon 16th Apr | FL2 | Northampton Town | H | W | 1-0 | 6714 | ![]() |
|
Sat 21st Apr | FL2 | Wigan Athletic | A | W | 2-0 | 8836 | ![]() |
|
Tue 24th Apr | FL2 | Luton Town | A | W | 1-0 | 4854 | ![]() |
|
Sat 28th Apr | FL2 | Brentford | H | W | 2-1 | 9760 | ![]() |
|
Sat 5th May | FL2 | Peterborough United | A | D | 1-1 | 11274 | ![]() |
* - indicates not part of a prediction competition, predict for fun only