Millers Prediction League   
2002-2003


Date Comp   Opponents Ven Res Att       Grist To The Mill
Sat 10th Aug FL1 Millwall A W 6-0 7177   1-0 Martin McIntosh 9887   5  
Tue 13th Aug FL1 Norwich City H D 1-1 7687   1-1 Darren Byfield 9956   10  
Sat 17th Aug FL1 Preston North End H D 0-0 6885   0-1 Alan Lee 8184   1  
Sat 24th Aug FL1 Sheffield Wednesday A W 2-1 22873   0-0 Darren Byfield 16400   0  
Mon 26th Aug FL1 Derby County H W 2-1 8408   1-0 Alan Lee 8888   7  
Sat 31st Aug FL1 Bradford City A L 2-4 12385   1-1 Darren Byfield 12200   2  
Sat 7th Sep FL1 Reading H D 0-0 6154   2-1 Mark Robins 6400   2  
Tue 10th Sep LC Carlisle United H W 3-1 2902   3-0 Mark Robins 3000   7  
Sat 14th Sep FL1 Sheffield United A L 0-1 19948   0-2 Darren Byfield 20300   5  
Tue 17th Sep FL1 Walsall A W 4-3 4648   1-1 Martin McIntosh 4850   2  
Sat 21st Sep FL1 Brighton and Hove Albion H W 1-0 6696   2-0 Alan Lee 6100   5  
Sat 28th Sep FL1 Nottingham Forest A L 2-3 25089   1-1 Darren Byfield 18950   2  
Tue 1st Oct LC Wolverhampton Wanderers H D 4-4 5064   1-2 Mark Robins 4444   2  
Sat 5th Oct FL1 Portsmouth H L 2-3 8604   1-2 Alan Lee 9637   5  
Sat 12th Oct FL1 Gillingham H D 1-1 6094   2-0 Alan Lee 6100   2  
Sat 19th Oct FL1 Grimsby Town A D 0-0 6418   1-1 Alan Lee 6666   5  
Sat 26th Oct FL1 Stoke City H W 4-0 7079   2-1 Alan Lee 6200   4  
Tue 29th Oct FL1 Wimbledon A L 1-2 849   0-0 Alan Lee 2050   2  
Sat 2nd Nov FL1 Coventry City A L 1-2 13179   2-2 Alan Lee 13383   3  
Tue 5th Nov LC Wimbledon A W 3-1 664   2-0 Alan Lee 800   5  
Sat 9th Nov FL1 Watford H W 2-1 6790   3-1 Alan Lee 6850   5  
Sat 16th Nov FL1 Burnley H D 0-0 7575   2-0 Alan Lee 7150   1  
Sat 23rd Nov FL1 Leicester City A L 1-2 31714   1-3 Darren Byfield 31500   5  
Sat 30th Nov FL1 Wolverhampton Wanderers H D 0-0 6736   2-1 Alan Lee 7650   0  
Wed 4th Dec LC Blackburn Rovers A L 0-4 11220   1-0 Alan Lee 23500   0  
Sat 7th Dec FL1 Ipswich Town A W 2-1 22770   1-0 Alan Lee 16200   3  
Sat 14th Dec FL1 Burnley A W 6-2 14121   1-0 Alan Lee 13146   6  
Tue 17th Dec LC Wigan Athletic v Blackburn Rovers 0-2 16922       
Sun 22nd Dec FL1 Crystal Palace H L 1-3 6829   2-0 Alan Lee 6400   0  
Thu 26th Dec FL1 Preston North End A W 2-0 15452   1-3 Alan Lee 15444   2  
Sat 28th Dec FL1 Millwall H L 1-3 6448   1-1 Alan Lee 6800   1  
Wed 1st Jan FL1 Sheffield Wednesday H L 0-2 11480   1-1 Alan Lee 11416   2  
Sat 4th Jan FAC Wimbledon H L 0-3 4527   2-1 Richie Barker 5700   0  
Tue 7th Jan LC Manchester United v Blackburn Rovers 1-1 62740       
Sat 11th Jan FL1 Norwich City A D 1-1 19452   0-3 Mark Robins 20100   2  
Sat 18th Jan FL1 Bradford City H W 3-2 6939   2-0 Darren Byfield 6666   6  
Wed 22nd Jan LC Blackburn Rovers v Manchester United 1-3 29048       
Sat 25th Jan FAC Walsall v Wimbledon 1-0 6693   1-2 Connolly 5555   1  
Sat 1st Feb FL1 Derby County A L 0-3 26257   1-2 Darren Byfield 28282   2  
Sat 8th Feb FL1 Watford A W 2-1 15025   1-1 Alan Lee 13000   1  
Sat 15th Feb FAC Sheffield United v Walsall 2-0 17510   3-1 Paul Peschisolido 13500   3  
Sat 15th Feb FL1 Coventry City H W 1-0 6524   1-1 Alan Lee 6800   3  
Sat 22nd Feb FL1 Reading A L 0-3 14816   1-1 Alan Lee 15226   2  
Fri 28th Feb FL1 Sheffield United H L 1-2 10797   2-1 Alan Lee 8500   2  
Sun 2nd Mar LC Liverpool v Manchester United 2-0 74500       
Tue 4th Mar FL1 Walsall H D 0-0 5792   2-0 Alan Lee 6350   1  
Sat 8th Mar FL1 Brighton and Hove Albion A L 0-2 6468   0-3 Alan Lee 6350   5  
Sun 9th Mar FAC Sheffield United v Leeds United 1-0 24633       
Sat 15th Mar FL1 Gillingham A D 1-1 7284   0-2 Alan Lee 7777   0  
Tue 18th Mar FL1 Grimsby Town H L 0-1 6239   1-1 Alan Lee 6400   3  
Sat 22nd Mar FL1 Wimbledon H W 2-1 5896   1-1 Alan Lee 6150   3  
Sat 5th Apr FL1 Wolverhampton Wanderers A D 0-0 25944   1-3 Mark Robins 25500   2  
Wed 9th Apr FL1 Stoke City A L 0-2 19553   1-1 Mark Robins 12222   0  
Sat 12th Apr FL1 Leicester City H D 1-1 9888   1-3 Mark Robins 10600   1  
Sun 13th Apr FAC Arsenal v Sheffield United 1-0 59170       
Sat 19th Apr FL1 Crystal Palace A D 0-0 15508   1-2 Mark Robins 15200   2  
Mon 21st Apr FL1 Ipswich Town H W 2-1 7519   2-1 Mark Robins 9800   12  
Sun 27th Apr FL1 Portsmouth A L 2-3 19420   1-3 Mark Robins 19200   5  
Sun 4th May FL1 Nottingham Forest H D 2-2 9942   3-2 Mark Robins 9100   3  
Sat 17th May FAC Arsenal v Southampton 1-0 73726