Millers Prediction League   
2002-2003


Date Comp   Opponents Ven Res Att       BABYLONRASS
Sat 10th Aug FL1 Millwall A W 6-0 7177   1-1 Darren Byfield 18000   8  
Tue 13th Aug FL1 Norwich City H D 1-1 7687   2-0 Martin McIntosh 8000   2  
Sat 17th Aug FL1 Preston North End H D 0-0 6885   2-1 Mark Robins 8000   0  
Sat 24th Aug FL1 Sheffield Wednesday A W 2-1 22873   2-0 Darren Byfield 28000   3  
Mon 26th Aug FL1 Derby County H W 2-1 8408   0-3 Alan Lee 9000   4  
Sat 31st Aug FL1 Bradford City A L 2-4 12385   1-0 Alan Lee 12000   2  
Sat 7th Sep FL1 Reading H D 0-0 6154   3-0 Chris Swailes 6750   1  
Tue 10th Sep LC Carlisle United H W 3-1 2902   4-0 Darren Byfield 5250   2  
Sat 14th Sep FL1 Sheffield United A L 0-1 19948   1-1 Alan Lee 18000   1  
Tue 17th Sep FL1 Walsall A W 4-3 4648   2-0 Darren Byfield 5000   6  
Sat 21st Sep FL1 Brighton and Hove Albion H W 1-0 6696   2-0 Alan Lee 7000   7  
Sat 28th Sep FL1 Nottingham Forest A L 2-3 25089   1-4 Richie Barker 16000   4  
Tue 1st Oct LC Wolverhampton Wanderers H D 4-4 5064   0-1 Richie Barker 5250   2  
Sat 5th Oct FL1 Portsmouth H L 2-3 8604   2-1 Alan Lee 8100   3  
Sat 12th Oct FL1 Gillingham H D 1-1 6094   3-0 Alan Lee 7688   0  
Sat 19th Oct FL1 Grimsby Town A D 0-0 6418   3-0 Alan Lee 5800   1  
Sat 26th Oct FL1 Stoke City H W 4-0 7079   2-0 Alan Lee 7000   7  
Tue 29th Oct FL1 Wimbledon A L 1-2 849   2-0 Darren Byfield 1300   0  
Sat 2nd Nov FL1 Coventry City A L 1-2 13179   0-2 Darren Byfield 20000   3  
Tue 5th Nov LC Wimbledon A W 3-1 664   0-0 Alan Lee 800   2  
Sat 9th Nov FL1 Watford H W 2-1 6790   2-0 Alan Lee 6400   3  
Sat 16th Nov FL1 Burnley H D 0-0 7575   2-1 Alan Lee 8300   0  
Sat 23rd Nov FL1 Leicester City A L 1-2 31714   2-2 Alan Lee 30000   1  
Sat 30th Nov FL1 Wolverhampton Wanderers H D 0-0 6736   3-1 Alan Lee 8000   0  
Wed 4th Dec LC Blackburn Rovers A L 0-4 11220   0-3 Alan Lee 11500   5
Sat 7th Dec FL1 Ipswich Town A W 2-1 22770   1-1 Alan Lee 14000   1  
Sat 14th Dec FL1 Burnley A W 6-2 14121   1-2 Alan Lee 15000   5  
Tue 17th Dec LC Wigan Athletic v Blackburn Rovers 0-2 16922   0-2 Andy Cole 16000   14
Sun 22nd Dec FL1 Crystal Palace H L 1-3 6829   2-0 Alan Lee 6900   2  
Thu 26th Dec FL1 Preston North End A W 2-0 15452   1-0 Alan Lee 12000   3  
Sat 28th Dec FL1 Millwall H L 1-3 6448   3-2 Alan Lee 7250   0  
Wed 1st Jan FL1 Sheffield Wednesday H L 0-2 11480   3-0 Alan Lee 10000   0  
Sat 4th Jan FAC Wimbledon H L 0-3 4527   2-2 Alan Lee 6350   0  
Tue 7th Jan LC Manchester United v Blackburn Rovers 1-1 62740   4-0 Ruud van Nistelrooy 67000   0  
Sat 11th Jan FL1 Norwich City A D 1-1 19452   1-1 Alan Lee 27000   10  
Sat 18th Jan FL1 Bradford City H W 3-2 6939   0-0 Richie Barker 7600   0  
Wed 22nd Jan LC Blackburn Rovers v Manchester United 1-3 29048       
Sat 25th Jan FAC Walsall v Wimbledon 1-0 6693   2-1 Shipperley 7000   5  
Sat 1st Feb FL1 Derby County A L 0-3 26257   1-1 Andy Monkhouse 27000   2  
Sat 8th Feb FL1 Watford A W 2-1 15025   2-0 Alan Lee 11000   3  
Sat 15th Feb FAC Sheffield United v Walsall 2-0 17510   2-0 Dean Windass 12000   10  
Sat 15th Feb FL1 Coventry City H W 1-0 6524   2-0 Alan Lee 7300   3  
Sat 22nd Feb FL1 Reading A L 0-3 14816   1-1 Alan Lee 16000   0  
Fri 28th Feb FL1 Sheffield United H L 1-2 10797   2-0 Alan Lee 11500   2  
Sun 2nd Mar LC Liverpool v Manchester United 2-0 74500   0-2 Ruud van Nistelrooy 80000   0  
Tue 4th Mar FL1 Walsall H D 0-0 5792   4-1 Alan Lee 7200   0  
Sat 8th Mar FL1 Brighton and Hove Albion A L 0-2 6468   0-1 Alan Lee 7300   3  
Sun 9th Mar FAC Sheffield United v Leeds United 1-0 24633   0-2 Kewell 28000   0  
Sat 15th Mar FL1 Gillingham A D 1-1 7284   2-0 Alan Lee 8000   0  
Tue 18th Mar FL1 Grimsby Town H L 0-1 6239   5-0 Darren Byfield 6800   0  
Sat 22nd Mar FL1 Wimbledon H W 2-1 5896   0-2 Alan Lee 5500   0  
Sat 5th Apr FL1 Wolverhampton Wanderers A D 0-0 25944   0-3 Alan Lee 24000   1  
Wed 9th Apr FL1 Stoke City A L 0-2 19553   1-1 Mark Robins 19750   2  
Sat 12th Apr FL1 Leicester City H D 1-1 9888   3-2 Alan Lee 8600   2  
Sun 13th Apr FAC Arsenal v Sheffield United 1-0 59170   3-0 Thierry Henry 68000   3  
Sat 19th Apr FL1 Crystal Palace A D 0-0 15508   0-2 Mark Robins 18000   1  
Mon 21st Apr FL1 Ipswich Town H W 2-1 7519   1-0 Alan Lee 7000   3  
Sun 27th Apr FL1 Portsmouth A L 2-3 19420   1-1 Mark Robins 25000   0  
Sun 4th May FL1 Nottingham Forest H D 2-2 9942   1-0 Alan Lee 10000   4  
Sat 17th May FAC Arsenal v Southampton 1-0 73726   2-0 Thierry Henry 80000   3