Millers Prediction League   
2002-2003


Date Comp   Opponents Ven Res Att       THE MOUNTY BANKERS
Sat 10th Aug FL1 Millwall A W 6-0 7177   1-1 Darren Byfield 10539   8  
Tue 13th Aug FL1 Norwich City H D 1-1 7687   1-1 Alan Lee 7759   14  
Sat 17th Aug FL1 Preston North End H D 0-0 6885   1-2 Alan Lee 7501   0  
Sat 24th Aug FL1 Sheffield Wednesday A W 2-1 22873   1-1 Alan Lee 28538   3  
Mon 26th Aug FL1 Derby County H W 2-1 8408   2-1 Darren Byfield 9758   10  
Sat 31st Aug FL1 Bradford City A L 2-4 12385   1-0 Alan Lee 12685   2  
Sat 7th Sep FL1 Reading H D 0-0 6154   1-1 Alan Lee 7185   3  
Tue 10th Sep LC Carlisle United H W 3-1 2902   3-1 Alan Lee 3698   10  
Sat 14th Sep FL1 Sheffield United A L 0-1 19948   2-1 Alan Lee 18731   1  
Tue 17th Sep FL1 Walsall A W 4-3 4648   1-1 Alan Lee 5011   4  
Sat 21st Sep FL1 Brighton and Hove Albion H W 1-0 6696   2-1 Darren Byfield 6942   5  
Sat 28th Sep FL1 Nottingham Forest A L 2-3 25089   0-2 Darren Byfield 16578   4  
Tue 1st Oct LC Wolverhampton Wanderers H D 4-4 5064   1-2 Mark Robins 7378   2  
Sat 5th Oct FL1 Portsmouth H L 2-3 8604   1-1 Darren Byfield 7856   2  
Sat 12th Oct FL1 Gillingham H D 1-1 6094   2-0 Alan Lee 6783   0  
Sat 19th Oct FL1 Grimsby Town A D 0-0 6418   2-1 Alan Lee 6258   2  
Sat 26th Oct FL1 Stoke City H W 4-0 7079   1-1 Alan Lee 7976   2  
Tue 29th Oct FL1 Wimbledon A L 1-2 849   2-1 Alan Lee 1422   2  
Sat 2nd Nov FL1 Coventry City A L 1-2 13179   1-1 Alan Lee 14815   1  
Tue 5th Nov LC Wimbledon A W 3-1 664   1-0 Alan Lee 346   4  
Sat 9th Nov FL1 Watford H W 2-1 6790   2-1 Alan Lee 7172   10  
Sat 16th Nov FL1 Burnley H D 0-0 7575   0-2 Alan Lee 7430   3  
Sat 23rd Nov FL1 Leicester City A L 1-2 31714   1-3 Richie Barker 31893   5  
Sat 30th Nov FL1 Wolverhampton Wanderers H D 0-0 6736   1-1 Alan Lee 7529   3  
Wed 4th Dec LC Blackburn Rovers A L 0-4 11220   1-1 Alan Lee 12394   0  
Sat 7th Dec FL1 Ipswich Town A W 2-1 22770   1-2 Alan Lee 19378   0  
Sat 14th Dec FL1 Burnley A W 6-2 14121   2-0 Alan Lee 12292   6  
Tue 17th Dec LC Wigan Athletic v Blackburn Rovers 0-2 16922   1-1 Nathan Ellington 8769   0  
Sun 22nd Dec FL1 Crystal Palace H L 1-3 6829   2-1 Alan Lee 7183   0  
Thu 26th Dec FL1 Preston North End A W 2-0 15452   0-1 Richie Barker 13285   2  
Sat 28th Dec FL1 Millwall H L 1-3 6448   2-2 Alan Lee 7239   0  
Wed 1st Jan FL1 Sheffield Wednesday H L 0-2 11480   2-2 Alan Lee 10549   1  
Sat 4th Jan FAC Wimbledon H L 0-3 4527   1-1 Richie Barker 6329   0  
Tue 7th Jan LC Manchester United v Blackburn Rovers 1-1 62740   2-1 Ruud van Nistelrooy 66982   1  
Sat 11th Jan FL1 Norwich City A D 1-1 19452   0-2 Alan Lee 14372   0  
Sat 18th Jan FL1 Bradford City H W 3-2 6939   0-0 Richie Barker 7127   2  
Wed 22nd Jan LC Blackburn Rovers v Manchester United 1-3 29048   1-0 Ruud van Nistelrooy 31328   3  
Sat 25th Jan FAC Walsall v Wimbledon 1-0 6693   1-2 Connolly 6219   1  
Sat 1st Feb FL1 Derby County A L 0-3 26257   1-1 Alan Lee 26986   2  
Sat 8th Feb FL1 Watford A W 2-1 15025   0-2 Darren Byfield 18750   0  
Sat 15th Feb FAC Sheffield United v Walsall 2-0 17510   3-1 Michael Brown 12389   3  
Sat 15th Feb FL1 Coventry City H W 1-0 6524   2-1 Alan Lee 7269   3  
Sat 22nd Feb FL1 Reading A L 0-3 14816   1-3 Alan Lee 15487   5  
Fri 28th Feb FL1 Sheffield United H L 1-2 10797   1-1 Alan Lee 10376   5  
Sun 2nd Mar LC Liverpool v Manchester United 2-0 74500   1-1 Ruud van Nistelrooy 90573   0  
Tue 4th Mar FL1 Walsall H D 0-0 5792   1-0 Alan Lee 6549   1  
Sat 8th Mar FL1 Brighton and Hove Albion A L 0-2 6468   0-0 Curtis Woodhouse 6982   1  
Sun 9th Mar FAC Sheffield United v Leeds United 1-0 24633   2-2 Dean Windass 18945   0  
Sat 15th Mar FL1 Gillingham A D 1-1 7284   2-1 Darren Byfield 8137   1  
Tue 18th Mar FL1 Grimsby Town H L 0-1 6239   2-1 Alan Lee 6348   3  
Sat 22nd Mar FL1 Wimbledon H W 2-1 5896   1-0 Mark Robins 5981   7  
Sat 5th Apr FL1 Wolverhampton Wanderers A D 0-0 25944   1-3 Mark Robins 24982   2  
Wed 9th Apr FL1 Stoke City A L 0-2 19553   2-1 Mark Robins 14458   0  
Sat 12th Apr FL1 Leicester City H D 1-1 9888   1-1 Mark Robins 9677   12  
Sun 13th Apr FAC Arsenal v Sheffield United 1-0 59170   2-1 Thierry Henry 35678   3  
Sat 19th Apr FL1 Crystal Palace A D 0-0 15508   1-1 Alan Lee 17045   3  
Mon 21st Apr FL1 Ipswich Town H W 2-1 7519   2-0 Alan Lee 7084   3  
Sun 27th Apr FL1 Portsmouth A L 2-3 19420   1-2 Alan Lee 17654   3  
Sun 4th May FL1 Nottingham Forest H D 2-2 9942   1-1 Mark Robins 7549   5  
Sat 17th May FAC Arsenal v Southampton 1-0 73726