Millers Prediction League   
2002-2003


Date Comp   Opponents Ven Res Att       Bigrich
Sat 10th Aug FL1 Millwall A W 6-0 7177   1-1 Alan Lee 10500   0  
Tue 13th Aug FL1 Norwich City H D 1-1 7687   1-0 Alan Lee 9000   3  
Sat 17th Aug FL1 Preston North End H D 0-0 6885   2-1 Darren Byfield 8300   0  
Sat 24th Aug FL1 Sheffield Wednesday A W 2-1 22873   2-1 Darren Byfield 23000   12  
Mon 26th Aug FL1 Derby County H W 2-1 8408   2-1 Alan Lee 7800   14  
Sat 31st Aug FL1 Bradford City A L 2-4 12385   3-1 Darren Byfield 12000   2  
Sat 7th Sep FL1 Reading H D 0-0 6154   2-0 Mark Robins 7550   1  
Tue 10th Sep LC Carlisle United H W 3-1 2902   4-2 Mark Robins 4200   5  
Sat 14th Sep FL1 Sheffield United A L 0-1 19948   1-0 Alan Lee 18300   0  
Tue 17th Sep FL1 Walsall A W 4-3 4648   1-0 Darren Byfield 4350   7  
Sat 21st Sep FL1 Brighton and Hove Albion H W 1-0 6696   2-0 Darren Byfield 6980   5  
Sat 28th Sep FL1 Nottingham Forest A L 2-3 25089   1-2 Darren Byfield 18100   5  
Tue 1st Oct LC Wolverhampton Wanderers H D 4-4 5064   1-1 Mark Robins 4700   5
Sat 5th Oct FL1 Portsmouth H L 2-3 8604   2-1 Richie Barker 9000   3  
Sat 12th Oct FL1 Gillingham H D 1-1 6094   2-0 Alan Lee 6700   0  
Sat 19th Oct FL1 Grimsby Town A D 0-0 6418   3-1 Alan Lee 5980   0  
Sat 26th Oct FL1 Stoke City H W 4-0 7079   2-1 Alan Lee 8500   4  
Tue 29th Oct FL1 Wimbledon A L 1-2 849   2-1 Alan Lee 2341   2  
Sat 2nd Nov FL1 Coventry City A L 1-2 13179   1-1 Alan Lee 16500   1  
Tue 5th Nov LC Wimbledon A W 3-1 664   1-1 Alan Lee 476   3  
Sat 9th Nov FL1 Watford H W 2-1 6790   2-2 Alan Lee 7600   1  
Sat 16th Nov FL1 Burnley H D 0-0 7575   1-1 Richie Barker 7340   5  
Sat 23rd Nov FL1 Leicester City A L 1-2 31714   2-2 Richie Barker 32082   3  
Sat 30th Nov FL1 Wolverhampton Wanderers H D 0-0 6736   3-2 Alan Lee 8100   0  
Wed 4th Dec LC Blackburn Rovers A L 0-4 11220   1-2 Alan Lee 13064   2  
Sat 7th Dec FL1 Ipswich Town A W 2-1 22770   1-1 Alan Lee 20700   1  
Sat 14th Dec FL1 Burnley A W 6-2 14121   2-1 Alan Lee 14000   8
Tue 17th Dec LC Wigan Athletic v Blackburn Rovers 0-2 16922       
Sun 22nd Dec FL1 Crystal Palace H L 1-3 6829   1-0 Richie Barker 7450   1  
Thu 26th Dec FL1 Preston North End A W 2-0 15452   2-1 Richie Barker 16231   5  
Sat 28th Dec FL1 Millwall H L 1-3 6448   2-0 Alan Lee 6800   0  
Wed 1st Jan FL1 Sheffield Wednesday H L 0-2 11480   2-0 Alan Lee 11000   2  
Sat 4th Jan FAC Wimbledon H L 0-3 4527   1-0 Chris Swailes 5102   0  
Tue 7th Jan LC Manchester United v Blackburn Rovers 1-1 62740       
Sat 11th Jan FL1 Norwich City A D 1-1 19452   1-1 Richie Barker 15302   10  
Sat 18th Jan FL1 Bradford City H W 3-2 6939   2-0 Richie Barker 6532   2  
Wed 22nd Jan LC Blackburn Rovers v Manchester United 1-3 29048       
Sat 25th Jan FAC Walsall v Wimbledon 1-0 6693       
Sat 1st Feb FL1 Derby County A L 0-3 26257   1-0 Richie Barker 17392   0  
Sat 8th Feb FL1 Watford A W 2-1 15025   1-1 Alan Lee 15302   3  
Sat 15th Feb FAC Sheffield United v Walsall 2-0 17510   3-1 Carl Asaba 18033   5  
Sat 15th Feb FL1 Coventry City H W 1-0 6524   2-0 Alan Lee 7724   3  
Sat 22nd Feb FL1 Reading A L 0-3 14816   1-1 Alan Lee 15642   0  
Fri 28th Feb FL1 Sheffield United H L 1-2 10797   2-1 Alan Lee 9875   2  
Sun 2nd Mar LC Liverpool v Manchester United 2-0 74500       
Tue 4th Mar FL1 Walsall H D 0-0 5792   3-1 Alan Lee 6899   0  
Sat 8th Mar FL1 Brighton and Hove Albion A L 0-2 6468   3-1 Alan Lee 7422   0  
Sun 9th Mar FAC Sheffield United v Leeds United 1-0 24633       
Sat 15th Mar FL1 Gillingham A D 1-1 7284   2-1 Richie Barker 6934   3  
Tue 18th Mar FL1 Grimsby Town H L 0-1 6239   1-0 Alan Lee 6234   2  
Sat 22nd Mar FL1 Wimbledon H W 2-1 5896   2-1 Mark Robins 4924   12  
Sat 5th Apr FL1 Wolverhampton Wanderers A D 0-0 25944   1-1 Alan Lee 24634   3  
Wed 9th Apr FL1 Stoke City A L 0-2 19553   3-1 Alan Lee 17855   0  
Sat 12th Apr FL1 Leicester City H D 1-1 9888   1-2 Mark Robins 10300   3  
Sun 13th Apr FAC Arsenal v Sheffield United 1-0 59170       
Sat 19th Apr FL1 Crystal Palace A D 0-0 15508   1-2 Chris Swailes 15422   2  
Mon 21st Apr FL1 Ipswich Town H W 2-1 7519   3-1 Alan Lee 7903   3  
Sun 27th Apr FL1 Portsmouth A L 2-3 19420   1-3 Alan Lee 19200   5  
Sun 4th May FL1 Nottingham Forest H D 2-2 9942   2-1 Alan Lee 9200   3  
Sat 17th May FAC Arsenal v Southampton 1-0 73726