Millers Prediction League   
2002-2003


Date Comp   Opponents Ven Res Att       Denti
Sat 10th Aug FL1 Millwall A W 6-0 7177   1-1 Alan Lee 8213   0  
Tue 13th Aug FL1 Norwich City H D 1-1 7687   2-1 Darren Byfield 7150   1  
Sat 17th Aug FL1 Preston North End H D 0-0 6885   1-0 Alan Lee 8400   1  
Sat 24th Aug FL1 Sheffield Wednesday A W 2-1 22873   3-1 Darren Byfield 27000   3  
Mon 26th Aug FL1 Derby County H W 2-1 8408   1-2 Alan Lee 8800   6  
Sat 31st Aug FL1 Bradford City A L 2-4 12385   2-0 Alan Lee 12000   3  
Sat 7th Sep FL1 Reading H D 0-0 6154   1-1 Alan Lee 6700   3  
Tue 10th Sep LC Carlisle United H W 3-1 2902   3-0 Chris Sedgwick 4000   3  
Sat 14th Sep FL1 Sheffield United A L 0-1 19948   2-2 Alan Lee 16000   0  
Tue 17th Sep FL1 Walsall A W 4-3 4648   1-1 Darren Byfield 4700   6  
Sat 21st Sep FL1 Brighton and Hove Albion H W 1-0 6696   3-0 Darren Byfield 6800   5  
Sat 28th Sep FL1 Nottingham Forest A L 2-3 25089   1-2 Darren Byfield 18500   5  
Tue 1st Oct LC Wolverhampton Wanderers H D 4-4 5064   1-1 Darren Byfield 5000   5  
Sat 5th Oct FL1 Portsmouth H L 2-3 8604   1-1 Darren Byfield 8800   4  
Sat 12th Oct FL1 Gillingham H D 1-1 6094   2-1 Alan Lee 6700   1  
Sat 19th Oct FL1 Grimsby Town A D 0-0 6418   2-1 Alan Lee 6200   2  
Sat 26th Oct FL1 Stoke City H W 4-0 7079   1-1 Alan Lee 9200   2  
Tue 29th Oct FL1 Wimbledon A L 1-2 849   1-1 Alan Lee 1600   3  
Sat 2nd Nov FL1 Coventry City A L 1-2 13179   1-1 Alan Lee 14000   1  
Tue 5th Nov LC Wimbledon A W 3-1 664       
Sat 9th Nov FL1 Watford H W 2-1 6790   1-1 Alan Lee 7000   3  
Sat 16th Nov FL1 Burnley H D 0-0 7575   2-1 Alan Lee 7500   2  
Sat 23rd Nov FL1 Leicester City A L 1-2 31714   1-2 Richie Barker 32430   12  
Sat 30th Nov FL1 Wolverhampton Wanderers H D 0-0 6736   2-1 Alan Lee 8600   0  
Wed 4th Dec LC Blackburn Rovers A L 0-4 11220   1-2 Alan Lee 11200   4  
Sat 7th Dec FL1 Ipswich Town A W 2-1 22770   0-2 Alan Lee 23549   2  
Sat 14th Dec FL1 Burnley A W 6-2 14121   1-1 Alan Lee 13800   6  
Tue 17th Dec LC Wigan Athletic v Blackburn Rovers 0-2 16922       
Sun 22nd Dec FL1 Crystal Palace H L 1-3 6829   1-1 Alan Lee 7100   3  
Thu 26th Dec FL1 Preston North End A W 2-0 15452   2-1 Alan Lee 13835   3  
Sat 28th Dec FL1 Millwall H L 1-3 6448   0-0 Alan Lee 6800   0  
Wed 1st Jan FL1 Sheffield Wednesday H L 0-2 11480   2-0 Alan Lee 10800   0  
Sat 4th Jan FAC Wimbledon H L 0-3 4527   3-1 Alan Lee 4800   0  
Tue 7th Jan LC Manchester United v Blackburn Rovers 1-1 62740   9-9 1250   3  
Sat 11th Jan FL1 Norwich City A D 1-1 19452   1-1 Alan Lee 20500   10  
Sat 18th Jan FL1 Bradford City H W 3-2 6939   3-1 Richie Barker 7100   5  
Wed 22nd Jan LC Blackburn Rovers v Manchester United 1-3 29048   7-1 1234567   0  
Sat 25th Jan FAC Walsall v Wimbledon 1-0 6693   0-1 Connolly 6600   2  
Sat 1st Feb FL1 Derby County A L 0-3 26257   2-1 Darren Byfield 27000   2  
Sat 8th Feb FL1 Watford A W 2-1 15025   2-0 Alan Lee 13900   3  
Sat 15th Feb FAC Sheffield United v Walsall 2-0 17510   2-0 Steven Kabba 18500   10
Sat 15th Feb FL1 Coventry City H W 1-0 6524   2-1 Alan Lee 7100   3  
Sat 22nd Feb FL1 Reading A L 0-3 14816   1-1 Alan Lee 14000   0  
Fri 28th Feb FL1 Sheffield United H L 1-2 10797   1-0 Alan Lee 10500   5  
Sun 2nd Mar LC Liverpool v Manchester United 2-0 74500   0-9 Fabien Barthez 11111   0  
Tue 4th Mar FL1 Walsall H D 0-0 5792   1-1 Alan Lee 5900   5  
Sat 8th Mar FL1 Brighton and Hove Albion A L 0-2 6468   0-1 Alan Lee 6500   5
Sun 9th Mar FAC Sheffield United v Leeds United 1-0 24633   1-2 Steven Kabba 25000   5  
Sat 15th Mar FL1 Gillingham A D 1-1 7284       
Tue 18th Mar FL1 Grimsby Town H L 0-1 6239   2-0 Alan Lee 5900   0  
Sat 22nd Mar FL1 Wimbledon H W 2-1 5896   2-2 Mark Robins 5046   3  
Sat 5th Apr FL1 Wolverhampton Wanderers A D 0-0 25944       
Wed 9th Apr FL1 Stoke City A L 0-2 19553   1-1 Alan Lee 18000   0  
Sat 12th Apr FL1 Leicester City H D 1-1 9888   2-1 Alan Lee 10200   5  
Sun 13th Apr FAC Arsenal v Sheffield United 1-0 59170   1-0 Sylvain Wiltord 58000   12
Sat 19th Apr FL1 Crystal Palace A D 0-0 15508   1-2 Alan Lee 14000   0  
Mon 21st Apr FL1 Ipswich Town H W 2-1 7519   2-1 Alan Lee 8000   10  
Sun 27th Apr FL1 Portsmouth A L 2-3 19420       
Sun 4th May FL1 Nottingham Forest H D 2-2 9942   2-1 Alan Lee 9500   5  
Sat 17th May FAC Arsenal v Southampton 1-0 73726   2-0 Thierry Henry 73500   5