Millers Prediction League   
2003-2004


Date Comp   Opponents Ven Res Att       Oxford Miller
Sat 9th Aug FL1 Cardiff City H D 0-0 8176   1-0 Martin McIntosh 9968   1  
Tue 12th Aug LC York City H W 2-1 2919   3-0 Darren Byfield 3523   2  
Sat 16th Aug FL1 Norwich City A L 0-2 16263   0-0 Mark Robins 16785   3  
Sat 23rd Aug FL1 West Ham United H W 1-0 8739   1-1 Martin McIntosh 8523   3  
Mon 25th Aug FL1 Reading A D 0-0 14046   0-2 Darren Byfield 11335   1  
Sat 30th Aug FL1 Wigan Athletic H L 0-3 6660   2-0 Darren Byfield 7426   0  
Sat 13th Sep FL1 Crewe Alexandra H L 0-2 5495   2-0 Martin Butler 6358   0  
Tue 16th Sep FL1 Sheffield United A L 0-5 22572   0-3 Martin Butler 20564   3  
Sat 20th Sep FL1 Preston North End A L 1-4 12340   1-2 Martin Butler 13526   3  
Tue 23rd Sep LC Colchester United H W 1-0 2474   1-0 Martin Butler 2856   10
Sat 27th Sep FL1 Gillingham H D 1-1 5501   1-0 Martin Butler 6052   1  
Tue 30th Sep FL1 Stoke City H W 3-0 5450   2-1 Martin Butler 6210   6  
Sat 4th Oct FL1 Ipswich Town A L 1-2 21859   1-2 Martin Butler 21656   14
Sat 11th Oct FL1 Millwall H D 0-0 5461   1-0 Martin McIntosh 5986   1  
Tue 14th Oct FL1 Nottingham Forest A D 2-2 20168   1-2 Martin Butler 22563   3  
Sat 18th Oct FL1 Crystal Palace A D 1-1 18715   1-2 Martin Butler 14121   1  
Tue 21st Oct FL1 Sunderland A D 0-0 24506   0-3 Martin Butler 33251   1  
Sat 25th Oct FL1 West Bromwich Albion H L 0-3 7815   1-1 Martin Butler 7253   0  
Tue 28th Oct LC Arsenal A D 1-1 27451   1-2 Martin McIntosh 25124   1  
Sat 1st Nov FL1 Watford A L 0-1 18067   1-1 Martin McIntosh 18245   3  
Sat 8th Nov FL1 Wimbledon H W 3-1 5777   3-0 Martin Butler 5102   5  
Sat 22nd Nov FL1 Burnley A D 1-1 12928   2-2 John Mullin 15968   5  
Sat 29th Nov FL1 Walsall H W 2-0 6101   2-1 Martin Butler 6231   7  
Tue 2nd Dec LC Arsenal v Wolverhampton Wanderers 5-1 28161   2-1 Dennis Bergkamp 31056   3  
Tue 2nd Dec FL1 Coventry City H W 2-0 5524   2-1 Martin Butler 5862   3  
Sat 6th Dec FL1 Wimbledon A W 2-1 3061   2-1 Martin Butler 6932   10  
Sat 13th Dec FL1 Derby County H D 0-0 7320   2-1 Martin Butler 6853   0  
Tue 16th Dec LC West Bromwich Albion v Arsenal 0-2 20369   1-2 Jeremie Aliadiere 25000   5  
Sat 20th Dec FL1 Bradford City A W 2-0 10923   0-1 Martin Butler 12325   0  
Fri 26th Dec FL1 Wigan Athletic A W 2-1 9235   2-2 Martin Butler 9652   3  
Sun 28th Dec FL1 Sunderland H L 0-2 11455       
Sat 3rd Jan FAC Northampton Town A D 1-1 5741       
Sat 10th Jan FL1 Cardiff City A L 2-3 13021   0-0 Darren Byfield 10325   0  
Tue 13th Jan FAC Northampton Town H L 1-2 9405       
Sat 17th Jan FL1 Norwich City H D 4-4 7448   1-2 Martin Butler 7132   8  
Tue 20th Jan LC Arsenal v Middlesbrough 0-1 31070       
Sun 25th Jan FAC Northampton Town v Manchester United 0-3       
Sat 31st Jan FL1 West Ham United A L 1-2 34483   0-2 Chris Swailes 34621   5  
Tue 3rd Feb LC Middlesbrough v Arsenal 2-1 28781   1-2 Michael Ricketts 33520   0  
Sat 7th Feb FL1 Reading H W 5-1 6405   1-0 Martin Butler 6632   6  
Sat 14th Feb FAC Manchester United v Manchester City 4-2 67228       
Sat 21st Feb FL1 Nottingham Forest H D 1-1 9046   2-1 Martin Butler 8852   3  
Tue 24th Feb FL1 Millwall A L 1-2 8254   1-2 Michael Proctor 8120   14
Sat 28th Feb FL1 West Bromwich Albion A W 1-0 24104   2-2 Martin Butler 23560   2  
Sun 29th Feb LC Bolton Wanderers v Middlesbrough 1-2 72634       
Sat 6th Mar FAC Manchester United v Fulham 2-1 67614   2-0 Ruud van Nistelrooy 67265   9  
Sat 6th Mar FL1 Bradford City H L 1-2 6796   1-0 Michael Proctor 7152   1  
Sat 13th Mar FL1 Derby County A L 0-1 21741   1-1 Michael Proctor 23587   1  
Tue 16th Mar FL1 Sheffield United H D 1-1 9793   1-1 Martin Butler 10325   10  
Sat 20th Mar FL1 Gillingham A L 0-2 8047   1-1 Chris Swailes 8725   0  
Sat 27th Mar FL1 Preston North End H W 1-0 6268   2-1 Michael Proctor 6985   3  
Sat 3rd Apr FAC Arsenal v Manchester United 0-1 39939       
Sat 3rd Apr FL1 Crewe Alexandra A D 0-0 6749       
Tue 6th Apr FL1 Crystal Palace H L 1-2 6001   1-1 Michael Proctor 6875   3  
Sat 10th Apr FL1 Ipswich Town H L 1-3 6561   2-2 Martin Butler 6678   2  
Mon 12th Apr FL1 Stoke City A W 2-0 11978   2-1 Andy Monkhouse 15187   3  
Sat 17th Apr FL1 Watford H D 1-1 7221   2-1 Michael Proctor 6820   1  
Sat 24th Apr FL1 Coventry City A D 1-1 13572   2-1 Michael Proctor 14652   1  
Sat 1st May FL1 Burnley H W 3-0 9157   3-2 Michael Proctor 9565   7  
Sun 9th May FL1 Walsall A L 2-3 11049   1-2 Martin Butler 10658   5  
Sat 22nd May FAC Manchester United v Millwall 3-0 71350