Millers Prediction League   
2003-2004


Date Comp   Opponents Ven Res Att       THE MOUNTY BANKERS
Sat 9th Aug FL1 Cardiff City H D 0-0 8176   2-1 Alan Lee 8549   2  
Tue 12th Aug LC York City H W 2-1 2919   3-0 Mark Robins 2398   2  
Sat 16th Aug FL1 Norwich City A L 0-2 16263   1-2 Mark Robins 17646   3  
Sat 23rd Aug FL1 West Ham United H W 1-0 8739   2-1 Mark Robins 9127   5  
Mon 25th Aug FL1 Reading A D 0-0 14046   1-1 Darren Byfield 14421   5  
Sat 30th Aug FL1 Wigan Athletic H L 0-3 6660   1-1 Chris Swailes 7125   0  
Sat 13th Sep FL1 Crewe Alexandra H L 0-2 5495   0-1 Chris Sedgwick 6893   3  
Tue 16th Sep FL1 Sheffield United A L 0-5 22572   2-2 Darren Byfield 19328   0  
Sat 20th Sep FL1 Preston North End A L 1-4 12340   1-0 Richie Barker 12376   3  
Tue 23rd Sep LC Colchester United H W 1-0 2474   1-0 Mark Robins 3127   10  
Sat 27th Sep FL1 Gillingham H D 1-1 5501   1-1 Martin Butler 6123   10  
Tue 30th Sep FL1 Stoke City H W 3-0 5450   2-1 Mark Robins 6904   2  
Sat 4th Oct FL1 Ipswich Town A L 1-2 21859   1-0 Martin Butler 24374   3  
Sat 11th Oct FL1 Millwall H D 0-0 5461   1-2 Martin Butler 6587   0  
Tue 14th Oct FL1 Nottingham Forest A D 2-2 20168   0-2 Mark Robins 25647   1  
Sat 18th Oct FL1 Crystal Palace A D 1-1 18715   0-0 Darren Byfield 18690   5  
Tue 21st Oct FL1 Sunderland A D 0-0 24506   0-2 Martin Butler 30023   1  
Sat 25th Oct FL1 West Bromwich Albion H L 0-3 7815   2-1 Martin Butler 6917   0  
Tue 28th Oct LC Arsenal A D 1-1 27451   1-3 Darren Byfield 30357   3  
Sat 1st Nov FL1 Watford A L 0-1 18067   1-0 Martin Butler 15476   0  
Sat 8th Nov FL1 Wimbledon H W 3-1 5777   2-0 Martin Butler 5776   7  
Sat 22nd Nov FL1 Burnley A D 1-1 12928   1-1 Darren Byfield 12789   12  
Sat 29th Nov FL1 Walsall H W 2-0 6101   1-0 Darren Byfield 5674   3  
Tue 2nd Dec LC Arsenal v Wolverhampton Wanderers 5-1 28161   2-0 Thierry Henry 31256   2  
Tue 2nd Dec FL1 Coventry City H W 2-0 5524   1-1 Darren Byfield 6104   2  
Sat 6th Dec FL1 Wimbledon A W 2-1 3061   2-1 Darren Byfield 2346   10  
Sat 13th Dec FL1 Derby County H D 0-0 7320   1-1 Martin Butler 6234   3  
Tue 16th Dec LC West Bromwich Albion v Arsenal 0-2 20369       
Sat 20th Dec FL1 Bradford City A W 2-0 10923       
Fri 26th Dec FL1 Wigan Athletic A W 2-1 9235       
Sun 28th Dec FL1 Sunderland H L 0-2 11455   2-1 Darren Byfield 8548   0  
Sat 3rd Jan FAC Northampton Town A D 1-1 5741   2-0 Martin Butler 2045   0  
Sat 10th Jan FL1 Cardiff City A L 2-3 13021   1-1 John Mullin 15647   2  
Tue 13th Jan FAC Northampton Town H L 1-2 9405       
Sat 17th Jan FL1 Norwich City H D 4-4 7448   0-1 Darren Byfield 7865   0  
Tue 20th Jan LC Arsenal v Middlesbrough 0-1 31070   2-1 Thierry Henry 29876   3  
Sun 25th Jan FAC Northampton Town v Manchester United 0-3       
Sat 31st Jan FL1 West Ham United A L 1-2 34483   0-2 Martin Butler 25463   3  
Tue 3rd Feb LC Middlesbrough v Arsenal 2-1 28781       
Sat 7th Feb FL1 Reading H W 5-1 6405   1-1 Martin Butler 6143   5  
Sat 14th Feb FAC Manchester United v Manchester City 4-2 67228       
Sat 21st Feb FL1 Nottingham Forest H D 1-1 9046   2-1 Michael Proctor 6547   1  
Tue 24th Feb FL1 Millwall A L 1-2 8254   0-2 Martin Butler 9876   3  
Sat 28th Feb FL1 West Bromwich Albion A W 1-0 24104   1-3 Michael Proctor 23476   3  
Sun 29th Feb LC Bolton Wanderers v Middlesbrough 1-2 72634   1-1 Juninho Paulista 67893   1  
Sat 6th Mar FAC Manchester United v Fulham 2-1 67614       
Sat 6th Mar FL1 Bradford City H L 1-2 6796   2-0 Michael Proctor 7465   0  
Sat 13th Mar FL1 Derby County A L 0-1 21741   2-1 Martin Butler 22547   3  
Tue 16th Mar FL1 Sheffield United H D 1-1 9793   1-2 Michael Proctor 11359   1  
Sat 20th Mar FL1 Gillingham A L 0-2 8047   1-1 Martin Butler 7894   2  
Sat 27th Mar FL1 Preston North End H W 1-0 6268   2-0 Martin Butler 6589   5  
Sat 3rd Apr FAC Arsenal v Manchester United 0-1 39939       
Sat 3rd Apr FL1 Crewe Alexandra A D 0-0 6749   1-0 Michael Proctor 7237   1  
Tue 6th Apr FL1 Crystal Palace H L 1-2 6001   1-1 Martin Butler 6127   3  
Sat 10th Apr FL1 Ipswich Town H L 1-3 6561   1-2 Chris Swailes 7185   3  
Mon 12th Apr FL1 Stoke City A W 2-0 11978   0-1 Martin Butler 15487   2  
Sat 17th Apr FL1 Watford H D 1-1 7221   2-0 Michael Proctor 6749   0  
Sat 24th Apr FL1 Coventry City A D 1-1 13572   1-2 Martin Butler 14539   3  
Sat 1st May FL1 Burnley H W 3-0 9157   1-1 Martin Butler 8127   2  
Sun 9th May FL1 Walsall A L 2-3 11049   1-2 Michael Proctor 7769   5  
Sat 22nd May FAC Manchester United v Millwall 3-0 71350