Birmingham City Squad
2011-2012
[results] [appearance chart]
(Data likely to be incomplete)
| Apps | Goals |  |  | Time | Subbed | Unused | ||
| Jean Beausejour | 1 | 1 | 90 | |||||
| Chris Burke | 2 | 180 | ||||||
| Jack Butland | 1 | |||||||
| Steven Caldwell | 1 | 90 | ||||||
| Stephen Carr | 1 | 90 | ||||||
| Curtis Davies | 2 | 180 | ||||||
| Colin Doyle | 1 | 90 | 1 | |||||
| Wade Elliott | 1 | 1 | 90 | |||||
| Keith Fahey | 1 | 90 | ||||||
| Morgaro Gomis | 1 | 1 | 31 | 1 | ||||
| Cian Hughton | 1 | |||||||
| Erik Huseklepp | 1 | 62 | 1 | |||||
| Pablo Ibanez | 1 | 90 | ||||||
| Marlon King | 2 | 149 | 2 | |||||
| David Murphy | 1 | 90 | 1 | |||||
| Jordon Mutch | 1 | 90 | ||||||
| Boaz Myhill | 1 | 90 | ||||||
| Guirane N'Daw | 1 | |||||||
| Peter Ramage | 1 | 1 | 90 | |||||
| Nathan Redmond | +1 | 1 | 59 | |||||
| Liam Ridgewell | 1 | 90 | ||||||
| Adam Rooney | +1 | 24 | ||||||
| Jonathan Spector | 1 | 90 | ||||||
| Andros Townsend | +1 | 28 | ||||||
| Chris Wood | 1 | 66 | 1 | |||||
| Nikola Zigic | +2 | 31 | ||||||

