Tamworth Squad
2012-2013
[results] [appearance chart]
(Data likely to be incomplete)
| Apps | Goals |  |  | Time | Subbed | Unused | ||
| George Baldock | 14 | +1 | 1 | 7 | 1198 | 4 | ||
| Scott Barrow | 22 | +2 | 4 | 5 | 1953 | 5 | ||
| Dale Belford | 1 | 12 | ||||||
| Luke Bottomer | +2 | 17 | 1 | |||||
| Tony Breedon | 39 | 4 | 3510 | 5 | ||||
| Darren Byfield | 10 | +8 | 2 | 2 | 912 | 7 | 1 | |
| Charlie Collins | 3 | +11 | 1 | 447 | 2 | 9 | ||
| Duane Courtney | 38 | +1 | 12 | 3432 | 2 | |||
| Adam Cunnington | 42 | +3 | 21 | 8 | 3647 | 13 | ||
| John Dempster | 6 | 1 | 1 | 540 | ||||
| Michael Girvan | +1 | 3 | ||||||
| Connor Gudger | 26 | +7 | 1 | 5 | 2402 | 6 | 5 | |
| Max Harrop | 1 | +1 | 2 | 96 | 1 | 2 | ||
| Jake Healy | +2 | 46 | ||||||
| Lee Hendrie | 24 | +3 | 3 | 11 | 1 | 2132 | 5 | 1 | 
| Stuart Hendrie | 2 | +3 | 1 | 153 | 2 | 7 | ||
| Jake Hessenthaler | 5 | +1 | 450 | 1 | 1 | |||
| Jordan Ivey-Ward | +5 | 97 | 5 | |||||
| Scott James | 6 | |||||||
| Shaun Jeffers | 5 | 392 | 3 | |||||
| Jemal Johnson | +1 | 19 | ||||||
| Marcus Kelly | 33 | +2 | 1 | 5 | 2746 | 8 | 1 | |
| Lloyd Kerry | 25 | +2 | 1 | 8 | 2223 | 3 | 2 | |
| Graeme Law | 3 | |||||||
| Graham Law | 1 | |||||||
| Jan Llado | 1 | +7 | 204 | 1 | ||||
| Danny Lloyd | 8 | +7 | 2 | 1 | 730 | 6 | 1 | |
| Jean-Paul Marna | 3 | +1 | 180 | 2 | ||||
| Tom Marshall | 35 | +2 | 2 | 6 | 3143 | 1 | 3 | |
| Scott Meer | 1 | |||||||
| Liam Mitchell | 4 | 360 | 5 | |||||
| Adriano Moke | 4 | +5 | 435 | 2 | ||||
| Vinny Mukendi | 1 | 63 | 1 | |||||
| Sam Oji | 23 | +3 | 2 | 6 | 1 | 2142 | 1 | 7 | 
| Kyle Perry | 3 | +9 | 2 | 1 | 463 | 1 | 3 | |
| Matty Regan | 4 | +1 | 1 | 353 | 1 | |||
| Conor Roberts-Nurse | 1 | 45 | 1 | 1 | ||||
| James Severn | 3 | 270 | ||||||
| Jamie Smith | 1 | 90 | ||||||
| Richard Tait | 31 | +3 | 1 | 1 | 1 | 2780 | 2 | 5 | 
| Greg Taylor | 10 | 1 | 837 | 2 | ||||
| Jonathon Thorpe | 13 | 1 | 1061 | 2 | ||||
| Peter Till | 24 | +7 | 1 | 2132 | 15 | |||
| Elliot Turner | +1 | 12 | 1 | |||||
| James Wren | 22 | |||||||
| Tommy Wright | 32 | +9 | 8 | 5 | 1 | 2805 | 12 | 1 | 
| Michael Wylde | 10 | 1 | 1 | 900 | 6 | |||

