Nottingham Forest Squad
2013-2014
[results] [appearance chart]
(Data likely to be incomplete)
| Apps | Goals |  |  | Time | Subbed | Unused | ||
| Djamel Abdoun | 18 | +9 | 2 | 2 | 1 | 1477 | 12 | 10 | 
| Khalid Al-Rashidi | 3 | |||||||
| Dexter Blackstock | 2 | +1 | 193 | 2 | ||||
| Jack Blake | 2 | |||||||
| Nathaniel Chalobah | 7 | +5 | 2 | 2 | 618 | 6 | 3 | |
| Chris Cohen | 16 | +1 | 1 | 3 | 1467 | 1 | ||
| Danny Collins | 26 | +2 | 1 | 2 | 2402 | 1 | 9 | |
| Simon Cox | 30 | +11 | 8 | 7 | 2470 | 22 | 7 | |
| Karl Darlow | 45 | 4 | 4050 | 3 | ||||
| Dorus de Vries | 8 | 739 | 1 | 42 | ||||
| Matt Derbyshire | 11 | +23 | 10 | 1 | 1294 | 4 | 18 | |
| Rafik Djebbour | 3 | +5 | 1 | 293 | 3 | |||
| Dimitar Evtimov | +1 | 11 | 4 | |||||
| Danny Fox | 15 | 9 | 1308 | 2 | 1 | |||
| Simon Gillett | 2 | 1 | 210 | |||||
| Kevin Gomis | 1 | 1 | 90 | 8 | ||||
| Jonathan Greening | 7 | +6 | 2 | 714 | 2 | 8 | ||
| Adlene Guedioura | 6 | 495 | 1 | 1 | ||||
| Greg Halford | 33 | +9 | 5 | 5 | 3018 | 9 | 8 | |
| Dan Harding | 17 | +6 | 6 | 1746 | 2 | 23 | ||
| Darius Henderson | 11 | +26 | 9 | 4 | 1 | 1436 | 7 | 3 | 
| Jack Hobbs | 29 | 1 | 3 | 2578 | 1 | |||
| Gonzalo Jara | 35 | +4 | 4 | 3175 | 6 | 8 | ||
| Henri Lansbury | 29 | +1 | 7 | 12 | 2616 | 3 | ||
| Jamaal Lascelles | 34 | 3 | 12 | 3018 | 2 | 1 | ||
| Eric Lichaj | 23 | +3 | 5 | 2064 | 2 | 2 | ||
| Jamie Mackie | 41 | +8 | 5 | 5 | 3563 | 16 | 2 | |
| Radoslaw Majewski | 27 | +2 | 1 | 1 | 2097 | 18 | 16 | |
| Stephen McLaughlin | 3 | 252 | 1 | 2 | ||||
| Ishmael Miller | +5 | 1 | 112 | 5 | ||||
| Guy Moussi | 13 | +2 | 3 | 1009 | 6 | 5 | ||
| Ben Osborn | 6 | +2 | 574 | 6 | ||||
| Jamie Paterson | 28 | +10 | 12 | 2570 | 9 | 10 | ||
| Lee Peltier | 7 | 2 | 630 | |||||
| Josh Rees | +1 | 15 | ||||||
| Andy Reid | 32 | +4 | 10 | 5 | 2938 | 3 | 2 | |
| Marcus Tudgay | 1 | +2 | 1 | 116 | 1 | 5 | ||
| David Vaughan | 10 | 1 | 732 | 8 | 2 | |||
| Kelvin Wilson | 7 | +2 | 1 | 645 | 1 | |||

