Queens Park Rangers Squad
2013-2014
[results] [appearance chart]
(Data likely to be incomplete)
| Apps | Goals |  |  | Time | Subbed | Unused | ||
| Benoit Assou-Ekotto | 31 | +1 | 5 | 1 | 2802 | 4 | 1 | |
| Charlie Austin | 34 | +2 | 20 | 3 | 3024 | 7 | 1 | |
| Joey Barton | 38 | +1 | 3 | 13 | 1 | 3399 | 2 | |
| Yossi Benayoun | 10 | +7 | 3 | 1 | 1 | 808 | 7 | 5 | 
| Tom Carroll | 23 | +3 | 2 | 1996 | 6 | 7 | ||
| Julio Cesar | 1 | 90 | ||||||
| Javier Chevanton | +2 | 21 | 6 | |||||
| Shaun Derry | +1 | 28 | 1 | |||||
| Samba Diakite | 1 | 55 | 1 | 2 | ||||
| Coll Donaldson | 1 | 90 | 3 | |||||
| Kevin Doyle | 10 | +2 | 2 | 1 | 821 | 5 | ||
| Richard Dunne | 45 | 1 | 7 | 1 | 3976 | 1 | 4 | |
| Max Ehmer | +1 | 13 | 8 | |||||
| Alejandro Faurlin | 7 | +2 | 1 | 581 | 5 | 5 | ||
| Jordan Gibbons | 1 | |||||||
| Esteban Granero | 1 | 1 | 69 | 1 | ||||
| Robert Green | 48 | 4327 | 1 | 2 | ||||
| Karl Henry | 18 | +11 | 1 | 2 | 1706 | 7 | 22 | |
| Clint Hill | 46 | 1 | 4 | 4016 | 4 | 1 | ||
| Tom Hitchcock | +2 | 1 | 10 | 2 | ||||
| Junior Hoilett | 27 | +12 | 4 | 3 | 2479 | 15 | 4 | |
| Aaron Hughes | 11 | 938 | 1 | 9 | ||||
| Jermaine Jenas | 17 | +10 | 2 | 2 | 1423 | 6 | 6 | |
| Andrew Johnson | 10 | +9 | 2 | 2 | 1068 | 6 | 3 | |
| Will Keane | 6 | +4 | 534 | 4 | 5 | |||
| Niko Kranjcar | 23 | +9 | 2 | 5 | 2084 | 15 | 3 | |
| Aaron Lennox | 1 | |||||||
| Modibo Maiga | 2 | +6 | 1 | 286 | 2 | 4 | ||
| Ravel Morrison | 15 | +2 | 6 | 3 | 1387 | 4 | 1 | |
| Brian Murphy | 3 | +2 | 327 | 47 | ||||
| Gary O'Neil | 27 | +6 | 1 | 6 | 1 | 2226 | 14 | 6 | 
| Nedum Onuoha | 29 | +2 | 2 | 2 | 2618 | 2 | 8 | |
| Oguchi Onyewu | 6 | |||||||
| Mike Petrasso | +1 | 15 | 2 | |||||
| Matt Phillips | 14 | +8 | 3 | 1 | 1352 | 6 | ||
| Jamie Sendles-White | 2 | |||||||
| Mo Shariff | +1 | 35 | 2 | |||||
| Danny Simpson | 38 | +1 | 1 | 4 | 3483 | 1 | 2 | |
| Armand Traore | 15 | +10 | 2 | 1358 | 6 | 12 | ||
| Shaun Wright-Phillips | 5 | +7 | 637 | 1 | 5 | |||
| Luke Young | 1 | 90 | 4 | |||||
| Suk-Young Yun | 6 | +5 | 1 | 1 | 658 | 1 | 12 | |
| Bobby Zamora | 9 | +11 | 4 | 1 | 870 | 6 | 8 | |

