Cardiff City Squad
2013-2014
[results] [appearance chart]
(Data likely to be incomplete)
| Apps | Goals |  |  | Time | Subbed | Unused | ||
| Craig Bellamy | 13 | +9 | 1 | 3 | 1257 | 8 | 3 | |
| John Brayford | 2 | 135 | 1 | 1 | ||||
| Juan Cala | 8 | 2 | 3 | 1 | 674 | 5 | ||
| Fraizer Campbell | 33 | +7 | 9 | 5 | 2928 | 18 | 1 | |
| Steven Caulker | 39 | 5 | 1 | 3510 | 2 | |||
| Matthew Connolly | 4 | 2 | 360 | 2 | ||||
| Craig Conway | +1 | 1 | 26 | 1 | ||||
| Andreas Cornelius | 3 | +8 | 262 | 3 | 3 | |||
| Don Cowie | 13 | +9 | 2 | 1281 | 3 | 11 | ||
| Fabio Da Silva | 13 | 2 | 993 | 9 | 1 | |||
| Rudy Gestede | +5 | 1 | 99 | 1 | ||||
| Aron Gunnarsson | 19 | +6 | 1 | 2 | 1718 | 7 | 11 | |
| Kadeem Harris | 2 | |||||||
| Rhys Healey | +1 | 15 | 1 | |||||
| Mark Hudson | 6 | 1 | 505 | 2 | 21 | |||
| Jo Inge Berget | 1 | +1 | 72 | 1 | 5 | |||
| Tom James | +1 | 2 | ||||||
| Declan John | 19 | +4 | 1760 | 1 | 4 | |||
| Kenwyne Jones | 6 | +5 | 1 | 586 | 2 | 2 | ||
| Bo-Kyung Kim | 23 | +8 | 1 | 5 | 1850 | 14 | 3 | |
| Simon Lappin | 2 | |||||||
| Joe Lewis | 3 | 270 | 39 | |||||
| David Marshall | 40 | 2 | 3600 | |||||
| Joe Mason | 2 | +1 | 150 | 2 | 2 | |||
| Nicky Maynard | 2 | +8 | 1 | 291 | 2 | 7 | ||
| Kevin McNaughton | 6 | +3 | 597 | 1 | 4 | |||
| Gary Medel | 35 | 6 | 2907 | 12 | 1 | |||
| Simon Moore | 4 | |||||||
| Jordon Mutch | 28 | +9 | 7 | 5 | 2443 | 7 | 1 | |
| Mats Møller Dæhli | 6 | +9 | 1 | 731 | 4 | 2 | ||
| Craig Noone | 15 | +6 | 3 | 2 | 1481 | 3 | 11 | |
| Peter Odemwingie | 13 | +4 | 2 | 1 | 970 | 11 | 3 | |
| Adedeji Oshilaja | 1 | |||||||
| Tommy Smith | 1 | +2 | 111 | 1 | 2 | |||
| Andrew Taylor | 19 | 1660 | 3 | |||||
| Kévin Théophile-Catherine | 28 | +2 | 3 | 2537 | 1 | |||
| Ben Turner | 32 | +1 | 5 | 2901 | 1 | 7 | ||
| Peter Whittingham | 32 | +2 | 3 | 3 | 2841 | 2 | 2 | |
| Magnus Wolff Eikrem | 3 | +5 | 325 | 2 | 7 | |||
| Wilfried Zaha | 6 | +7 | 1 | 676 | 4 | 2 | ||

