Carlisle United Squad
2013-2014
[results] [appearance chart]
(Data likely to be incomplete)
| Apps | Goals |  |  | Time | Subbed | Unused | ||
| David Amoo | 47 | +4 | 11 | 2 | 4211 | 9 | 1 | |
| Ben Amos | 9 | 810 | ||||||
| Troy Archibald-Henville | 4 | 1 | 360 | |||||
| Mark Beck | 7 | +8 | 1 | 1 | 738 | 3 | 13 | |
| James Berrett | 45 | +3 | 4 | 9 | 1 | 4058 | 4 | 1 | 
| Paul Black | 4 | +1 | 1 | 324 | 1 | |||
| Dean Bouzanis | 2 | |||||||
| Lewis Brass | 6 | |||||||
| Patrick Brough | 1 | +3 | 154 | 1 | 15 | |||
| Reece Brown | 9 | +3 | 898 | |||||
| Prince Buaben | 14 | +2 | 1 | 1 | 1135 | 7 | 2 | |
| Danny Butterfield | 2 | 180 | ||||||
| Sam Byrne | 4 | +13 | 1 | 1 | 597 | 2 | 2 | |
| Adam Campbell | +1 | 45 | 1 | |||||
| Chris Chantler | 15 | +3 | 4 | 1376 | 3 | 5 | ||
| Pascal Chimbonda | 27 | +1 | 6 | 2351 | 4 | 4 | ||
| Lucas Dawson | 1 | 59 | 1 | |||||
| Kyle Dempsey | +4 | 46 | 3 | |||||
| Michael Drennan | 3 | +3 | 274 | 3 | ||||
| Nathan Eccleston | 1 | +2 | 163 | 1 | 3 | |||
| Mike Edwards | 1 | 90 | 5 | |||||
| Max Ehmer | 14 | 1 | 4 | 1246 | 1 | |||
| Charni Ekangamene | 4 | 338 | 2 | 2 | ||||
| Kevin Feely | 1 | +1 | 1 | 145 | 2 | |||
| Greg Fleming | 8 | 720 | 45 | |||||
| Mark Gillespie | 19 | 1740 | 1 | |||||
| Josh Gillies | 4 | +6 | 371 | 4 | 8 | |||
| Lewis Guy | 18 | +12 | 2 | 1 | 1468 | 16 | 20 | |
| Reece James | 2 | 132 | 1 | 1 | ||||
| Tom Lawrence | 10 | +1 | 3 | 1 | 881 | 3 | ||
| Danny Livesey | 10 | +1 | 2 | 931 | 3 | 14 | ||
| Jack Lynch | +1 | 31 | 14 | |||||
| Gary Madine | 5 | 2 | 450 | |||||
| Leon McSweeney | 10 | 811 | 3 | |||||
| Courtney Meppen-Walter | 17 | +4 | 1 | 4 | 1 | 1574 | 4 | 7 | 
| Lee Miller | 30 | +7 | 8 | 3 | 2 | 2712 | 8 | 2 | 
| Josh Morris | 1 | +4 | 164 | 1 | ||||
| Liam Noble | 37 | +3 | 5 | 10 | 2994 | 17 | 7 | |
| Nacho Novo | 2 | +4 | 1 | 156 | 2 | 7 | ||
| Sean O'Hanlon | 40 | 3 | 5 | 3600 | ||||
| James Pearson | 3 | 240 | 1 | 2 | ||||
| Jordan Pickford | 18 | 2 | 1620 | |||||
| Brad Potts | 38 | +6 | 2 | 6 | 3417 | 6 | 10 | |
| Daniel Redmond | 12 | +3 | 1 | 907 | 11 | 3 | ||
| Matty Robson | 36 | +2 | 6 | 4 | 3182 | 5 | 2 | |
| Craig Roddan | +1 | 19 | 4 | |||||
| Alex Salmon | +1 | 20 | 2 | |||||
| David Symington | 15 | +24 | 1 | 2 | 1882 | 2 | 12 | |
| Paul Thirlwell | 33 | 3 | 2817 | 6 | 2 | |||
| Josh Todd | 3 | |||||||
| Conor Townsend | 13 | +3 | 5 | 1276 | 1 | |||

