Notts County Squad
2014-2015
[results] [appearance chart]
(Data likely to be incomplete)
| Apps | Goals |  |  | Time | Subbed | Unused | ||
| Blair Adams | 37 | +3 | 1 | 5 | 3096 | 10 | 4 | |
| Harry Andrews | 1 | |||||||
| Balint Bajner | 8 | +11 | 3 | 2 | 916 | 5 | 3 | |
| Jeremy Balmy | +2 | 71 | 3 | |||||
| Colby Bishop | 2 | +1 | 162 | 2 | 3 | |||
| Reece Brown | 4 | 287 | 2 | |||||
| Graham Burke | 6 | +1 | 1 | 2 | 498 | 3 | 2 | |
| Jamal Campbell-Ryce | 3 | +1 | 316 | |||||
| Roy Carroll | 50 | 10 | 4500 | |||||
| Jake Cassidy | 18 | +2 | 4 | 2 | 1590 | 4 | ||
| Jordan Cranston | 11 | +1 | 2 | 946 | 2 | 10 | ||
| Billy Daniels | 1 | +3 | 1 | 101 | 1 | 5 | ||
| Adam Dawson | 1 | +2 | 156 | 1 | 2 | |||
| Mustapha Dumbuya | 29 | +2 | 1 | 2587 | 3 | 5 | ||
| Mike Edwards | 20 | +1 | 3 | 5 | 1719 | 4 | 13 | |
| Ryan Hall | 3 | +3 | 2 | 248 | 3 | 1 | ||
| Shaun Harrad | 5 | +11 | 1 | 1 | 608 | 5 | 9 | |
| Will Hayhurst | 8 | +4 | 741 | 2 | 8 | |||
| Danny Haynes | 1 | +1 | 85 | 1 | 1 | |||
| Haydn Hollis | 47 | 10 | 4184 | 1 | 5 | |||
| Zeli Ismail | 12 | +4 | 4 | 3 | 1111 | 3 | ||
| Gary Jones | 42 | +5 | 3 | 1 | 1 | 3663 | 10 | 2 | 
| Cieron Keane | 2 | 1 | 1 | 144 | 1 | 2 | ||
| Louis Laing | 12 | 1 | 1080 | 1 | ||||
| Leroy Lita | 3 | +3 | 277 | 3 | 3 | |||
| Paddy McCourt | 11 | +1 | 1 | 4 | 892 | 5 | 1 | |
| Brad McGowan | 1 | |||||||
| Taylor McKenzie | 4 | +3 | 473 | 2 | 18 | |||
| Stephen McLaughlin | 16 | 1 | 4 | 1398 | 2 | |||
| Hayden Mullins | 35 | 6 | 3095 | 2 | ||||
| Ronan Murray | 12 | +14 | 4 | 1297 | 5 | 5 | ||
| Sean Newton | 6 | +2 | 526 | 1 | 4 | |||
| Liam Noble | 34 | +4 | 6 | 13 | 3 | 3049 | 6 | 1 | 
| Mike Petrasso | 9 | +3 | 3 | 1 | 824 | 3 | ||
| Kevin Pilkington | 1 | 90 | 29 | |||||
| Alefe Santos | 1 | +2 | 121 | 1 | 1 | |||
| Alan Smith | 24 | +3 | 9 | 1881 | 13 | 9 | ||
| Fabian Speiss | 2 | 180 | 22 | |||||
| Jimmy Spencer | 8 | +1 | 1 | 1 | 635 | 5 | ||
| Greg Tempest | 1 | |||||||
| Kwame Thomas | 2 | +3 | 1 | 1 | 249 | 2 | ||
| Curtis Thompson | 25 | +12 | 3 | 2396 | 3 | 6 | ||
| Garry Thompson | 39 | +7 | 12 | 4 | 3483 | 10 | ||
| Drissa Traoré | 4 | +3 | 1 | 391 | 1 | 14 | ||
| Tyrell Waite | 2 | |||||||
| Hayden White | 2 | +1 | 1 | 176 | 1 | 3 | ||
| Elliott Whitehouse | 4 | +4 | 1 | 2 | 390 | 3 | 10 | |
| Jordan Williams | 8 | 1 | 720 | 1 | ||||
| Kaiyne Woolery | 3 | +2 | 299 | 1 | ||||
| Nicky Wroe | 8 | +9 | 1 | 1 | 700 | 4 | 15 | |

