Carlisle United Squad
2014-2015
[results] [appearance chart]
(Data likely to be incomplete)
| Apps | Goals |  |  | Time | Subbed | Unused | ||
| David Amoo | 12 | +16 | 5 | 1 | 1387 | 8 | 6 | |
| Tom Anderson | 9 | 810 | 1 | |||||
| Troy Archibald-Henville | 24 | 1 | 7 | 2 | 2116 | 1 | 1 | |
| Derek Asamoah | 14 | +14 | 5 | 1331 | 9 | 2 | ||
| David Atkinson | 6 | +1 | 555 | 1 | ||||
| Mark Beck | 11 | +18 | 3 | 1 | 1 | 1402 | 3 | 8 | 
| Jason Blackburn | 1 | |||||||
| Patrick Brough | 29 | +3 | 3 | 2567 | 5 | 17 | ||
| Connor Brown | 9 | 1 | 797 | 2 | ||||
| Nathan Buddle | 1 | +2 | 1 | 164 | 9 | |||
| Tony Caig | 5 | |||||||
| Paul Corry | 4 | +2 | 1 | 1 | 351 | 2 | 2 | |
| Kyle Dempsey | 44 | +3 | 11 | 5 | 1 | 3976 | 5 | 2 | 
| Gary Dicker | 19 | +4 | 1 | 1 | 1 | 1572 | 8 | 4 | 
| Matthew Douglas | 7 | |||||||
| Danny Eccles | 13 | |||||||
| Stephen Elliott | 5 | +13 | 1 | 649 | 5 | |||
| Mark Gillespie | 21 | 1890 | 4 | |||||
| Josh Gillies | 5 | +3 | 1 | 513 | 3 | 11 | ||
| Danny Grainger | 43 | 3 | 11 | 3792 | 2 | 3 | ||
| Anthony Griffith | 10 | +1 | 1 | 768 | 5 | 7 | ||
| Connor Hammell | +3 | 104 | 3 | |||||
| Dan Hanford | 27 | 2 | 2430 | 23 | ||||
| Georg Iliev | 4 | 237 | 3 | 1 | ||||
| Daniel Kearns | 4 | +8 | 349 | 4 | 6 | |||
| Jason Kennedy | 11 | 3 | 2 | 990 | ||||
| Jack Marriott | 3 | +2 | 215 | 3 | 2 | |||
| Alex Marrow | 4 | +1 | 3 | 1 | 367 | 4 | ||
| Courtney Meppen-Walter | 19 | +2 | 1 | 5 | 1562 | 5 | 6 | |
| Jeffrey Monakana | 1 | 53 | 1 | |||||
| Sean O'Hanlon | 31 | +1 | 1 | 3 | 2767 | 2 | 6 | |
| Billy Paynter | 12 | +9 | 2 | 1068 | 8 | 8 | ||
| Brad Potts | 37 | +6 | 8 | 2 | 3257 | 13 | 1 | |
| Steven Rigg | 20 | +9 | 6 | 3 | 1779 | 13 | 7 | |
| Matty Robson | 7 | +6 | 2 | 679 | 4 | 2 | ||
| Raphael Spiegel | 2 | 180 | 5 | |||||
| Antony Sweeney | 29 | +3 | 2 | 3 | 2444 | 10 | 5 | |
| David Symington | 12 | +3 | 1 | 1057 | 1 | 6 | ||
| Carl Taylor | +1 | 29 | ||||||
| Paul Thirlwell | 16 | +5 | 2 | 1 | 1326 | 6 | 14 | |
| Hayden White | 9 | 4 | 1 | 809 | ||||
| Charlie Wyke | 16 | +1 | 6 | 1 | 1320 | 8 | 1 | |
| Matt Young | 20 | 4 | 1787 | 1 | 2 | |||

