Doncaster Rovers Squad
2015-2016
[results] [appearance chart]
(Data likely to be incomplete)
| Apps | Goals |  |  | Time | Subbed | Unused | ||
| Craig Alcock | 26 | +3 | 4 | 1 | 2433 | 1 | ||
| Keshi Anderson | 6 | +3 | 3 | 1 | 586 | 3 | ||
| Andy Butler | 47 | 4 | 5 | 4129 | 3 | 3 | ||
| Riccardo Calder | 7 | +5 | 609 | 7 | ||||
| Michael Carberry | 2 | |||||||
| Richard Chaplow | 21 | +9 | 2 | 10 | 1 | 1923 | 11 | 9 | 
| James Coppinger | 43 | +1 | 3 | 3 | 3784 | 12 | 2 | |
| Matthew Davies | 11 | |||||||
| Cedric Evina | 45 | +4 | 1 | 2 | 3993 | 8 | 3 | |
| Harry Forrester | 4 | +5 | 1 | 1 | 511 | 1 | 8 | |
| Oscar Gobern | 4 | +1 | 355 | 1 | 2 | |||
| Lynden Gooch | 7 | +3 | 1 | 678 | 1 | |||
| Conor Grant | 21 | +1 | 4 | 3 | 1787 | 2 | ||
| James Horsfield | 3 | 1 | 253 | 1 | 1 | |||
| Lewis Jones | 4 | |||||||
| Rob Jones | 4 | 289 | 2 | 2 | ||||
| Paul Keegan | 13 | +5 | 1 | 1 | 1158 | 5 | 12 | |
| Eddy Lecygne | +2 | 45 | 1 | |||||
| Jordan Linely | 1 | |||||||
| William Longbottom | +1 | 29 | 1 | |||||
| Mitchell Lund | 28 | +6 | 2 | 7 | 2475 | 10 | 7 | |
| Gary MacKenzie | 11 | +5 | 1 | 929 | 2 | 13 | ||
| Curtis Main | 8 | +6 | 1 | 1 | 778 | 4 | 4 | |
| Liam Mandeville | 3 | +7 | 1 | 348 | 3 | 27 | ||
| Marko Marosi | +2 | 89 | 38 | |||||
| Remi Matthews | 9 | 756 | 1 | |||||
| Kevin Mbuti | 1 | |||||||
| Luke McCullough | 31 | +4 | 3 | 2894 | 1 | 5 | ||
| Jack McKay | 4 | |||||||
| Paul McKay | 1 | 90 | 10 | |||||
| Gary McSheffrey | 7 | 1 | 1 | 532 | 4 | |||
| Harry Middleton | 30 | +11 | 3 | 2653 | 10 | 9 | ||
| Dany N'Guessan | 2 | +7 | 386 | 1 | 7 | |||
| Chris Neal | 2 | 180 | ||||||
| Joseph Pugh | 2 | |||||||
| Tommy Rowe | 9 | +1 | 3 | 856 | ||||
| Cameron Stewart | 12 | +16 | 4 | 1218 | 9 | 10 | ||
| Thorsten Stuckmann | 42 | +1 | 1 | 3805 | 2 | 8 | ||
| Aaron Taylor-Sinclair | 44 | +5 | 2 | 4163 | 4 | 3 | ||
| Nathan Tyson | 25 | +11 | 7 | 2 | 2350 | 8 | ||
| Juan Valera | 6 | 392 | 4 | |||||
| Richie Wellens | 14 | +2 | 2 | 1254 | 3 | 4 | ||
| Billy Whitehouse | 1 | +3 | 208 | 17 | ||||
| Andy Williams | 47 | +6 | 16 | 4 | 4145 | 12 | ||

