Leyton Orient Squad
2016-2017
[results] [appearance chart]
(Data likely to be incomplete)
| Apps | Goals |  |  | Time | Subbed | Unused | ||
| Tristan Abrahams | 4 | +5 | 2 | 473 | 2 | 2 | ||
| Victor Adeboyejo | 4 | +10 | 1 | 498 | 3 | 4 | ||
| Sam Alderson | 2 | |||||||
| Steven Alzate | 9 | +3 | 1 | 821 | 2 | 7 | ||
| Nigel Atangana | 27 | +5 | 5 | 2415 | 8 | 3 | ||
| Charley Barker | 1 | |||||||
| Zan Benedicic | 1 | +1 | 1 | 90 | 1 | 6 | ||
| Jordan Bowery | 11 | +9 | 1 | 2 | 1049 | 8 | 6 | |
| Alex Cisak | 30 | 2700 | 3 | |||||
| Michael Clark | 8 | +1 | 766 | 9 | ||||
| Sean Clohessy | 2 | 180 | 2 | |||||
| Michael Collins | 29 | +2 | 8 | 2583 | 4 | 1 | ||
| Harry Cornick | 11 | +2 | 1 | 1 | 911 | 5 | ||
| Dean Cox | 4 | +1 | 1 | 326 | 3 | 1 | ||
| Sam Dalby | 10 | +7 | 1 | 837 | 9 | 10 | ||
| Alan Dunne | 2 | +6 | 387 | 3 | ||||
| Yvan Erichot | 19 | +1 | 2 | 1683 | 2 | 3 | ||
| Armand Gnanduillet | +1 | 10 | 3 | |||||
| Charlie Grainger | 3 | 270 | 12 | |||||
| Daniel Happe | 1 | +1 | 83 | 1 | 5 | |||
| Nicky Hunt | 38 | 1 | 10 | 3326 | 2 | 2 | ||
| Arthur Janata | 5 | |||||||
| Jens Janse | 9 | +2 | 1 | 1 | 713 | 3 | 4 | |
| Myles Judd | 20 | +1 | 1 | 1826 | 1 | 4 | ||
| Liam Kelly | 21 | +3 | 4 | 8 | 1797 | 2 | 1 | |
| Callum Kennedy | 36 | +1 | 1 | 4 | 3171 | 4 | 8 | |
| Josh Koroma | 13 | +11 | 3 | 4 | 1258 | 7 | 9 | |
| Rowan Liburd | 4 | +4 | 340 | 4 | 5 | |||
| Gavin Massey | 39 | 8 | 9 | 3414 | 4 | |||
| Paul McCallum | 22 | +11 | 12 | 8 | 2088 | 9 | ||
| Rian McLean | 1 | |||||||
| Teddy Mezague | 11 | +6 | 1 | 1 | 1042 | 3 | 7 | |
| Freddy Moncur | 5 | +4 | 412 | 3 | 10 | |||
| Sammy Moore | 3 | +1 | 1 | 248 | 2 | 5 | ||
| Ulrich N'Nomo | 2 | +5 | 268 | 1 | 9 | |||
| Henry Ochieng | 4 | +3 | 1 | 391 | 1 | 10 | ||
| Oliver Palmer | 13 | +10 | 5 | 2 | 1244 | 6 | 7 | |
| Tom Parkes | 44 | 1 | 3 | 1 | 3635 | 5 | ||
| Teddy Perkins | 1 | |||||||
| Aron Pollock | 12 | +1 | 1 | 1119 | 1 | 17 | ||
| Sam Sargeant | 18 | 1 | 1620 | 31 | ||||
| Sandro Semedo | 39 | +7 | 4 | 8 | 3573 | 8 | 2 | |
| Jay Simpson | 14 | +3 | 3 | 1171 | 7 | 1 | ||
| Robbie Weir | 19 | +2 | 1 | 1 | 1522 | 9 | 4 | |

