Cardiff City Squad
2019-2020
[results] [appearance chart]
(Data likely to be incomplete)
| Apps | Goals |  |  | Time | Subbed | Unused | ||
| Albert Adomah | 9 | 2 | 759 | 3 | ||||
| Leandro Bacuna | 39 | +6 | 1 | 7 | 3511 | 4 | 4 | |
| Joel Bagan | 1 | 81 | 1 | |||||
| Sol Bamba | 5 | +5 | 493 | 1 | 11 | |||
| Joe Bennett | 48 | +2 | 5 | 4279 | 2 | 1 | ||
| Jack Bodenham | 1 | |||||||
| Omar Bogle | 3 | +9 | 1 | 1 | 389 | 3 | 5 | |
| Sam Bowen | 2 | |||||||
| Ciaron Brown | 1 | 90 | 1 | |||||
| Cameron Coxe | 3 | 236 | 2 | 6 | ||||
| Joe Day | 1 | +1 | 125 | 9 | ||||
| Neil Etheridge | 17 | 1525 | 1 | 27 | ||||
| Aden Flint | 30 | 4 | 2 | 2680 | 1 | 21 | ||
| Robert Glatzel | 26 | +9 | 8 | 1 | 2134 | 20 | 7 | |
| Junior Hoilett | 32 | +13 | 7 | 7 | 2687 | 23 | 3 | |
| Tavio Kouakou D'Almeida | 1 | |||||||
| Gary Madine | 5 | +4 | 2 | 411 | 5 | 2 | ||
| Ntazana Mayembe | 2 | |||||||
| Nathaniel Mendez-Laing | 22 | +6 | 3 | 1900 | 15 | 4 | ||
| Shamar Moore | +1 | 46 | ||||||
| Sean Morrison | 38 | +1 | 4 | 5 | 1 | 3420 | 7 | |
| Brian Murphy | 1 | |||||||
| Josh Murphy | 21 | +12 | 8 | 6 | 1923 | 14 | 13 | |
| Curtis Nelson | 34 | +2 | 2 | 3 | 3172 | 1 | 16 | |
| Marlon Pack | 35 | +7 | 2 | 4 | 3166 | 4 | 3 | |
| Callum Paterson | 22 | +20 | 7 | 2 | 2208 | 9 | 9 | |
| Lee Peltier | 24 | +1 | 3 | 2159 | 1 | 1 | ||
| Joe Ralls | 29 | +2 | 7 | 6 | 2513 | 8 | 2 | |
| Bobby Reid | 1 | 1 | 90 | |||||
| Jazz Richards | 12 | +1 | 5 | 1156 | 1 | 3 | ||
| Dion Sanderson | 9 | +1 | 2 | 748 | 3 | 5 | ||
| Thomas Sang | +1 | 31 | 2 | |||||
| Brad Smith | +3 | 15 | 11 | |||||
| Alex Smithies | 35 | 1 | 3150 | 15 | ||||
| Lee Tomlin | 25 | +11 | 9 | 8 | 2307 | 14 | 3 | |
| Isaac Vassell | 1 | +2 | 1 | 91 | 1 | 3 | ||
| Will Vaulks | 24 | +10 | 4 | 7 | 2273 | 4 | 14 | |
| James Waite | +1 | 20 | ||||||
| Danny Ward | 11 | +22 | 8 | 1 | 1277 | 8 | 6 | |
| Gavin Whyte | 20 | +10 | 1 | 2 | 1691 | 14 | 9 | |

