Grimsby Town Squad
2020-2021
[results] [appearance chart]
(Data likely to be incomplete)
| Apps | Goals |  |  | Time | Subbed | Unused | ||
| Joe Adams | 3 | +3 | 1 | 1 | 254 | 3 | 3 | |
| Luis Adlard | +3 | 35 | 5 | |||||
| Ollie Battersby | 1 | 90 | 26 | |||||
| Kyle Bennett | 12 | +3 | 1 | 971 | 10 | 4 | ||
| Louis Boyd | +2 | 1 | 45 | 1 | ||||
| Joe Bunney | 3 | +2 | 1 | 1 | 361 | |||
| Harry Clifton | 32 | +5 | 2 | 7 | 2870 | 4 | 2 | |
| Giles Coke | 14 | +3 | 2 | 1238 | 2 | 1 | ||
| Jake Eastwood | 7 | 599 | 1 | 2 | ||||
| Owura Edwards | 12 | +8 | 1 | 2 | 1176 | 6 | ||
| Idris El Mizouni | 6 | 494 | 1 | |||||
| Montel Gibson | 9 | +13 | 3 | 939 | 6 | 4 | ||
| Virgil Gomis | +6 | 190 | 1 | |||||
| Matt Green | 20 | +11 | 4 | 3 | 1612 | 19 | 10 | |
| Ben Grist | 1 | |||||||
| Sam Habergham | 10 | +3 | 2 | 868 | 4 | 4 | ||
| James Hanson | 16 | +7 | 2 | 1 | 1553 | 4 | ||
| Luke Hendrie | 38 | +1 | 2 | 5 | 3420 | 1 | 2 | |
| Elliott Hewitt | 38 | +1 | 1 | 4 | 3386 | 3 | 1 | |
| Joseph Hope | 1 | 66 | 1 | 1 | ||||
| Duncan Idehen | 7 | +1 | 1 | 550 | 3 | 11 | ||
| Ira Jackson Jr | 7 | +15 | 3 | 1 | 783 | 6 | 4 | |
| Lenell John-Lewis | 14 | +6 | 4 | 1 | 1350 | 5 | ||
| Evan Khouri | 6 | +2 | 2 | 1 | 545 | 2 | 2 | |
| Julien Lamy | 6 | +3 | 1 | 456 | 5 | 9 | ||
| Jay Matete | 20 | 3 | 7 | 1 | 1686 | 4 | ||
| James McKeown | 37 | +1 | 2 | 3361 | 10 | |||
| Rollin Menayese | 21 | 2 | 1880 | 1 | ||||
| Bilel Mohsni | +1 | 21 | 5 | |||||
| Filipe Morais | 13 | +3 | 1 | 1 | 1112 | 11 | ||
| James Morton | 6 | +3 | 612 | 1 | ||||
| Stefan Payne | 10 | +3 | 1 | 2 | 1 | 817 | 6 | 2 | 
| Matthew Pollock | 27 | +2 | 4 | 5 | 2440 | 4 | 2 | |
| Danny Preston | 26 | +3 | 2 | 2300 | 4 | |||
| Danny Rose | 23 | +3 | 1 | 1857 | 11 | 10 | ||
| Sam Russell | 6 | 1 | 540 | 12 | ||||
| Sean Scannell | 8 | +7 | 710 | 4 | 2 | |||
| Alhagi Sisay | +2 | 44 | 2 | |||||
| Luke Spokes | 12 | +8 | 1 | 3 | 1127 | 5 | 10 | |
| Joseph Starbuck | 2 | +6 | 1 | 257 | 14 | |||
| Terry Taylor | 12 | +2 | 5 | 1002 | 4 | 4 | ||
| James Tilley | 8 | +7 | 2 | 2 | 714 | 4 | 2 | |
| Harvey Tomlinson | 1 | |||||||
| Luke Waterfall | 33 | +3 | 1 | 5 | 1 | 3061 | 1 | 9 | 
| George Williams | 12 | +11 | 2 | 1 | 1100 | 11 | 4 | |
| Owen Windsor | 11 | +2 | 2 | 924 | 6 | |||
| Max Wright | 6 | +2 | 1 | 3 | 470 | 4 | 2 | |
| Ludvig Öhman | 6 | 1 | 1 | 524 | 1 | 1 | ||

