Shrewsbury Town Squad
2020-2021
[results] [appearance chart]
(Data likely to be incomplete)
| Apps | Goals |  |  | Time | Subbed | Unused | ||
| Nigel Aris | 3 | |||||||
| Ryan Barnett | 6 | +6 | 2 | 1 | 591 | 3 | 6 | |
| Jaden Bevan | 8 | |||||||
| Tom Bloxham | 2 | +3 | 173 | 2 | 2 | |||
| Harry Burgoyne | 22 | +1 | 1 | 2015 | 31 | |||
| Charlie Caton | 1 | +4 | 91 | 1 | 8 | |||
| Harrison Chapman | 17 | +7 | 7 | 1 | 1545 | 12 | 3 | |
| Leon Clarke | 6 | +4 | 1 | 602 | 2 | 1 | ||
| Jason Cummings | 11 | +6 | 3 | 4 | 1084 | 3 | 10 | |
| Charlie Daniels | 16 | 2 | 2 | 1470 | ||||
| Joshua Daniels | 11 | +13 | 2 | 2 | 1242 | 6 | 12 | |
| David Davis | 14 | +7 | 2 | 1337 | 3 | 3 | ||
| Ethan Ebanks-Landell | 46 | +1 | 1 | 9 | 3971 | 3 | 2 | |
| David Edwards | 9 | +27 | 1 | 2 | 1078 | 5 | 5 | |
| Marlon Fossey | 7 | +2 | 2 | 613 | 3 | 1 | ||
| Scott Golbourne | 11 | +5 | 1007 | 2 | 12 | |||
| Sean Goss | 18 | +5 | 3 | 2 | 1540 | 14 | 9 | |
| Cameron Gregory | 6 | |||||||
| Scott High | 13 | +4 | 2 | 3 | 1129 | 4 | 5 | |
| Dejan Iliev | 3 | 270 | 6 | |||||
| Louis LLoyd | +1 | 2 | 2 | |||||
| Donald Love | 15 | +3 | 4 | 1273 | 6 | 8 | ||
| Curtis Main | 14 | +6 | 2 | 3 | 1255 | 10 | 2 | |
| Matthew Millar | 10 | +3 | 2 | 884 | 3 | |||
| Oliver Norburn | 40 | +3 | 4 | 13 | 3579 | 8 | ||
| Nathaniel Ogbeta | 25 | 2 | 2 | 2224 | 3 | |||
| Matthew Pennington | 19 | +1 | 2 | 1 | 1689 | 3 | 1 | |
| Aaron Pierre | 31 | +1 | 4 | 7 | 2 | 2781 | 1 | |
| Marc Pugh | 8 | +2 | 1 | 1 | 656 | 6 | 5 | |
| Rekeil Pyke | 3 | +11 | 1 | 337 | 2 | 8 | ||
| James Rowlands | 3 | |||||||
| Matija Sarkic | 29 | 2605 | 1 | 2 | ||||
| Ryan Sears | 3 | +4 | 233 | 3 | 13 | |||
| Shilow Tracey | 5 | +7 | 4 | 1 | 533 | 5 | 6 | |
| Daniel Udoh | 26 | +18 | 5 | 3 | 2314 | 20 | 3 | |
| Josh Vela | 48 | +1 | 3 | 13 | 1 | 4246 | 5 | |
| Brad Walker | 19 | +8 | 2 | 7 | 1684 | 9 | 3 | |
| Shaun Whalley | 35 | +6 | 8 | 5 | 3073 | 17 | 4 | |
| Ro-Shaun Williams | 44 | +3 | 4 | 3950 | 7 | 5 | ||
| Jan Zamburek | 7 | +2 | 627 | 4 | 3 | |||

