Peterborough United Squad
2021-2022
[results] [appearance chart]
(Data likely to be incomplete)
| Apps | Goals |  |  | Time | Subbed | Unused | ||
| Kyle Barker | +1 | 33 | 6 | |||||
| Mark Beevers | 15 | 3 | 1241 | 6 | 11 | |||
| Steven Benda | 11 | 990 | 1 | |||||
| Will Blackmore | 31 | |||||||
| Janos Bodnar | 1 | |||||||
| Reece Brown | 5 | +5 | 2 | 508 | 3 | 4 | ||
| Harrison Burrows | 31 | +9 | 3 | 4 | 2805 | 9 | 3 | |
| Dan Butler | 19 | +3 | 6 | 1664 | 4 | 1 | ||
| Jonson Clarke-Harris | 33 | +11 | 12 | 3 | 3062 | 12 | 1 | |
| Kai Corbett | 1 | 57 | 1 | 4 | ||||
| David Cornell | 32 | 2 | 2880 | 15 | ||||
| Hayden Coulson | 6 | +2 | 2 | 1 | 468 | 3 | 1 | |
| Conor Coventry | 4 | +8 | 1 | 433 | 3 | 5 | ||
| Siriki Dembele | 23 | +2 | 5 | 1 | 1997 | 7 | ||
| Ronnie Edwards | 35 | +3 | 7 | 3187 | 1 | 8 | ||
| Emmanuel Fernandez | 1 | 60 | 1 | 2 | ||||
| Jeando Fuchs | 19 | +1 | 3 | 1548 | 7 | 2 | ||
| Jorge Grant | 24 | +5 | 2 | 1 | 2006 | 13 | 18 | |
| Ethan Hamilton | 1 | +2 | 116 | 1 | ||||
| Luke Harris | 1 | |||||||
| Ricky Jade-Jones | 2 | +8 | 1 | 2 | 233 | 2 | 3 | |
| Ricky-Jade Jones | 6 | +6 | 1 | 545 | 6 | |||
| Idris Kanu | 1 | +5 | 187 | 1 | 6 | |||
| Frankie Kent | 36 | +1 | 1 | 7 | 3150 | 4 | 11 | |
| Josh Knight | 34 | +5 | 7 | 3024 | 4 | 10 | ||
| William Lakin | 1 | |||||||
| Jack Marriott | 17 | +13 | 9 | 3 | 1452 | 16 | ||
| Callum Morton | 3 | +4 | 300 | 1 | 2 | |||
| Bali Mumba | 8 | +5 | 1 | 3 | 835 | 2 | 10 | |
| Oliver Norburn | 36 | +2 | 11 | 3195 | 6 | |||
| Charlie O'Connell | 1 | |||||||
| Andrew Oluwabori | 1 | |||||||
| Kwame Poku | 14 | +9 | 1 | 1296 | 8 | 10 | ||
| Christy Pym | 7 | 630 | 1 | |||||
| Joel Randall | 2 | +10 | 337 | 1 | 4 | |||
| Sammie Szmodics | 28 | +11 | 7 | 5 | 2595 | 7 | 6 | |
| Jack Taylor | 30 | +5 | 2 | 4 | 2669 | 10 | ||
| Joseph Taylor | +4 | 38 | 2 | |||||
| Nathan Thompson | 28 | +1 | 1 | 9 | 2520 | 1 | ||
| Joseph Tomlinson | 5 | +2 | 431 | 3 | 17 | |||
| Joe Ward | 33 | +8 | 1 | 3 | 1 | 2920 | 8 | 3 | 

