Southend United Squad
2021-2022
[results] [appearance chart]
(Data likely to be incomplete)
| Apps | Goals |  |  | Time | Subbed | Unused | ||
| Simeon Akinola | 1 | 59 | 1 | |||||
| Collin Andeng-Ndi | 1 | 90 | 12 | |||||
| Steve Arnold | 42 | 1 | 3766 | 1 | ||||
| Will Atkinson | 27 | +6 | 5 | 2416 | 10 | 4 | ||
| Joe Benton | +1 | 23 | ||||||
| Jack Bridge | 23 | +5 | 2 | 1 | 1971 | 14 | 4 | |
| Zak Brunt | 9 | 2 | 1 | 802 | 1 | |||
| Harry Cardwell | 13 | +1 | 3 | 2 | 1047 | 7 | ||
| Kenny Clark | 6 | 1 | 495 | 1 | ||||
| Tom Clifford | 18 | +1 | 2 | 1 | 1560 | 3 | 3 | |
| Oliver Coker | 1 | |||||||
| Josh Coulson | 7 | +1 | 2 | 629 | 1 | 3 | ||
| Sam Dalby | 39 | +5 | 9 | 3 | 3567 | 3 | ||
| Leon Davies | 13 | +3 | 1169 | 3 | 5 | |||
| Tommy Davis | 2 | |||||||
| Jason Demetriou | 32 | +1 | 4 | 6 | 1 | 2809 | 3 | 5 | 
| Matthew Dennis | 15 | +13 | 7 | 2 | 1410 | 11 | 3 | |
| James Dunne | 19 | +5 | 2 | 5 | 1 | 1646 | 4 | 11 | 
| Terrell Egbri | 4 | +6 | 1 | 570 | 1 | 5 | ||
| Nathan Ferguson | 12 | +9 | 1 | 3 | 1118 | 4 | 1 | |
| Lewis Gard | 2 | +3 | 191 | 2 | 4 | |||
| Joseph Gubbins | 9 | +1 | 2 | 835 | 1 | |||
| Shaun Hobson | 39 | +3 | 1 | 4 | 3597 | 2 | ||
| Rob Howard | 4 | 1 | 348 | 1 | 3 | |||
| Noor Husin | 16 | +1 | 2 | 4 | 1377 | 3 | ||
| Hamzad Kargbo | 2 | +3 | 128 | 2 | 1 | |||
| Ollie Kensdale | 11 | +4 | 3 | 1065 | 2 | 9 | ||
| Kacper Lopata | 18 | 4 | 1620 | |||||
| Benjamin Mbunga-Kimpioka | 2 | 112 | 2 | 1 | ||||
| Rhys Murphy | 19 | +3 | 8 | 2 | 1682 | 8 | ||
| Harrison Neal | 19 | +3 | 7 | 1767 | ||||
| Abu Ogogo | 6 | 3 | 1 | 439 | 1 | 1 | ||
| Harry Phillips | 7 | +2 | 2 | 608 | 4 | 3 | ||
| Callum Powell | 9 | +8 | 2 | 840 | 9 | 4 | ||
| Nathan Ralph | 27 | +1 | 1 | 8 | 2396 | 2 | ||
| Matt Rush | +9 | 155 | 4 | |||||
| Charlie Sayers | 4 | +2 | 1 | 384 | 4 | |||
| Harry Seaden | 2 | 1 | 180 | 9 | ||||
| Louis Walsh | 4 | +4 | 1 | 348 | 4 | 6 | ||
| John White | 14 | +2 | 2 | 1223 | 2 | 2 | ||
| Jack Wood | +5 | 40 | 6 | |||||

