Sunderland Squad
2021-2022
[results] [appearance chart]
(Data likely to be incomplete)
| Apps | Goals |  |  | Time | Subbed | Unused | ||
| Patrick Almond | 1 | 1 | 90 | 2 | ||||
| Frederik Alves | 7 | +3 | 594 | 3 | 16 | |||
| Danny Batth | 11 | +1 | 1 | 1 | 1002 | 3 | ||
| Harrison Bond | 1 | |||||||
| Nathan Broadhead | 20 | +7 | 13 | 2 | 1597 | 11 | 3 | |
| Lee Burge | 9 | 810 | 18 | |||||
| Jacob Carney | 1 | 90 | 6 | |||||
| Dennis Cirkin | 37 | +4 | 11 | 3300 | 8 | 1 | ||
| Jack Clarke | 11 | +9 | 1 | 3 | 1210 | 6 | 1 | |
| Leon Dajaku | 19 | +8 | 4 | 1 | 1545 | 13 | 6 | |
| Jermain Defoe | 2 | +5 | 1 | 252 | 2 | 2 | ||
| Jack Diamond | 3 | +2 | 1 | 244 | 2 | 4 | ||
| Callum Doyle | 34 | +10 | 1 | 4 | 3302 | 1 | 5 | |
| Cieran Dunne | 1 | 72 | 1 | 4 | ||||
| Tyrese Dyce | 1 | +1 | 1 | 1 | 108 | 2 | ||
| Elliot Embleton | 31 | +16 | 9 | 6 | 1 | 2714 | 19 | 7 | 
| Corry Evans | 32 | +8 | 2 | 11 | 2818 | 11 | 2 | |
| Tom Flanagan | 28 | 1 | 8 | 2439 | 2 | 5 | ||
| Lynden Gooch | 39 | +6 | 10 | 3489 | 11 | 2 | ||
| Will Grigg | +1 | 26 | 1 | |||||
| William Harris | 3 | +4 | 309 | 1 | 4 | |||
| Josh Hawkes | 1 | +1 | 1 | 101 | 6 | |||
| Niall Huggins | 3 | +1 | 283 | 1 | 4 | |||
| Denver Hume | 3 | +5 | 1 | 347 | 2 | 5 | ||
| Trai Hume | 3 | 239 | 1 | 17 | ||||
| Cameron Jessup | 1 | |||||||
| Zak Johnson | +1 | 1 | 2 | |||||
| Ethan Kachosa | +2 | 66 | 1 | |||||
| Caden Kelly | +1 | 1 | ||||||
| Jay Matete | 12 | +4 | 7 | 1092 | 3 | 4 | ||
| Benjamin Mbunga-Kimpioka | 1 | +3 | 1 | 127 | 5 | |||
| Aiden McGeady | 12 | +4 | 3 | 1 | 1 | 1034 | 7 | 3 | 
| Jack McIntyre | 1 | |||||||
| Ben Middlemas | 1 | |||||||
| Daniel Neill | 37 | +9 | 4 | 4 | 3276 | 8 | 10 | |
| Nathan Newall | 1 | |||||||
| Aiden O'Brien | 13 | +12 | 6 | 1 | 1261 | 5 | 7 | |
| Luke O'Nien | 31 | +4 | 4 | 8 | 2764 | 5 | ||
| Anthony Patterson | 25 | 2250 | 15 | |||||
| Alex Pritchard | 34 | +13 | 4 | 5 | 2951 | 24 | 2 | |
| Kenton Richardson | 3 | 270 | ||||||
| Patrick Roberts | 9 | +8 | 2 | 1 | 870 | 4 | 4 | |
| Joseph Ryder | 1 | |||||||
| Tom Scott | 1 | 90 | 1 | |||||
| Harrison Sohna | 3 | 252 | 1 | 1 | ||||
| Ross Stewart | 51 | +2 | 26 | 8 | 4546 | 7 | 1 | |
| Ellis Taylor | 3 | +1 | 1 | 241 | 3 | 8 | ||
| Ron Thorben Hoffmann | 24 | 2160 | 18 | |||||
| Stephen Wearne | 1 | +2 | 2 | 164 | 1 | 4 | ||
| Samuel Wilding | 1 | 90 | ||||||
| Carl Winchester | 42 | +3 | 3 | 8 | 1 | 3606 | 6 | 1 | 
| Bailey Wright | 37 | +9 | 2 | 7 | 3459 | 4 | ||
| Arbenit Xhemajli | 4 | 314 | 1 | 13 | ||||
| Ollie Younger | 5 | 1 | 450 | 12 | ||||

