West Ham United Squad
2021-2022
[results] [appearance chart]
(Data likely to be incomplete)
| Apps | Goals |  |  | Time | Subbed | Unused | ||
| Ajibola Alese | 15 | |||||||
| Michail Antonio | 36 | +2 | 11 | 7 | 1 | 3150 | 11 | 1 | 
| Alphonse Areola | 7 | 660 | 37 | |||||
| Harrison Ashby | 1 | +1 | 86 | 1 | 8 | |||
| Jamal Baptiste | 8 | |||||||
| Said Benrahma | 27 | +9 | 8 | 2378 | 22 | 2 | ||
| Jarrod Bowen | 39 | +3 | 15 | 7 | 3492 | 12 | ||
| Daniel Chesters | +1 | 1 | 3 | |||||
| Vladimir Coufal | 25 | +5 | 4 | 1 | 2292 | 3 | 4 | |
| Conor Coventry | 3 | |||||||
| Aaron Cresswell | 32 | +1 | 2 | 3 | 2874 | 2 | ||
| Craig Dawson | 35 | +5 | 2 | 6 | 1 | 3280 | 1 | 3 | 
| Issa Diop | 16 | +3 | 1457 | 2 | 21 | |||
| Pierre Ekwah | 2 | |||||||
| Lukasz Fabianski | 37 | 2 | 3330 | |||||
| Pablo Fornals | 33 | +9 | 6 | 4 | 3002 | 14 | ||
| Ryan Fredericks | 6 | +4 | 1 | 532 | 2 | 19 | ||
| Ben Johnson | 22 | +4 | 1 | 1 | 1909 | 4 | 12 | |
| Alex Kral | 2 | +1 | 135 | 1 | 34 | |||
| Manuel Lanzini | 24 | +11 | 7 | 3 | 2168 | 16 | 6 | |
| Arthur Masuaku | 9 | +8 | 1 | 1 | 873 | 4 | 16 | |
| Mark Noble | 6 | +8 | 1 | 1 | 574 | 3 | 24 | |
| Angelo Ogbonna | 11 | 1 | 1 | 921 | 1 | 1 | ||
| Armstrong Okoflex | 13 | |||||||
| Sonny Perkins | +1 | 4 | 5 | |||||
| Darren Randolph | 9 | |||||||
| Declan Rice | 38 | +2 | 2 | 8 | 3525 | |||
| Tomas Soucek | 38 | +2 | 5 | 3 | 3442 | 2 | 1 | |
| Nikola Vlasic | 10 | +15 | 1 | 887 | 10 | 13 | ||
| Andriy Yarmolenko | 4 | +20 | 1 | 1 | 600 | 2 | 16 | |
| Kurt Zouma | 26 | 1 | 1 | 2288 | 2 | 3 | ||

