Fleetwood Town Squad
2021-2022
[results] [appearance chart]
(Data likely to be incomplete)
| Apps | Goals |  |  | Time | Subbed | Unused | ||
| Danny Andrew | 43 | 6 | 5 | 3758 | 3 | |||
| Barry Baggley | 6 | +2 | 1 | 432 | 3 | 10 | ||
| Billy Batch | 1 | |||||||
| Daniel Batty | 26 | +8 | 2 | 5 | 1 | 2285 | 11 | 2 | 
| Harrison Biggins | 29 | +8 | 5 | 6 | 2596 | 12 | 7 | |
| Sam Bird | 1 | +1 | 91 | 11 | ||||
| Dylan Boyle | 7 | +4 | 3 | 634 | 2 | 16 | ||
| Daniel Butterworth | 5 | +7 | 1 | 2 | 533 | 5 | 6 | |
| Alex Cairns | 44 | 1 | 1 | 3954 | 4 | |||
| Callum Camps | 32 | +2 | 3 | 2 | 1 | 2771 | 10 | 4 | 
| Max Clark | 13 | +2 | 4 | 1063 | 7 | 13 | ||
| Tom Clarke | 36 | 2 | 5 | 3196 | 3 | 3 | ||
| Chris Conn-Clarke | +5 | 136 | 7 | |||||
| William Crellin | 4 | 360 | 29 | |||||
| Tom Donaghy | 5 | |||||||
| Ryan Edmondson | 9 | +8 | 2 | 1 | 687 | 6 | 7 | |
| Danny Edwards | 1 | |||||||
| Gerard Garner | 24 | +7 | 8 | 2 | 2060 | 10 | 5 | |
| Joe Garner | 5 | +14 | 5 | 4 | 1 | 668 | 2 | 4 | 
| Brad Halliday | 4 | 1 | 360 | |||||
| Ellis Harrison | 16 | +2 | 6 | 2 | 1331 | 7 | ||
| Josh Harrop | 3 | +2 | 154 | 3 | 4 | |||
| Cian Hayes | 18 | +9 | 1 | 4 | 1698 | 8 | 4 | |
| James Hill | 15 | 1 | 4 | 1304 | 1 | 2 | ||
| Harrison Holgate | 7 | +1 | 1 | 628 | 1 | 2 | ||
| Callum Johnson | 35 | +4 | 3 | 3 | 3208 | 1 | 1 | |
| Darnell Johnson | 4 | 1 | 1 | 270 | 2 | 2 | ||
| Carl Johnston | 16 | +2 | 1469 | 4 | 15 | |||
| Zak Jules | 19 | +1 | 2 | 1 | 1715 | 1 | ||
| Paddy Lane | 31 | +7 | 5 | 5 | 1 | 2894 | 6 | |
| Harvey Macadam | 7 | +3 | 1 | 736 | 1 | 4 | ||
| Jay Matete | 23 | +2 | 2 | 8 | 2005 | 6 | 6 | |
| Conor McLaughlin | 10 | +2 | 1 | 820 | 4 | 3 | ||
| Max McMillan | 2 | 1 | 150 | 1 | 3 | |||
| Shayden Morris | 14 | +16 | 2 | 1 | 1483 | 9 | 4 | |
| Callum Morton | 17 | +5 | 7 | 2 | 1537 | 6 | ||
| Aristote Nsiala | 18 | +2 | 2 | 1634 | 2 | 2 | ||
| Kieran O'Hara | 4 | 360 | 14 | |||||
| Anthony Pilkington | 11 | +17 | 5 | 3 | 1 | 1071 | 9 | 4 | 
| Akiel Raffie | +2 | 26 | ||||||
| Luc Rees | 1 | |||||||
| Jordan Rossiter | 10 | 3 | 900 | 2 | ||||
| Connor Teale | 1 | +1 | 1 | 136 | 3 | |||
| Chiekh Thiam | 2 | +3 | 193 | 2 | ||||
| Ben Thompson | 1 | 80 | 1 | 2 | ||||
| Harry Wright | 2 | |||||||

