Northampton Town Squad
2022-2023
[results] [appearance chart]
(Data likely to be incomplete)
| Apps | Goals |  |  | Time | Subbed | Unused | ||
| Peter Abimbola | 2 | +2 | 197 | 15 | ||||
| Louis Appere | 39 | +6 | 9 | 1 | 3156 | 30 | ||
| Kieron Bowie | 31 | +9 | 5 | 5 | 2664 | 22 | ||
| Lee Burge | 39 | 4 | 3464 | 1 | 3 | |||
| Tom Cartwright | 1 | |||||||
| Jack Connor | 2 | 158 | 2 | |||||
| Liam Cross | 3 | +4 | 297 | 1 | 11 | |||
| James Dadge | 11 | |||||||
| Rico Duggan | +1 | 5 | ||||||
| Max Dyche | 8 | +14 | 1 | 1 | 964 | 15 | ||
| Josh Felix-Eppiah | 6 | +13 | 510 | 6 | 6 | |||
| Ben Fox | 20 | +7 | 4 | 4 | 1 | 1620 | 12 | 2 | 
| Jon Guthrie | 43 | 2 | 8 | 3870 | ||||
| Josh Harrop | +2 | 8 | 3 | |||||
| Ryan Haynes | 20 | +12 | 1 | 4 | 1772 | 10 | 12 | |
| Dylan Hill | +2 | 84 | ||||||
| William Hondermarck | 9 | +8 | 1 | 4 | 989 | 3 | 1 | |
| Sam Hoskins | 41 | +1 | 22 | 7 | 3666 | 7 | 1 | |
| Danny Hylton | 7 | +21 | 7 | 1 | 878 | 6 | 2 | |
| Tom King | 8 | 1 | 720 | 12 | ||||
| Ali Koiki | 22 | +2 | 3 | 1 | 1894 | 7 | ||
| Ayo Lekuti | +2 | 32 | ||||||
| Marc Leonard | 39 | +9 | 1 | 7 | 3582 | 5 | 1 | |
| Harvey Lintott | 26 | +12 | 1 | 1 | 2414 | 7 | 5 | |
| Tyler Magloire | 15 | +4 | 2 | 3 | 1195 | 7 | 1 | |
| Jonathan Maxted | 4 | +1 | 406 | 24 | ||||
| Aaron McGowan | 16 | +3 | 3 | 1 | 1352 | 9 | 2 | |
| Shaun McWilliams | 25 | +8 | 3 | 8 | 2080 | 15 | ||
| Miguel Ngwa | 2 | 167 | 2 | 1 | ||||
| David Norman | 4 | +2 | 1 | 1 | 303 | 2 | 2 | |
| Kai O'Keeffe | +1 | 68 | ||||||
| Akinwale Odimayo | 15 | +7 | 3 | 1405 | 10 | 2 | ||
| Paul Osew | +4 | 83 | 8 | |||||
| Mitch Pinnock | 43 | +5 | 6 | 7 | 3831 | 12 | ||
| Sam Sherring | 37 | 2 | 1 | 3266 | 4 | |||
| Brad Smith-Howes | +1 | 1 | 17 | |||||
| Jack Sowerby | 32 | +7 | 1 | 2 | 2743 | 14 | 1 | |
| Joshua Tomlinson | 2 | +1 | 1 | 192 | 4 | |||
| D'Margio Wright-Phillips | +7 | 114 | 10 | |||||
| Ruben Wyatt | +2 | 13 | 2 | |||||
| Tete Yengi | 1 | +15 | 2 | 247 | 1 | 3 | ||

