Fleetwood Town Squad
2022-2023
[results] [appearance chart]
(Data likely to be incomplete)
| Apps | Goals |  |  | Time | Subbed | Unused | ||
| Danny Andrew | 34 | +5 | 1 | 8 | 3037 | 6 | 1 | |
| Barry Baggley | 4 | |||||||
| Drew Baker | 10 | +2 | 1 | 890 | 2 | 8 | ||
| Daniel Batty | 19 | +17 | 3 | 6 | 1907 | 16 | 7 | |
| Sam Bird | 1 | |||||||
| Dylan Boyle | 1 | +1 | 72 | 1 | 1 | |||
| Pharrell Brown | +1 | 1 | 2 | |||||
| Alex Cairns | 4 | |||||||
| Rio Cragg | 1 | |||||||
| Michael Devlin | 3 | +1 | 1 | 228 | 3 | 2 | ||
| Callum Dolan | +4 | 68 | 5 | |||||
| Tom Donaghy | 2 | |||||||
| Joshua Earl | 39 | +5 | 1 | 12 | 1 | 3497 | 2 | |
| Josh Edwards | 3 | 186 | 2 | 2 | ||||
| Owain Fon Williams | 3 | |||||||
| Gerard Garner | 10 | +9 | 3 | 2 | 921 | 7 | 4 | |
| Joe Garner | 6 | +18 | 3 | 2 | 735 | 3 | 5 | |
| Samuel Glenfield | 1 | +5 | 167 | 2 | ||||
| Ellis Harrison | 1 | +1 | 108 | 1 | 1 | |||
| Cian Hayes | 15 | +30 | 1 | 4 | 1 | 1530 | 12 | 1 | 
| Harrison Holgate | 21 | +4 | 1 | 3 | 1925 | 4 | 11 | |
| Darnell Johnson | 6 | |||||||
| Will Johnson | 3 | |||||||
| Carl Johnston | 22 | +9 | 1 | 2 | 2106 | 4 | 17 | |
| Billy Jones | 1 | |||||||
| Mikey Lane | 1 | |||||||
| Paddy Lane | 12 | +13 | 3 | 3 | 1 | 1057 | 7 | 4 | 
| Jay Lynch | 49 | 5 | 4410 | 5 | ||||
| Harvey Macadam | 20 | +10 | 1 | 3 | 1668 | 17 | ||
| Phoenix Maclaren Patterson | 16 | +4 | 1 | 1321 | 12 | 6 | ||
| Jack Marriott | 16 | +3 | 8 | 2 | 1394 | 9 | ||
| Max McMillan | 1 | +3 | 89 | 1 | 8 | |||
| Stephen McMullan | 1 | 90 | 22 | |||||
| Carlos Mendes Gomes | 28 | +9 | 9 | 6 | 2290 | 23 | ||
| Shayden Morris | 1 | 62 | 1 | |||||
| George Morrison | +1 | 1 | ||||||
| Callum Morton | 19 | +5 | 2 | 1587 | 12 | 1 | ||
| Admiral Muskwe | 11 | +3 | 3 | 1 | 927 | 8 | 1 | |
| Corrie Ndaba | 6 | +2 | 3 | 567 | 1 | 2 | ||
| Aristote Nsiala | 36 | +6 | 1 | 9 | 3257 | 4 | 4 | |
| Promise Omochere | 19 | +15 | 7 | 5 | 1797 | 13 | ||
| Junior Quitirna | +5 | 1 | 80 | 3 | ||||
| Akiel Raffie | +1 | 22 | 1 | |||||
| Scott Robertson | 11 | +4 | 2 | 894 | 6 | |||
| Shaun Rooney | 45 | +1 | 6 | 18 | 1 | 3963 | 9 | |
| Brendan Sarpong-Wiredu | 39 | +8 | 2 | 9 | 3371 | 14 | 5 | |
| Jayden Stockley | 15 | +3 | 3 | 2 | 1 | 1347 | 4 | |
| Jakub Stolarczyk | 7 | 630 | 21 | |||||
| Connor Teale | +2 | 68 | 4 | |||||
| Chiekh Thiam | 1 | |||||||
| Ben Thompson | +1 | 4 | ||||||
| Josh Vela | 50 | +3 | 1 | 13 | 1 | 4607 | 1 | |
| Lewis Warrington | 39 | +5 | 1 | 9 | 3340 | 18 | 1 | |
| Kyle White | 1 | +5 | 115 | 1 | 5 | |||

