Fulham
2002-2003
[squad stats] [appearance chart]
| Date | K.O. | Comp | Opponents | Ven | Res | Att | ||||
| Sat 17th Aug | --:-- | Prem | Bolton Wanderers | H | W | 4-1 | 16388 |  | ||
| Sat 24th Aug | --:-- | Prem | Middlesbrough | A | D | 2-2 | 28588 |  | ||
| Sat 31st Aug | --:-- | Prem | West Bromwich Albion | A | L | 0-1 | 25463 |  | ||
| Wed 11th Sep | --:-- | Prem | Tottenham Hotspur | H | W | 3-2 | 16757 |  | ||
| Sat 14th Sep | --:-- | Prem | Sunderland | A | W | 3-0 | 35432 |  | ||
| Mon 23rd Sep | --:-- | Prem | Chelsea | H | D | 0-0 | 16504 |  | ||
| Sat 28th Sep | --:-- | Prem | Everton | A | L | 0-2 | 34371 |  | ||
| Sun 6th Oct | --:-- | Prem | Charlton Athletic | H | W | 1-0 | 14720 |  | ||
| Sat 19th Oct | --:-- | Prem | Manchester United | H | D | 1-1 | 18103 |  | ||
| Wed 23rd Oct | --:-- | Prem | West Ham United | H | L | 0-1 | 15858 |  | ||
| Sun 27th Oct | --:-- | Prem | Southampton | A | L | 2-4 | 26188 |  | ||
| Sun 3rd Nov | --:-- | Prem | Arsenal | H | L | 0-1 | 18800 |  | ||
| Wed 6th Nov | --:-- | LC | Bury | H | W | 3-1 |  | |||
| Sat 9th Nov | --:-- | Prem | Aston Villa | A | L | 1-3 | 29563 |  | ||
| Sun 17th Nov | --:-- | Prem | Birmingham City | A | D | 0-0 | 26164 |  | ||
| Sat 23rd Nov | --:-- | Prem | Liverpool | H | W | 3-2 | 18144 |  | ||
| Sat 30th Nov | --:-- | Prem | Blackburn Rovers | A | L | 1-2 | 21096 |  | ||
| Wed 4th Dec | --:-- | LC | Wigan Athletic | A | L | 1-2 |  | |||
| Sat 7th Dec | --:-- | Prem | Leeds United | H | W | 1-0 | 17494 |  | ||
| Sun 15th Dec | --:-- | Prem | Birmingham City | H | L | 0-1 | 14962 |  | ||
| Sat 21st Dec | --:-- | Prem | Newcastle United | A | L | 0-2 | 51576 |  | ||
| Thu 26th Dec | --:-- | Prem | West Ham United | A | D | 1-1 | 35025 |  | ||
| Sat 28th Dec | --:-- | Prem | Manchester City | H | L | 0-1 | 17937 |  | ||
| Sun 5th Jan | --:-- | FAC | Birmingham City | H | W | 3-1 |  | |||
| Sat 11th Jan | --:-- | Prem | Bolton Wanderers | A | D | 0-0 | 25156 |  | ||
| Sun 19th Jan | --:-- | Prem | Middlesbrough | H | W | 1-0 | 14253 |  | ||
| Sun 26th Jan | --:-- | FAC | Charlton Athletic | H | W | 3-0 |  | |||
| Wed 29th Jan | --:-- | Prem | Manchester City | A | L | 1-4 | 33260 |  | ||
| Sat 1st Feb | --:-- | Prem | Arsenal | A | L | 1-2 | 38050 |  | ||
| Sat 8th Feb | --:-- | Prem | Aston Villa | H | W | 2-1 | 17092 |  | ||
| Sun 16th Feb | --:-- | FAC | Burnley | H | D | 1-1 |  | |||
| Wed 19th Feb | --:-- | Prem | West Bromwich Albion | H | W | 3-0 | 15799 |  | ||
| Mon 24th Feb | --:-- | Prem | Tottenham Hotspur | A | D | 1-1 | 34704 |  | ||
| Wed 26th Feb | --:-- | FAC | Burnley | A | L | 0-3 |  | |||
| Sat 1st Mar | --:-- | Prem | Sunderland | H | W | 1-0 | 16286 |  | ||
| Sat 15th Mar | --:-- | Prem | Southampton | H | D | 2-2 | 18031 |  | ||
| Sat 22nd Mar | --:-- | Prem | Manchester United | A | L | 0-3 | 67706 |  | ||
| Mon 7th Apr | --:-- | Prem | Blackburn Rovers | H | L | 0-4 | 14017 |  | ||
| Sat 12th Apr | --:-- | Prem | Liverpool | A | L | 0-2 | 42120 |  | ||
| Sat 19th Apr | --:-- | Prem | Newcastle United | H | W | 2-1 | 17900 |  | ||
| Tue 22nd Apr | --:-- | Prem | Leeds United | A | L | 0-2 | 37220 |  | ||
| Sat 26th Apr | --:-- | Prem | Chelsea | A | D | 1-1 | 40792 |  | ||
| Sat 3rd May | --:-- | Prem | Everton | H | W | 2-0 | 18385 |  | ||
| Sun 11th May | --:-- | Prem | Charlton Athletic | A | W | 1-0 | 26108 |  | 

