Manchester United
2002-2003
[squad stats] [appearance chart]
| Date | K.O. | Comp | Opponents | Ven | Res | Att | ||||
| Sat 17th Aug | --:-- | Prem | West Bromwich Albion | H | W | 1-0 | 67645 |  | ||
| Fri 23rd Aug | --:-- | Prem | Chelsea | A | D | 2-2 | 41541 |  | ||
| Sat 31st Aug | --:-- | Prem | Sunderland | A | D | 1-1 | 47586 |  | ||
| Tue 3rd Sep | --:-- | Prem | Middlesbrough | H | W | 1-0 | 67508 |  | ||
| Wed 11th Sep | --:-- | Prem | Bolton Wanderers | H | L | 0-1 | 67623 |  | ||
| Sat 14th Sep | --:-- | Prem | Leeds United | A | L | 0-1 | 39622 |  | ||
| Sat 21st Sep | --:-- | Prem | Tottenham Hotspur | H | W | 1-0 | 67611 |  | ||
| Sat 28th Sep | --:-- | Prem | Charlton Athletic | A | W | 3-1 | 26630 |  | ||
| Mon 7th Oct | --:-- | Prem | Everton | H | W | 3-0 | 67629 |  | ||
| Sat 19th Oct | --:-- | Prem | Fulham | A | D | 1-1 | 18103 |  | ||
| Sat 26th Oct | --:-- | Prem | Aston Villa | H | D | 1-1 | 67619 |  | ||
| Sat 2nd Nov | --:-- | Prem | Southampton | H | W | 2-1 | 67691 |  | ||
| Tue 5th Nov | --:-- | LC | Leicester City | H | W | 2-0 |  | |||
| Sat 9th Nov | --:-- | Prem | Manchester City | A | L | 1-3 | 34649 |  | ||
| Sun 17th Nov | --:-- | Prem | West Ham United | A | D | 1-1 | 35049 |  | ||
| Sat 23rd Nov | --:-- | Prem | Newcastle United | H | W | 5-3 | 67619 |  | ||
| Sun 1st Dec | --:-- | Prem | Liverpool | A | W | 2-1 | 44250 |  | ||
| Tue 3rd Dec | --:-- | LC | Burnley | A | W | 2-0 |  | |||
| Sat 7th Dec | --:-- | Prem | Arsenal | H | W | 2-0 | 67650 |  | ||
| Sat 14th Dec | --:-- | Prem | West Ham United | H | W | 3-0 | 67555 |  | ||
| Tue 17th Dec | --:-- | LC | Chelsea | H | W | 1-0 |  | |||
| Sun 22nd Dec | --:-- | Prem | Blackburn Rovers | A | L | 0-1 | 30475 |  | ||
| Thu 26th Dec | --:-- | Prem | Middlesbrough | A | L | 1-3 | 34673 |  | ||
| Sat 28th Dec | --:-- | Prem | Birmingham City | H | W | 2-0 | 67640 |  | ||
| Wed 1st Jan | --:-- | Prem | Sunderland | H | W | 2-1 | 67609 |  | ||
| Sat 4th Jan | --:-- | FAC | Portsmouth | H | W | 4-1 |  | |||
| Tue 7th Jan | --:-- | LC | Blackburn Rovers | H | D | 1-1 | 62740 |  | ||
| Sat 11th Jan | --:-- | Prem | West Bromwich Albion | A | W | 3-1 | 27129 |  | ||
| Sat 18th Jan | --:-- | Prem | Chelsea | H | W | 2-1 | 67606 |  | ||
| Wed 22nd Jan | --:-- | LC | Blackburn Rovers | A | W | 3-1 | 29048 |  | ||
| Sun 26th Jan | --:-- | FAC | West Ham United | H | W | 6-0 |  | |||
| Sat 1st Feb | --:-- | Prem | Southampton | A | W | 2-0 | 32085 |  | ||
| Tue 4th Feb | --:-- | Prem | Birmingham City | A | W | 1-0 | 29475 |  | ||
| Sun 9th Feb | --:-- | Prem | Manchester City | H | D | 1-1 | 67646 |  | ||
| Sat 15th Feb | --:-- | FAC | Arsenal | H | L | 0-2 |  | |||
| Sat 22nd Feb | --:-- | Prem | Bolton Wanderers | A | D | 1-1 | 27409 |  | ||
| Sun 2nd Mar | --:-- | LC | Liverpool | - | L | 0-2 | 74500 |  | ||
| Wed 5th Mar | --:-- | Prem | Leeds United | H | W | 2-1 | 67135 |  | ||
| Sat 15th Mar | --:-- | Prem | Aston Villa | A | W | 1-0 | 42602 |  | ||
| Sat 22nd Mar | --:-- | Prem | Fulham | H | W | 3-0 | 67706 |  | ||
| Sat 5th Apr | --:-- | Prem | Liverpool | H | W | 4-0 | 67639 |  | ||
| Sat 12th Apr | --:-- | Prem | Newcastle United | A | W | 6-2 | 52164 |  | ||
| Wed 16th Apr | --:-- | Prem | Arsenal | A | D | 2-2 | 38164 |  | ||
| Sat 19th Apr | --:-- | Prem | Blackburn Rovers | H | W | 3-1 | 67626 |  | ||
| Sun 27th Apr | --:-- | Prem | Tottenham Hotspur | A | W | 2-0 | 36073 |  | ||
| Sat 3rd May | --:-- | Prem | Charlton Athletic | H | W | 4-1 | 67721 |  | ||
| Sun 11th May | --:-- | Prem | Everton | A | W | 2-1 | 40168 |  | 

